Sunshine International Markets Limited
Account: 224**** |
Name: Sh**** |
Currency: USD |
Leverage: 1:100 |
2022 July 21, 10:28 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
5090698 | 2022.07.15 03:55:09 | balance | Deposit | 3 000.00 |
5103294 | 2022.07.15 12:30:03 | sell | 1.20 | spx500 | 3793.3 | 0.0 | 0.0 | 2022.07.15 12:30:04 | 3788.8 | 0.00 | 0.00 | 0.00 | 270.00 |
5103302 | 2022.07.15 12:30:09 | buy | 1.30 | spx500 | 3796.6 | 0.0 | 0.0 | 2022.07.15 12:30:10 | 3794.9 | 0.00 | 0.00 | 0.00 | -110.50 |
5103331 | 2022.07.15 13:02:43 | buy | 1.26 | spx500 | 3829.7 | 0.0 | 0.0 | 2022.07.15 13:02:44 | 3829.2 | 0.00 | 0.00 | 0.00 | -31.50 |
5105867 | 2022.07.15 14:00:00 | buy | 2.18 | gold | 1702.90 | 0.00 | 0.00 | 2022.07.15 14:00:02 | 1705.02 | 0.00 | 0.00 | 0.00 | 462.16 |
5105872 | 2022.07.15 14:00:05 | buy | 1.43 | spx500 | 3827.7 | 0.0 | 0.0 | 2022.07.15 14:00:06 | 3841.4 | 0.00 | 0.00 | 0.00 | 979.55 |
5105874 | 2022.07.15 14:00:10 | buy | 1.82 | spx500 | 3846.4 | 0.0 | 0.0 | 2022.07.15 14:00:11 | 3848.9 | 0.00 | 0.00 | 0.00 | 227.50 |
5105882 | 2022.07.15 14:00:29 | sell | 1.91 | spx500 | 3845.3 | 0.0 | 0.0 | 2022.07.15 14:00:30 | 3847.5 | 0.00 | 0.00 | 0.00 | -210.10 |
5113393 | 2022.07.15 14:10:20 | sell | 1.83 | spx500 | 3838.1 | 0.0 | 0.0 | 2022.07.15 14:10:21 | 3837.6 | 0.00 | 0.00 | 0.00 | 45.75 |
5115942 | 2022.07.15 17:54:30 | sell | 1.85 | spx500 | 3855.1 | 0.0 | 0.0 | 2022.07.15 17:54:31 | 3854.5 | 0.00 | 0.00 | 0.00 | 55.50 |
5115952 | 2022.07.15 19:50:00 | buy | 1.87 | spx500 | 3853.6 | 0.0 | 0.0 | 2022.07.15 19:50:01 | 3852.3 | 0.00 | 0.00 | 0.00 | -121.55 |
5116234 | 2022.07.18 12:50:13 | buy | 1.37 | us30 | 31546.2 | 0.0 | 0.0 | 2022.07.18 12:51:07 | 31536.5 | 0.00 | 0.00 | 0.00 | -132.89 |
5116268 | 2022.07.18 13:30:20 | sell | 1.33 | us30 | 31582.5 | 0.0 | 0.0 | 2022.07.18 13:30:21 | 31581.5 | 0.00 | 0.00 | 0.00 | 13.30 |
5116271 | 2022.07.18 13:30:27 | buy | 1.33 | us30 | 31581.5 | 0.0 | 0.0 | 2022.07.18 13:30:28 | 31583.5 | 0.00 | 0.00 | 0.00 | 26.60 |
5116277 | 2022.07.18 13:30:47 | sell | 1.34 | us30 | 31601.5 | 0.0 | 0.0 | 2022.07.18 13:30:48 | 31601.5 | 0.00 | 0.00 | 0.00 | 0.00 |
5116279 | 2022.07.18 13:31:05 | sell | 1.34 | us30 | 31628.5 | 0.0 | 0.0 | 2022.07.18 13:31:06 | 31631.5 | 0.00 | 0.00 | 0.00 | -40.20 |
5116283 | 2022.07.18 13:31:20 | sell | 1.33 | us30 | 31627.5 | 0.0 | 0.0 | 2022.07.18 13:31:21 | 31624.5 | 0.00 | 0.00 | 0.00 | 39.90 |
5116285 | 2022.07.18 13:31:28 | buy | 1.34 | us30 | 31619.5 | 0.0 | 0.0 | 2022.07.18 13:31:29 | 31619.5 | 0.00 | 0.00 | 0.00 | 0.00 |
5116290 | 2022.07.18 13:31:43 | sell | 1.34 | us30 | 31639.5 | 0.0 | 0.0 | 2022.07.18 13:31:44 | 31644.5 | 0.00 | 0.00 | 0.00 | -67.00 |
5116293 | 2022.07.18 13:32:16 | buy | 1.32 | us30 | 31634.5 | 0.0 | 0.0 | 2022.07.18 13:32:17 | 31651.5 | 0.00 | 0.00 | 0.00 | 224.40 |
5116296 | 2022.07.18 13:32:24 | sell | 1.38 | us30 | 31642.5 | 0.0 | 0.0 | 2022.07.18 13:32:25 | 31633.5 | 0.00 | 0.00 | 0.00 | 124.20 |
5116299 | 2022.07.18 13:32:36 | buy | 1.42 | us30 | 31620.5 | 0.0 | 0.0 | 2022.07.18 13:32:37 | 31628.5 | 0.00 | 0.00 | 0.00 | 113.60 |
5116304 | 2022.07.18 13:32:39 | sell | 1.46 | us30 | 31627.5 | 0.0 | 0.0 | 2022.07.18 13:32:40 | 31616.5 | 0.00 | 0.00 | 0.00 | 160.60 |
5116310 | 2022.07.18 13:32:50 | sell | 1.50 | us30 | 31613.5 | 0.0 | 0.0 | 2022.07.18 13:32:51 | 31607.5 | 0.00 | 0.00 | 0.00 | 90.00 |
5116313 | 2022.07.18 13:33:54 | sell | 1.53 | us30 | 31629.5 | 0.0 | 0.0 | 2022.07.18 13:33:55 | 31629.5 | 0.00 | 0.00 | 0.00 | 0.00 |
5116316 | 2022.07.18 13:34:21 | buy | 1.53 | us30 | 31625.5 | 0.0 | 0.0 | 2022.07.18 13:34:22 | 31626.5 | 0.00 | 0.00 | 0.00 | 15.30 |
5116320 | 2022.07.18 13:34:35 | sell | 1.54 | us30 | 31639.5 | 0.0 | 0.0 | 2022.07.18 13:34:36 | 31610.5 | 0.00 | 0.00 | 0.00 | 446.60 |
5116328 | 2022.07.18 13:35:00 | sell | 1.67 | us30 | 31599.5 | 0.0 | 0.0 | 2022.07.18 13:35:01 | 31597.5 | 0.00 | 0.00 | 0.00 | 33.40 |
5116332 | 2022.07.18 13:35:16 | sell | 1.68 | us30 | 31601.5 | 0.0 | 0.0 | 2022.07.18 13:35:17 | 31601.5 | 0.00 | 0.00 | 0.00 | 0.00 |
5116335 | 2022.07.18 13:35:30 | sell | 1.68 | us30 | 31592.5 | 0.0 | 0.0 | 2022.07.18 13:35:31 | 31589.5 | 0.00 | 0.00 | 0.00 | 50.40 |
5116337 | 2022.07.18 13:35:49 | buy | 1.69 | us30 | 31583.5 | 0.0 | 0.0 | 2022.07.18 13:35:50 | 31598.5 | 0.00 | 0.00 | 0.00 | 253.50 |
5116342 | 2022.07.18 13:37:03 | buy | 1.77 | us30 | 31596.5 | 0.0 | 0.0 | 2022.07.18 13:37:04 | 31605.5 | 0.00 | 0.00 | 0.00 | 159.30 |
5116350 | 2022.07.18 13:38:01 | sell | 1.82 | us30 | 31604.5 | 0.0 | 0.0 | 2022.07.18 13:38:02 | 31601.5 | 0.00 | 0.00 | 0.00 | 54.60 |
5116351 | 2022.07.18 13:40:05 | sell | 1.83 | us30 | 31602.5 | 0.0 | 0.0 | 2022.07.18 13:40:06 | 31607.5 | 0.00 | 0.00 | 0.00 | -91.50 |
5116353 | 2022.07.18 13:40:17 | sell | 1.81 | us30 | 31607.5 | 0.0 | 0.0 | 2022.07.18 13:40:18 | 31593.5 | 0.00 | 0.00 | 0.00 | 253.40 |
5116361 | 2022.07.18 13:40:23 | sell | 1.88 | us30 | 31588.5 | 0.0 | 0.0 | 2022.07.18 13:40:24 | 31581.5 | 0.00 | 0.00 | 0.00 | 131.60 |
5116365 | 2022.07.18 13:40:35 | sell | 1.92 | us30 | 31585.5 | 0.0 | 0.0 | 2022.07.18 13:40:36 | 31577.5 | 0.00 | 0.00 | 0.00 | 153.60 |
5116377 | 2022.07.18 13:44:15 | sell | 1.97 | us30 | 31631.8 | 0.0 | 0.0 | 2022.07.18 13:44:16 | 31631.7 | 0.00 | 0.00 | 0.00 | 1.97 |
5116384 | 2022.07.18 13:45:02 | sell | 1.97 | us30 | 31638.8 | 0.0 | 0.0 | 2022.07.18 13:46:25 | 31632.9 | 0.00 | 0.00 | 0.00 | 116.23 |
5116387 | 2022.07.18 13:46:25 | buy | 1.97 | us30 | 31632.9 | 0.0 | 0.0 | 2022.07.18 13:46:25 | 31627.2 | 0.00 | 0.00 | 0.00 | -112.29 |
5116390 | 2022.07.18 13:47:18 | sell | 1.97 | us30 | 31616.0 | 0.0 | 0.0 | 2022.07.18 13:47:19 | 31597.9 | 0.00 | 0.00 | 0.00 | 356.57 |
5116399 | 2022.07.18 13:47:37 | buy | 2.08 | us30 | 31578.1 | 0.0 | 0.0 | 2022.07.18 13:47:38 | 31581.3 | 0.00 | 0.00 | 0.00 | 66.56 |
5116412 | 2022.07.18 13:48:00 | buy | 2.10 | us30 | 31589.9 | 0.0 | 0.0 | 2022.07.18 13:48:01 | 31595.3 | 0.00 | 0.00 | 0.00 | 113.40 |
5116415 | 2022.07.18 13:50:21 | sell | 4.98 | gold | 1719.42 | 0.00 | 0.00 | 2022.07.18 13:50:23 | 1718.86 | 0.00 | 0.00 | 0.00 | 278.88 |
5116424 | 2022.07.18 13:51:15 | sell | 2.22 | us30 | 31572.1 | 0.0 | 0.0 | 2022.07.18 13:51:16 | 31563.8 | 0.00 | 0.00 | 0.00 | 184.26 |
5116433 | 2022.07.18 13:55:41 | buy | 2.27 | us30 | 31574.2 | 0.0 | 0.0 | 2022.07.18 13:55:42 | 31570.3 | 0.00 | 0.00 | 0.00 | -88.53 |
5116438 | 2022.07.18 13:56:22 | sell | 2.24 | us30 | 31545.8 | 0.0 | 0.0 | 2022.07.18 13:56:23 | 31540.8 | 0.00 | 0.00 | 0.00 | 112.00 |
5116448 | 2022.07.18 13:57:55 | sell | 2.28 | us30 | 31524.0 | 0.0 | 0.0 | 2022.07.18 13:57:56 | 31526.7 | 0.00 | 0.00 | 0.00 | -61.56 |
5116460 | 2022.07.18 13:59:06 | sell | 2.26 | us30 | 31520.0 | 0.0 | 0.0 | 2022.07.18 13:59:07 | 31508.0 | 0.00 | 0.00 | 0.00 | 271.20 |
5116464 | 2022.07.18 13:59:59 | sell | 2.34 | us30 | 31513.0 | 0.0 | 0.0 | 2022.07.18 14:00:00 | 31509.0 | 0.00 | 0.00 | 0.00 | 93.60 |
5116469 | 2022.07.18 14:01:49 | sell | 2.37 | us30 | 31516.1 | 0.0 | 0.0 | 2022.07.18 14:01:50 | 31516.8 | 0.00 | 0.00 | 0.00 | -16.59 |
5116473 | 2022.07.18 14:02:41 | sell | 2.36 | us30 | 31510.1 | 0.0 | 0.0 | 2022.07.18 14:02:42 | 31501.7 | 0.00 | 0.00 | 0.00 | 198.24 |
5116485 | 2022.07.18 14:05:10 | sell | 2.42 | us30 | 31496.9 | 0.0 | 0.0 | 2022.07.18 14:05:11 | 31493.9 | 0.00 | 0.00 | 0.00 | 72.60 |
5116492 | 2022.07.18 14:05:35 | sell | 2.44 | us30 | 31497.8 | 0.0 | 0.0 | 2022.07.18 14:05:36 | 31502.0 | 0.00 | 0.00 | 0.00 | -102.48 |
5116499 | 2022.07.18 14:10:39 | sell | 2.41 | us30 | 31496.8 | 0.0 | 0.0 | 2022.07.18 14:10:40 | 31497.8 | 0.00 | 0.00 | 0.00 | -24.10 |
5116507 | 2022.07.18 14:11:17 | sell | 2.41 | us30 | 31482.8 | 0.0 | 0.0 | 2022.07.18 14:11:18 | 31461.9 | 0.00 | 0.00 | 0.00 | 503.69 |
5116524 | 2022.07.18 14:23:21 | sell | 2.56 | us30 | 31485.2 | 0.0 | 0.0 | 2022.07.18 14:23:26 | 31489.0 | 0.00 | 0.00 | 0.00 | -97.28 |
5116536 | 2022.07.18 14:30:15 | buy | 2.53 | us30 | 31483.8 | 0.0 | 0.0 | 2022.07.18 14:30:20 | 31487.0 | 0.00 | 0.00 | 0.00 | 80.96 |
5116552 | 2022.07.18 14:33:40 | buy | 2.55 | us30 | 31486.9 | 0.0 | 0.0 | 2022.07.18 14:33:44 | 31483.0 | 0.00 | 0.00 | 0.00 | -99.45 |
5116561 | 2022.07.18 14:37:57 | sell | 2.52 | us30 | 31477.5 | 0.0 | 0.0 | 2022.07.18 14:38:02 | 31468.0 | 0.00 | 0.00 | 0.00 | 239.40 |
5116581 | 2022.07.18 14:50:41 | sell | 2.60 | us30 | 31473.5 | 0.0 | 0.0 | 2022.07.18 14:50:45 | 31472.9 | 0.00 | 0.00 | 0.00 | 15.60 |
5116586 | 2022.07.18 14:51:38 | sell | 2.60 | us30 | 31470.0 | 0.0 | 0.0 | 2022.07.18 14:51:43 | 31473.0 | 0.00 | 0.00 | 0.00 | -78.00 |
5116596 | 2022.07.18 14:52:00 | sell | 2.58 | us30 | 31476.4 | 0.0 | 0.0 | 2022.07.18 14:52:05 | 31482.0 | 0.00 | 0.00 | 0.00 | -144.48 |
5116689 | 2022.07.19 02:43:58 | sell | 2.53 | us30 | 31111.4 | 0.0 | 0.0 | 2022.07.19 02:44:04 | 31117.9 | 0.00 | 0.00 | 0.00 | -164.45 |
5121735 | 2022.07.19 07:16:19 | sell | 2.48 | us30 | 31178.5 | 0.0 | 0.0 | 2022.07.19 07:16:25 | 31179.9 | 0.00 | 0.00 | 0.00 | -34.72 |
5121741 | 2022.07.19 07:28:42 | sell | 2.47 | us30 | 31174.1 | 0.0 | 0.0 | 2022.07.19 07:28:48 | 31173.0 | 0.00 | 0.00 | 0.00 | 27.17 |
5121765 | 2022.07.19 08:56:35 | buy | 2.48 | us30 | 31159.0 | 0.0 | 0.0 | 2022.07.19 08:56:41 | 31161.0 | 0.00 | 0.00 | 0.00 | 49.60 |
5121788 | 2022.07.19 09:22:18 | buy | 2.50 | us30 | 31192.9 | 0.0 | 0.0 | 2022.07.19 09:22:24 | 31186.2 | 0.00 | 0.00 | 0.00 | -167.50 |
5124309 | 2022.07.19 10:07:09 | buy | 2.45 | us30 | 31282.1 | 0.0 | 0.0 | 2022.07.19 10:07:14 | 31279.0 | 0.00 | 0.00 | 0.00 | -75.95 |
5124315 | 2022.07.19 10:12:44 | buy | 2.42 | us30 | 31291.0 | 0.0 | 0.0 | 2022.07.19 10:12:50 | 31293.2 | 0.00 | 0.00 | 0.00 | 53.24 |
5124325 | 2022.07.19 10:14:12 | buy | 2.44 | us30 | 31308.7 | 0.0 | 0.0 | 2022.07.19 10:14:18 | 31312.0 | 0.00 | 0.00 | 0.00 | 80.52 |
5124346 | 2022.07.19 10:25:58 | sell | 2.46 | us30 | 31282.2 | 0.0 | 0.0 | 2022.07.19 10:26:04 | 31279.0 | 0.00 | 0.00 | 0.00 | 78.72 |
5124359 | 2022.07.19 10:37:52 | buy | 2.49 | us30 | 31311.1 | 0.0 | 0.0 | 2022.07.19 10:37:57 | 31307.0 | 0.00 | 0.00 | 0.00 | -102.09 |
5124374 | 2022.07.19 10:54:31 | buy | 2.46 | us30 | 31281.8 | 0.0 | 0.0 | 2022.07.19 10:54:37 | 31284.0 | 0.00 | 0.00 | 0.00 | 54.12 |
5126907 | 2022.07.19 11:52:21 | buy | 2.47 | us30 | 31277.1 | 0.0 | 0.0 | 2022.07.19 11:52:26 | 31280.0 | 0.00 | 0.00 | 0.00 | 71.63 |
5129460 | 2022.07.19 13:31:46 | buy | 2.49 | us30 | 31317.9 | 0.0 | 0.0 | 2022.07.19 13:31:51 | 31316.2 | 0.00 | 0.00 | 0.00 | -42.33 |
5129468 | 2022.07.19 13:32:32 | sell | 2.48 | us30 | 31292.2 | 0.0 | 0.0 | 2022.07.19 13:32:37 | 31301.0 | 0.00 | 0.00 | 0.00 | -218.24 |
5129473 | 2022.07.19 13:33:21 | sell | 2.42 | us30 | 31317.4 | 0.0 | 0.0 | 2022.07.19 13:33:27 | 31315.0 | 0.00 | 0.00 | 0.00 | 58.08 |
5129478 | 2022.07.19 13:34:23 | sell | 2.43 | us30 | 31326.3 | 0.0 | 0.0 | 2022.07.19 13:34:29 | 31329.0 | 0.00 | 0.00 | 0.00 | -65.61 |
5129482 | 2022.07.19 13:35:00 | buy | 2.41 | us30 | 31321.7 | 0.0 | 0.0 | 2022.07.19 13:35:05 | 31319.0 | 0.00 | 0.00 | 0.00 | -65.07 |
5137137 | 2022.07.20 00:27:36 | buy | 3.19 | spx500 | 3951.0 | 0.0 | 0.0 | 2022.07.20 00:27:42 | 3950.8 | 0.00 | 0.00 | 0.00 | -31.90 |
5172814 | 2022.07.20 16:44:11 | sell | 5.57 | gold | 1705.50 | 0.00 | 0.00 | 2022.07.20 16:44:18 | 1704.74 | 0.00 | 0.00 | 0.00 | 423.32 |
5172851 | 2022.07.20 20:00:29 | sell | 5.87 | gold | 1692.45 | 0.00 | 0.00 | 2022.07.20 20:00:35 | 1693.78 | 0.00 | 0.00 | 0.00 | -780.71 |
|
0.00 |
0.00 |
0.00 |
4 607.75 |
Closed P/L: |
4 607.75 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
No transactions |
|
0.00 |
0.00 |
0.00 |
0.00 |
| Floating P/L: |
0.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
4 607.75 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
Balance: |
7 607.75 |
Equity: |
7 607.75 |
Free Margin: |
7 607.75 |
|
Details: |
 |
Gross Profit: |
7 986.32 |
Gross Loss: |
3 378.57 |
Total Net Profit: |
4 607.75 |
Profit Factor: |
2.36 |
Expected Payoff: |
56.19 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
1 074.65 (12.38%) |
Relative Drawdown: |
12.38% (1 074.65) |
|
Total Trades: |
82 |
Short Positions (won %): |
51 (68.63%) |
Long Positions (won %): |
31 (58.06%) |
Profit Trades (% of total): |
53 (64.63%) |
Loss trades (% of total): |
29 (35.37%) |
Largest |
profit trade: |
979.55 |
loss trade: |
-780.71 |
Average |
profit trade: |
150.69 |
loss trade: |
-116.50 |
Maximum |
consecutive wins ($): |
14 (1 725.90) |
consecutive losses ($): |
4 (-421.65) |
Maximal |
consecutive profit (count): |
1 725.90 (14) |
consecutive loss (count): |
-780.71 (1) |
Average |
consecutive wins: |
3 |
consecutive losses: |
2 |