Trade History Report
Name: D**** T******
Account: 8*****3 (USD, EquitiGroupLtd-Live, real, Hedge)
Company: Equiti Group Ltd. (Jordan)
Date: 2024.09.24 13:07
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2024.08.12 14:13:06 39200382 XAUUSD.p buy 0.4 2442.78 2024.08.12 14:37:04 2441.50 -2.80 0.00 -51.20
2024.08.12 14:13:15 39200401 XAUUSD.p sell 0.4 2442.46 2024.08.12 14:22:32 2441.99 -2.80 0.00 18.80
2024.08.12 14:27:17 39201095 XAUUSD.p sell 0.4 2442.48 2024.08.12 14:42:44 2440.66 -2.80 0.00 72.80
2024.08.12 14:38:01 39201641 XAUUSD.p buy 0.4 2440.10 2024.08.12 15:29:36 2444.03 -2.80 0.00 157.20
2024.08.12 14:44:49 39202088 XAUUSD.p sell 0.4 2440.28 2024.08.12 14:46:44 2440.07 -2.80 0.00 8.40
2024.08.12 14:53:23 39202415 XAUUSD.p sell 0.4 2440.91 2024.08.12 15:21:44 2442.15 -2.80 0.00 -49.60
2024.08.12 15:22:05 39203797 XAUUSD.p sell 0.4 2442.70 2024.08.12 15:31:43 2443.53 -2.80 0.00 -33.20
2024.08.12 15:30:09 39204281 XAUUSD.p buy 0.4 2445.05 2024.08.12 15:34:43 2445.34 -2.80 0.00 11.60
2024.08.12 15:32:31 39204571 XAUUSD.p sell 0.4 2443.36 2024.08.12 15:43:07 2444.86 -2.80 0.00 -60.00
2024.08.12 15:34:51 39204755 XAUUSD.p buy 0.4 2444.86 2024.08.12 16:05:21 2443.03 -2.80 0.00 -73.20
2024.08.12 15:53:12 39205638 XAUUSD.p sell 0.4 2444.34 2024.08.12 16:00:00 2444.72 -2.80 0.00 -15.20
2024.08.12 16:00:00 39205995 XAUUSD.p sell 0.4 2444.47 2024.08.12 16:03:34 2442.58 -2.80 0.00 75.60
2024.08.12 16:04:41 39206385 XAUUSD.p sell 0.4 2443.53 2024.08.12 16:06:46 2442.76 -2.80 0.00 30.80
2024.08.12 16:06:17 39206537 XAUUSD.p buy 0.4 2443.33 2024.08.12 16:07:19 2443.24 -2.80 0.00 -3.60
2024.08.12 16:06:56 39206615 XAUUSD.p sell 0.4 2443.37 2024.08.12 16:09:39 2443.87 -2.80 0.00 -20.00
2024.08.12 16:07:37 39206670 XAUUSD.p buy 0.4 2443.18 2024.08.12 16:08:48 2443.68 -2.80 0.00 20.00
2024.08.12 16:09:13 39206774 XAUUSD.p buy 0.4 2443.68 2024.08.12 16:15:11 2444.27 -2.80 0.00 23.60
2024.08.12 16:09:39 39206813 XAUUSD.p sell 0.4 2444.30 2024.08.12 16:12:43 2444.76 -2.80 0.00 -18.40
2024.08.12 16:13:53 39207179 XAUUSD.p sell 0.4 2444.17 2024.08.12 16:19:19 2446.09 -2.80 0.00 -76.80
2024.08.12 16:15:17 39207286 XAUUSD.p buy 0.4 2444.38 2024.08.12 16:16:24 2444.72 -2.80 0.00 13.60
2024.08.12 16:16:24 39207360 XAUUSD.p buy 0.4 2444.36 2024.08.12 16:19:20 2446.12 -2.80 0.00 70.40
2024.08.12 16:19:19 39207628 XAUUSD.p sell 0.4 2446.38 2024.08.12 16:30:08 2445.99 -2.80 0.00 15.60
2024.08.12 16:20:19 39207765 XAUUSD.p buy 0.4 2446.07 2024.08.12 16:35:28 2450.56 -2.80 0.00 179.60
2024.08.12 16:30:11 39208526 XAUUSD.p sell 0.4 2446.89 2024.08.12 16:31:57 2449.11 -2.80 0.00 -88.80
2024.08.12 16:32:01 39209105 XAUUSD.p sell 0.4 2449.18 2024.08.12 16:33:07 2449.80 -2.80 0.00 -24.80
2024.08.12 16:33:58 39209653 XAUUSD.p sell 0.4 2450.46 2024.08.12 16:35:46 2449.96 -2.80 0.00 20.00
2024.08.12 16:35:46 39209935 XAUUSD.p buy 0.4 2449.96 2024.08.12 16:37:01 2449.66 -2.80 0.00 -12.00
2024.08.12 16:36:15 39210044 XAUUSD.p sell 0.4 2449.33 2024.08.12 16:38:33 2450.68 -2.80 0.00 -54.00
2024.08.12 16:38:02 39210296 XAUUSD.p buy 0.4 2451.03 2024.08.12 16:39:48 2452.36 -2.80 0.00 53.20
2024.08.12 16:39:48 39210684 XAUUSD.p sell 0.4 2452.17 2024.08.12 16:41:08 2454.35 -2.80 0.00 -87.20
2024.08.12 16:40:08 39210779 XAUUSD.p buy 0.4 2452.45 2024.08.12 16:41:20 2453.62 -2.80 0.00 46.80
2024.08.12 16:41:10 39211226 XAUUSD.p sell 0.4 2454.61 2024.08.12 16:45:29 2452.36 -2.80 0.00 90.00
2024.08.12 16:41:21 39211276 XAUUSD.p buy 0.4 2453.64 2024.08.12 16:42:22 2452.43 -2.80 0.00 -48.40
2024.08.12 16:43:04 39211590 XAUUSD.p buy 0.4 2453.38 2024.08.12 16:46:27 2454.18 -2.80 0.00 32.00
2024.08.12 16:45:29 39211944 XAUUSD.p sell 0.4 2452.52 2024.08.12 16:46:32 2454.09 -2.80 0.00 -62.80
2024.08.12 16:46:31 39212125 XAUUSD.p buy 0.4 2453.72 2024.08.12 16:47:56 2454.28 -2.80 0.00 22.40
2024.08.12 16:47:05 39212222 XAUUSD.p sell 0.4 2453.91 2024.08.12 16:49:12 2454.95 -2.80 0.00 -41.60
2024.08.12 16:48:31 39212633 XAUUSD.p buy 0.4 2455.11 2024.08.12 16:51:34 2454.93 -2.80 0.00 -7.20
2024.08.12 16:49:29 39212748 XAUUSD.p sell 0.4 2454.55 2024.08.12 16:53:41 2456.04 -2.80 0.00 -59.60
2024.08.12 16:53:41 39213267 XAUUSD.p buy 0.4 2455.39 2024.08.12 16:55:34 2456.89 -2.80 0.00 60.00
2024.08.12 16:53:42 39213323 XAUUSD.p sell 0.4 2456.03 2024.08.12 16:54:59 2456.34 -2.80 0.00 -12.40
2024.08.12 16:55:34 39213717 XAUUSD.p sell 0.4 2456.88 2024.08.12 16:57:57 2454.59 -2.80 0.00 91.60
2024.08.12 16:56:17 39213901 XAUUSD.p buy 0.4 2456.61 2024.08.12 16:57:23 2455.03 -2.80 0.00 -63.20
2024.08.12 16:57:57 39214110 XAUUSD.p buy 0.4 2454.36 2024.08.12 17:00:30 2453.46 -2.80 0.00 -36.00
2024.08.12 16:58:18 39214158 XAUUSD.p sell 0.4 2454.71 2024.08.12 17:00:32 2453.11 -2.80 0.00 64.00
2024.08.12 17:00:31 39214501 XAUUSD.p buy 0.4 2453.00 2024.08.12 17:01:33 2452.27 -2.80 0.00 -29.20
2024.08.12 17:00:51 39214605 XAUUSD.p sell 0.4 2452.72 2024.08.12 17:04:54 2452.41 -2.80 0.00 12.40
2024.08.12 17:01:43 39214767 XAUUSD.p buy 0.4 2452.82 2024.08.12 17:02:45 2453.86 -2.80 0.00 41.60
2024.08.12 17:02:46 39214905 XAUUSD.p buy 0.4 2453.59 2024.08.12 17:05:39 2453.05 -2.80 0.00 -21.60
2024.08.12 17:05:15 39215161 XAUUSD.p sell 0.4 2453.20 2024.08.12 17:08:51 2450.74 -2.80 0.00 98.40
2024.08.12 17:05:48 39215221 XAUUSD.p buy 0.4 2453.02 2024.08.12 17:08:05 2451.43 -2.80 0.00 -63.60
2024.08.12 17:08:15 39215657 XAUUSD.p buy 0.4 2451.34 2024.08.12 17:09:20 2451.73 -2.80 0.00 15.60
2024.08.12 17:09:18 39215795 XAUUSD.p sell 0.4 2452.01 2024.08.12 17:10:24 2451.78 -2.80 0.00 9.20
2024.08.12 17:10:24 39215911 XAUUSD.p buy 0.4 2451.69 2024.08.12 17:12:52 2450.87 -2.80 0.00 -32.80
2024.08.12 17:11:41 39216032 XAUUSD.p sell 0.4 2451.33 2024.08.12 17:13:54 2449.07 -2.80 0.00 90.40
2024.08.12 17:13:53 39216446 XAUUSD.p buy 0.4 2448.84 2024.08.12 17:16:17 2448.58 -2.80 0.00 -10.40
2024.08.12 17:14:11 39216494 XAUUSD.p sell 0.4 2449.41 2024.08.12 17:15:20 2448.06 -2.80 0.00 54.00
2024.08.12 17:16:17 39216738 XAUUSD.p sell 0.4 2448.74 2024.08.12 17:18:42 2448.59 -2.80 0.00 6.00
2024.08.12 17:16:49 39216798 XAUUSD.p buy 0.4 2448.41 2024.08.12 17:20:10 2446.69 -2.80 0.00 -68.80
2024.08.12 17:19:10 39217038 XAUUSD.p sell 0.4 2449.12 2024.08.12 17:20:53 2445.19 -2.80 0.00 157.20
2024.08.12 17:20:10 39217205 XAUUSD.p buy 0.4 2446.52 2024.08.12 17:41:57 2451.28 -2.80 0.00 190.40
2024.08.12 17:21:37 39217604 XAUUSD.p sell 0.4 2446.57 2024.08.12 17:23:21 2445.95 -2.80 0.00 24.80
2024.08.12 17:23:59 39217854 XAUUSD.p sell 0.4 2446.44 2024.08.12 17:27:02 2448.65 -2.80 0.00 -88.40
2024.08.12 17:27:53 39218319 XAUUSD.p sell 0.4 2447.82 2024.08.12 17:32:30 2450.65 -2.80 0.00 -113.20
2024.08.12 17:32:30 39218720 XAUUSD.p sell 0.4 2450.93 2024.08.12 17:37:47 2449.86 -2.80 0.00 42.80
2024.08.12 17:38:02 39219170 XAUUSD.p sell 0.4 2450.21 2024.08.12 17:40:08 2450.70 -2.80 0.00 -19.60
2024.08.12 17:41:57 39219590 XAUUSD.p sell 0.4 2451.49 2024.08.12 17:45:10 2451.70 -2.80 0.00 -8.40
2024.08.12 17:44:28 39219885 XAUUSD.p buy 0.4 2451.74 2024.08.12 17:47:22 2452.84 -2.80 0.00 44.00
2024.08.12 17:46:04 39220040 XAUUSD.p sell 0.4 2452.28 2024.08.12 17:49:31 2454.82 -2.80 0.00 -101.60
2024.08.12 17:49:01 39220309 XAUUSD.p buy 0.4 2452.38 2024.08.12 17:51:11 2453.84 -2.80 0.00 58.40
2024.08.12 17:51:11 39220694 XAUUSD.p sell 0.4 2454.07 2024.08.12 17:59:18 2452.65 -2.80 0.00 56.80
2024.08.12 17:53:08 39220873 XAUUSD.p buy 0.4 2453.34 2024.08.12 18:03:57 2453.59 -2.80 0.00 10.00
2024.08.12 18:00:11 39221391 XAUUSD.p sell 0.4 2453.73 2024.08.12 18:01:40 2453.85 -2.80 0.00 -4.80
2024.08.12 18:03:43 39221615 XAUUSD.p sell 0.4 2453.73 2024.08.12 18:05:54 2453.70 -2.80 0.00 1.20
2024.08.12 18:05:54 39221773 XAUUSD.p buy 0.4 2453.55 2024.08.12 18:14:11 2458.11 -2.80 0.00 182.40
2024.08.12 18:06:19 39221804 XAUUSD.p sell 0.4 2454.63 2024.08.12 18:11:13 2456.32 -2.80 0.00 -67.60
2024.08.12 18:14:06 39222585 XAUUSD.p sell 0.4 2457.33 2024.08.12 18:16:00 2458.26 -2.80 0.00 -37.20
2024.08.12 18:14:35 39222721 XAUUSD.p buy 0.4 2458.01 2024.08.12 18:15:42 2458.99 -2.80 0.00 39.20
2024.08.12 18:15:53 39223039 XAUUSD.p buy 0.4 2458.67 2024.08.12 18:17:19 2458.11 -2.80 0.00 -22.40
2024.08.12 18:16:29 39223111 XAUUSD.p sell 0.4 2457.74 2024.08.12 18:19:04 2458.74 -2.80 0.00 -40.00
2024.08.12 18:19:04 39223353 XAUUSD.p buy 0.4 2458.74 2024.08.12 18:24:15 2459.90 -2.80 0.00 46.40
2024.08.12 18:19:29 39223400 XAUUSD.p sell 0.4 2458.94 2024.08.12 18:20:47 2457.20 -2.80 0.00 69.60
2024.08.12 18:21:03 39223548 XAUUSD.p sell 0.4 2456.99 2024.08.12 18:24:10 2459.30 -2.80 0.00 -92.40
2024.08.12 18:24:13 39223940 XAUUSD.p sell 0.4 2459.95 2024.08.12 18:27:37 2457.99 -2.80 0.00 78.40
2024.08.12 18:24:17 39224020 XAUUSD.p buy 0.4 2459.79 2024.08.12 18:34:07 2459.15 -2.80 0.00 -25.60
2024.08.12 18:28:00 39224457 XAUUSD.p sell 0.4 2458.37 2024.08.12 18:32:05 2458.56 -2.80 0.00 -7.60
2024.08.12 18:32:22 39224736 XAUUSD.p sell 0.4 2459.42 2024.08.12 18:33:43 2459.39 -2.80 0.00 1.20
2024.08.12 18:34:04 39224896 XAUUSD.p sell 0.4 2459.77 2024.08.12 18:36:36 2457.94 -2.80 0.00 73.20
2024.08.12 18:36:36 39225116 XAUUSD.p buy 0.4 2457.64 2024.08.12 18:40:48 2455.54 -2.80 0.00 -84.00
2024.08.12 18:37:20 39225159 XAUUSD.p sell 0.4 2456.93 2024.08.12 18:51:25 2459.18 -2.80 0.00 -90.00
2024.08.12 18:40:52 39225510 XAUUSD.p buy 0.4 2454.89 2024.08.12 18:42:41 2455.07 -2.80 0.00 7.20
2024.08.12 18:42:49 39225668 XAUUSD.p buy 0.4 2454.95 2024.08.12 18:45:03 2455.97 -2.80 0.00 40.80
2024.08.12 18:46:09 39225837 XAUUSD.p buy 0.4 2456.70 2024.08.12 18:51:52 2458.80 -2.80 0.00 84.00
2024.08.12 18:51:30 39226218 XAUUSD.p sell 0.4 2459.52 2024.08.12 19:02:31 2459.66 -2.80 0.00 -5.60
2024.08.12 18:51:58 39226268 XAUUSD.p buy 0.4 2458.73 2024.08.12 18:57:42 2459.14 -2.80 0.00 16.40
2024.08.12 18:57:48 39226550 XAUUSD.p buy 0.4 2459.32 2024.08.12 18:59:34 2460.22 -2.80 0.00 36.00
2024.08.12 19:00:27 39226877 XAUUSD.p buy 0.4 2459.56 2024.08.12 19:02:31 2459.51 -2.80 0.00 -2.00
2024.08.12 19:04:14 39227372 XAUUSD.p sell 0.8 2463.07 2024.08.12 19:06:10 2463.82 -5.60 0.00 -60.00
2024.08.12 19:05:16 39227656 XAUUSD.p buy 0.8 2462.79 2024.08.12 19:06:51 2464.45 -5.60 0.00 132.80
2024.08.12 19:06:51 39228012 XAUUSD.p sell 0.8 2464.67 2024.08.12 19:10:19 2464.28 -5.60 0.00 31.20
2024.08.12 19:07:06 39228054 XAUUSD.p buy 0.8 2464.52 2024.08.12 19:08:23 2462.96 -5.60 0.00 -124.80
2024.08.12 19:08:24 39228257 XAUUSD.p buy 0.8 2462.78 2024.08.12 19:12:43 2465.78 -5.60 0.00 240.00
2024.08.12 19:10:33 39228537 XAUUSD.p sell 0.8 2464.57 2024.08.12 19:13:11 2465.26 -5.60 0.00 -55.20
2024.08.12 19:12:58 39229044 XAUUSD.p buy 0.8 2465.30 2024.08.12 19:14:43 2464.62 -5.60 0.00 -54.40
2024.08.12 19:14:34 39229153 XAUUSD.p sell 0.8 2465.41 2024.08.12 19:18:33 2464.65 -5.60 0.00 60.80
2024.08.12 19:16:23 39229297 XAUUSD.p buy 0.8 2464.19 2024.08.12 19:49:33 2464.16 -5.60 0.00 -2.40
2024.08.12 19:22:32 39229702 XAUUSD.p sell 0.8 2462.89 2024.08.12 19:30:59 2463.35 -5.60 0.00 -36.80
2024.08.12 19:32:17 39230040 XAUUSD.p sell 0.8 2463.53 2024.08.12 20:09:07 2464.98 -5.60 0.00 -116.00
2024.08.12 19:54:25 39230915 XAUUSD.p buy 0.8 2464.56 2024.08.12 20:02:22 2464.22 -5.60 0.00 -27.20
2024.08.12 20:08:03 39231534 XAUUSD.p buy 0.8 2464.51 2024.08.12 20:09:08 2464.85 -5.60 0.00 27.20
2024.08.13 10:51:15 39254493 XAUUSD.p buy 0.8 2463.99 2024.08.13 11:00:13 2463.49 -5.60 0.00 -40.00
2024.08.13 11:00:13 39254858 XAUUSD.p sell 0.8 2463.78 2024.08.13 12:19:43 2461.10 -5.60 0.00 214.40
2024.08.13 11:00:13 39254867 XAUUSD.p buy 0.8 2463.64 2024.08.13 11:18:24 2461.39 -5.60 0.00 -180.00
2024.08.13 11:25:16 39256028 XAUUSD.p buy 0.8 2462.92 2024.08.13 11:44:36 2459.20 -5.60 0.00 -297.60
2024.08.13 11:45:29 39257075 XAUUSD.p buy 0.8 2459.97 2024.08.13 11:55:07 2461.51 -5.60 0.00 123.20
2024.08.13 12:10:52 39258182 XAUUSD.p buy 0.8 2460.26 2024.08.13 13:37:04 2461.62 -5.60 0.00 108.80
2024.08.13 12:20:01 39258465 XAUUSD.p sell 0.8 2460.45 2024.08.13 12:59:31 2460.61 -5.60 0.00 -12.80
2024.08.13 13:04:03 39259783 XAUUSD.p sell 0.8 2461.07 2024.08.13 13:18:21 2461.53 -5.60 0.00 -36.80
2024.08.13 13:19:39 39260273 XAUUSD.p sell 0.8 2461.86 2024.08.13 13:33:03 2461.33 -5.60 0.00 42.40
2024.08.13 13:35:35 39261262 XAUUSD.p sell 0.8 2461.74 2024.08.13 14:06:27 2461.67 -5.60 0.00 5.60
2024.08.13 13:37:51 39261372 XAUUSD.p buy 0.8 2461.23 2024.08.13 13:46:45 2460.21 -5.60 0.00 -81.60
2024.08.13 13:48:15 39261728 XAUUSD.p buy 0.8 2461.20 2024.08.13 14:06:44 2462.06 -5.60 0.00 68.80
2024.08.13 14:06:44 39262379 XAUUSD.p sell 0.8 2462.22 2024.08.13 14:30:15 2464.19 -5.60 0.00 -157.60
2024.08.13 14:07:14 39262416 XAUUSD.p buy 0.8 2462.18 2024.08.13 14:27:10 2465.21 -5.60 0.00 242.40
2024.08.13 14:27:39 39263465 XAUUSD.p buy 0.8 2465.74 2024.08.13 14:30:42 2464.99 -5.60 0.00 -60.00
2024.08.13 14:30:35 39263780 XAUUSD.p sell 0.8 2464.96 2024.08.13 14:51:25 2465.09 -5.60 0.00 -10.40
2024.08.13 14:31:04 39263816 XAUUSD.p buy 0.8 2464.43 2024.08.13 15:23:22 2466.77 -5.60 0.00 187.20
2024.08.13 14:53:50 39264706 XAUUSD.p sell 0.8 2465.80 2024.08.13 15:03:08 2465.43 -5.60 0.00 29.60
2024.08.13 15:03:34 39265400 XAUUSD.p sell 0.8 2465.93 2024.08.13 15:12:42 2465.59 -5.60 0.00 27.20
2024.08.13 15:19:45 39266260 XAUUSD.p sell 0.8 2466.14 2024.08.13 15:30:03 2471.81 -5.60 0.00 -453.60
2024.08.13 15:23:48 39266578 XAUUSD.p buy 0.8 2467.32 2024.08.13 15:25:11 2465.83 -5.60 0.00 -119.20
2024.08.13 15:27:03 39266908 XAUUSD.p buy 0.8 2465.99 2024.08.13 15:30:06 2470.43 -5.60 0.00 355.20
2024.08.13 15:30:04 39267989 XAUUSD.p sell 0.8 2470.09 2024.08.13 15:31:19 2468.23 -5.60 0.00 148.80
2024.08.13 15:30:06 39268106 XAUUSD.p buy 0.8 2469.56 2024.08.13 15:31:47 2469.99 -5.60 0.00 34.40
2024.08.13 15:31:47 39268916 XAUUSD.p sell 0.8 2470.05 2024.08.13 15:35:24 2470.36 -5.60 0.00 -24.80
2024.08.13 15:31:51 39268948 XAUUSD.p buy 0.8 2469.41 2024.08.13 15:34:33 2470.30 -5.60 0.00 71.20
2024.08.13 15:34:35 39269742 XAUUSD.p buy 0.8 2470.69 2024.08.13 15:35:51 2469.04 -5.60 0.00 -132.00
2024.08.13 15:35:26 39269927 XAUUSD.p sell 0.8 2469.76 2024.08.13 15:37:07 2470.01 -5.60 0.00 -20.00
2024.08.13 15:37:07 39270204 XAUUSD.p buy 0.8 2469.99 2024.08.13 15:38:38 2470.70 -5.60 0.00 56.80
2024.08.13 15:37:47 39270309 XAUUSD.p sell 0.8 2470.96 2024.08.13 15:43:20 2471.31 -5.60 0.00 -28.00
2024.08.13 15:38:43 39270428 XAUUSD.p buy 0.8 2470.98 2024.08.13 15:47:04 2469.63 -5.60 0.00 -108.00
2024.08.13 15:44:40 39271275 XAUUSD.p sell 0.8 2471.34 2024.08.13 15:45:58 2471.07 -5.60 0.00 21.60
2024.08.13 15:47:01 39271525 XAUUSD.p sell 0.8 2470.19 2024.08.13 15:49:00 2468.96 -5.60 0.00 98.40
2024.08.13 15:47:15 39271604 XAUUSD.p buy 0.8 2469.56 2024.08.13 15:49:58 2468.95 -5.60 0.00 -48.80
2024.08.13 15:49:34 39271841 XAUUSD.p sell 0.8 2469.07 2024.08.13 15:51:34 2467.88 -5.60 0.00 95.20
2024.08.13 15:51:16 39272137 XAUUSD.p buy 0.8 2467.54 2024.08.13 15:53:35 2465.81 -5.60 0.00 -138.40
2024.08.13 15:51:35 39272202 XAUUSD.p sell 0.8 2467.78 2024.08.13 15:56:11 2467.28 -5.60 0.00 40.00
2024.08.13 15:53:45 39272551 XAUUSD.p buy 0.8 2465.46 2024.08.13 15:57:42 2468.77 -5.60 0.00 264.80
2024.08.13 15:57:18 39272979 XAUUSD.p sell 0.8 2467.75 2024.08.13 16:02:02 2469.89 -5.60 0.00 -171.20
2024.08.13 15:58:00 39273083 XAUUSD.p buy 0.8 2468.64 2024.08.13 16:00:18 2468.99 -5.60 0.00 28.00
2024.08.13 16:00:33 39273404 XAUUSD.p buy 0.8 2469.08 2024.08.13 16:03:42 2468.07 -5.60 0.00 -80.80
2024.08.13 16:02:06 39273645 XAUUSD.p sell 0.8 2470.03 2024.08.13 16:03:46 2467.33 -5.60 0.00 216.00
2024.08.13 16:03:46 39273772 XAUUSD.p buy 0.8 2467.37 2024.08.13 16:08:53 2468.80 -5.60 0.00 114.40
2024.08.13 16:03:56 39273797 XAUUSD.p sell 0.8 2467.79 2024.08.13 16:08:56 2468.60 -5.60 0.00 -64.80
2024.08.13 16:08:56 39274153 XAUUSD.p buy 0.8 2468.39 2024.08.13 16:11:08 2468.30 -5.60 0.00 -7.20
2024.08.13 16:09:12 39274174 XAUUSD.p sell 0.8 2468.41 2024.08.13 16:12:34 2468.44 -5.60 0.00 -2.40
2024.08.13 16:12:03 39274323 XAUUSD.p buy 0.8 2467.78 2024.08.13 16:14:13 2471.28 -5.60 0.00 280.00
2024.08.13 16:13:50 39274584 XAUUSD.p sell 0.8 2469.91 2024.08.13 16:15:00 2469.41 -5.60 0.00 40.00
2024.08.13 16:14:26 39274743 XAUUSD.p buy 0.8 2470.55 2024.08.13 16:15:36 2469.60 -5.60 0.00 -76.00
2024.08.13 16:15:04 39274830 XAUUSD.p sell 0.8 2469.25 2024.08.13 16:16:34 2469.22 -5.60 0.00 2.40
2024.08.13 16:16:34 39274971 XAUUSD.p buy 0.8 2468.97 2024.08.13 16:19:05 2467.08 -5.60 0.00 -151.20
2024.08.13 16:17:12 39275012 XAUUSD.p sell 0.8 2469.34 2024.08.13 16:20:07 2465.03 -5.60 0.00 344.80
2024.08.13 16:20:05 39275306 XAUUSD.p buy 0.8 2465.92 2024.08.13 16:21:07 2464.56 -5.60 0.00 -108.80
2024.08.13 16:20:28 39275444 XAUUSD.p sell 0.8 2465.65 2024.08.13 16:21:28 2463.41 -5.60 0.00 179.20
2024.08.13 16:21:23 39275626 XAUUSD.p buy 0.8 2463.84 2024.08.13 16:22:35 2459.95 -5.60 0.00 -311.20
2024.08.13 16:21:28 39275686 XAUUSD.p sell 0.8 2463.52 2024.08.13 16:22:30 2460.16 -5.60 0.00 268.80
2024.08.13 16:22:35 39276207 XAUUSD.p sell 0.8 2460.22 2024.08.13 16:24:07 2463.31 -5.60 0.00 -247.20
2024.08.13 16:22:51 39276320 XAUUSD.p buy 0.8 2459.07 2024.08.13 16:23:56 2463.26 -5.60 0.00 335.20
2024.08.13 16:24:05 39276621 XAUUSD.p buy 0.8 2463.36 2024.08.13 16:25:34 2465.26 -5.60 0.00 152.00
2024.08.13 16:24:46 39276731 XAUUSD.p sell 0.8 2464.84 2024.08.13 16:26:01 2463.99 -5.60 0.00 68.00
2024.08.13 16:25:48 39276877 XAUUSD.p buy 0.8 2464.56 2024.08.13 16:26:50 2466.81 -5.60 0.00 180.00
2024.08.13 16:26:45 39277025 XAUUSD.p sell 0.8 2466.45 2024.08.13 16:27:51 2465.85 -5.60 0.00 48.00
2024.08.13 16:27:05 39277107 XAUUSD.p buy 0.8 2465.36 2024.08.13 16:28:06 2466.31 -5.60 0.00 76.00
2024.08.13 16:27:56 39277197 XAUUSD.p sell 0.8 2465.63 2024.08.13 16:29:21 2466.82 -5.60 0.00 -95.20
2024.08.13 16:28:22 39277228 XAUUSD.p buy 0.8 2465.70 2024.08.13 16:30:39 2467.49 -5.60 0.00 143.20
2024.08.13 16:29:43 39277431 XAUUSD.p sell 0.8 2467.70 2024.08.13 16:31:09 2467.59 -5.60 0.00 8.80
2024.08.13 16:31:00 39277637 XAUUSD.p buy 0.8 2467.20 2024.08.13 16:32:03 2468.57 -5.60 0.00 109.60
2024.08.13 16:31:13 39277706 XAUUSD.p sell 0.8 2468.95 2024.08.13 16:32:20 2467.93 -5.60 0.00 81.60
2024.08.13 16:32:13 39277908 XAUUSD.p buy 0.8 2468.17 2024.08.13 16:35:47 2468.68 -5.60 0.00 40.80
2024.08.13 16:32:38 39277977 XAUUSD.p sell 0.8 2468.16 2024.08.13 16:34:47 2468.93 -5.60 0.00 -61.60
2024.08.13 16:34:50 39278288 XAUUSD.p sell 0.8 2469.79 2024.08.13 16:38:03 2470.22 -5.60 0.00 -34.40
2024.08.13 16:36:38 39278473 XAUUSD.p buy 0.8 2468.49 2024.08.13 16:38:17 2470.42 -5.60 0.00 154.40
2024.08.13 16:38:05 39278636 XAUUSD.p sell 0.8 2470.38 2024.08.13 16:39:21 2470.49 -5.60 0.00 -8.80
2024.08.13 16:39:11 39278776 XAUUSD.p buy 0.8 2469.66 2024.08.13 16:42:50 2472.95 -5.60 0.00 263.20
2024.08.13 16:39:24 39278811 XAUUSD.p sell 0.8 2471.26 2024.08.13 16:42:43 2472.03 -5.60 0.00 -61.60
2024.08.13 16:42:48 39279370 XAUUSD.p sell 0.8 2472.99 2024.08.13 16:43:49 2472.42 -5.60 0.00 45.60
2024.08.13 16:43:49 39279640 XAUUSD.p buy 0.8 2472.42 2024.08.13 16:45:43 2474.65 -5.60 0.00 178.40
2024.08.13 16:44:16 39279684 XAUUSD.p sell 0.8 2472.89 2024.08.13 16:45:38 2474.42 -5.60 0.00 -122.40
2024.08.13 16:45:43 39279996 XAUUSD.p sell 0.8 2474.70 2024.08.13 16:46:46 2473.46 -5.60 0.00 99.20
2024.08.13 16:46:44 39280148 XAUUSD.p buy 0.8 2473.70 2024.08.13 16:49:52 2472.14 -5.60 0.00 -124.80
2024.08.13 16:47:49 39280311 XAUUSD.p sell 0.8 2471.71 2024.08.13 16:49:32 2471.32 -5.60 0.00 31.20
2024.08.13 16:49:32 39280560 XAUUSD.p sell 0.8 2471.62 2024.08.13 16:50:52 2471.51 -5.60 0.00 8.80
2024.08.13 16:50:49 39280720 XAUUSD.p buy 0.8 2471.64 2024.08.13 16:51:51 2473.31 -5.60 0.00 133.60
2024.08.13 16:51:48 39280795 XAUUSD.p sell 0.8 2473.20 2024.08.13 16:55:11 2474.20 -5.60 0.00 -80.00
2024.08.13 16:52:30 39280905 XAUUSD.p buy 0.8 2473.77 2024.08.13 16:54:08 2475.06 -5.60 0.00 103.20
2024.08.13 16:54:39 39281120 XAUUSD.p buy 0.8 2474.04 2024.08.13 16:57:01 2474.93 -5.60 0.00 71.20
2024.08.13 16:56:23 39281280 XAUUSD.p sell 0.8 2474.22 2024.08.13 17:00:14 2471.91 -5.60 0.00 184.80
2024.08.13 17:00:14 39281819 XAUUSD.p buy 0.8 2471.83 2024.08.13 17:01:52 2471.66 -5.60 0.00 -13.60
