Trade History Report
Name: J*** *****n
Account: 83***** (USD, EquitiGroupLtd-Live, real, Hedge)
Company: Equiti Group Ltd. (Jordan)
Date: 2024.09.06 16:11
Positions
Time Position Symbol Type Volume Price S / L T / P Time Price Commission Swap Profit
2024.08.06 14:08:59 38950333 XAUUSD.p buy 0.1 2411.51 2024.08.06 14:15:31 2411.98 -0.70 0.00 4.70
2024.08.06 14:09:56 38950376 XAUUSD.p sell 0.1 2412.20 2024.08.06 14:19:08 2410.44 -0.70 0.00 17.60
2024.08.06 14:19:08 38950714 XAUUSD.p buy 0.1 2410.44 2024.08.06 14:28:56 2411.99 -0.70 0.00 15.50
2024.08.06 14:19:20 38950733 XAUUSD.p sell 0.1 2411.03 2024.08.06 14:31:08 2413.57 -0.70 0.00 -25.40
2024.08.06 14:30:37 38951295 XAUUSD.p buy 0.1 2413.14 2024.08.06 14:34:04 2413.63 -0.70 0.00 4.90
2024.08.06 14:32:25 38951457 XAUUSD.p sell 0.1 2413.66 2024.08.06 14:34:38 2414.00 -0.70 0.00 -3.40
2024.08.06 14:34:17 38951552 XAUUSD.p buy 0.1 2413.59 2024.08.06 14:35:22 2414.34 -0.70 0.00 7.50
2024.08.06 14:35:22 38951645 XAUUSD.p sell 0.1 2414.55 2024.08.06 14:36:23 2414.26 -0.70 0.00 2.90
2024.08.06 14:35:36 38951663 XAUUSD.p buy 0.1 2414.63 2024.08.06 14:50:27 2412.95 -0.70 0.00 -16.80
2024.08.06 14:37:39 38951919 XAUUSD.p sell 0.1 2413.36 2024.08.06 14:39:57 2413.90 -0.70 0.00 -5.40
2024.08.06 14:46:55 38952366 XAUUSD.p sell 0.1 2413.25 2024.08.06 15:17:10 2408.49 -0.70 0.00 47.60
2024.08.06 14:51:33 38952598 XAUUSD.p buy 0.1 2412.35 2024.08.06 14:56:20 2411.39 -0.70 0.00 -9.60
2024.08.06 14:57:11 38952852 XAUUSD.p buy 0.1 2410.86 2024.08.06 15:04:50 2411.34 -0.70 0.00 4.80
2024.08.06 15:06:06 38953221 XAUUSD.p buy 0.1 2411.60 2024.08.06 15:10:06 2411.03 -0.70 0.00 -5.70
2024.08.06 15:17:09 38954071 XAUUSD.p buy 0.1 2408.74 2024.08.06 15:20:22 2407.96 -0.70 0.00 -7.80
2024.08.06 15:17:13 38954082 XAUUSD.p sell 0.1 2408.14 2024.08.06 15:19:40 2409.04 -0.70 0.00 -9.00
2024.08.06 15:19:42 38954446 XAUUSD.p sell 0.1 2409.40 2024.08.06 15:21:44 2406.03 -0.70 0.00 33.70
2024.08.06 15:20:27 38954564 XAUUSD.p buy 0.1 2407.49 2024.08.06 15:24:20 2404.68 -0.70 0.00 -28.10
2024.08.06 15:23:09 38955008 XAUUSD.p sell 0.1 2404.86 2024.08.06 15:24:47 2405.00 -0.70 0.00 -1.40
2024.08.06 15:24:47 38955243 XAUUSD.p buy 0.1 2405.00 2024.08.06 15:31:37 2401.61 -0.70 0.00 -33.90
2024.08.06 15:27:48 38955588 XAUUSD.p sell 0.1 2403.17 2024.08.06 15:30:16 2402.86 -0.70 0.00 3.10
2024.08.06 15:31:37 38956058 XAUUSD.p sell 0.1 2401.61 2024.08.06 15:35:19 2396.62 -0.70 0.00 49.90
2024.08.06 15:31:46 38956129 XAUUSD.p buy 0.1 2400.74 2024.08.06 15:32:53 2399.41 -0.70 0.00 -13.30
2024.08.06 15:33:08 38956527 XAUUSD.p buy 0.1 2396.78 2024.08.06 15:34:12 2398.75 -0.70 0.00 19.70
2024.08.06 15:35:09 38956890 XAUUSD.p buy 0.1 2396.97 2024.08.06 15:37:05 2398.36 -0.70 0.00 13.90
2024.08.06 15:35:44 38956997 XAUUSD.p sell 0.1 2396.50 2024.08.06 15:37:08 2397.88 -0.70 0.00 -13.80
2024.08.06 15:37:06 38957272 XAUUSD.p buy 0.1 2398.47 2024.08.06 15:38:06 2395.41 -0.70 0.00 -30.60
2024.08.06 15:37:43 38957367 XAUUSD.p sell 0.1 2396.18 2024.08.06 15:41:39 2394.81 -0.70 0.00 13.70
2024.08.06 15:38:16 38957521 XAUUSD.p buy 0.1 2393.30 2024.08.06 15:39:57 2395.68 -0.70 0.00 23.80
2024.08.06 15:40:23 38957826 XAUUSD.p buy 0.1 2395.96 2024.08.06 15:45:38 2394.81 -0.70 0.00 -11.50
2024.08.06 15:42:23 38957982 XAUUSD.p sell 0.1 2395.18 2024.08.06 15:44:07 2394.85 -0.70 0.00 3.30
2024.08.06 15:45:00 38958212 XAUUSD.p sell 0.1 2394.61 2024.08.06 15:46:03 2395.76 -0.70 0.00 -11.50
2024.08.06 15:45:47 38958292 XAUUSD.p buy 0.1 2394.25 2024.08.06 15:48:57 2393.90 -0.70 0.00 -3.50
2024.08.06 15:46:29 38958361 XAUUSD.p sell 0.1 2394.75 2024.08.06 15:47:34 2394.18 -0.70 0.00 5.70
2024.08.06 15:48:49 38958547 XAUUSD.p sell 0.1 2394.17 2024.08.06 15:50:12 2393.24 -0.70 0.00 9.30
2024.08.06 15:49:17 38958674 XAUUSD.p buy 0.1 2393.64 2024.08.06 15:50:48 2393.04 -0.70 0.00 -6.00
2024.08.06 15:50:48 38958839 XAUUSD.p sell 0.1 2393.04 2024.08.06 15:51:52 2393.05 -0.70 0.00 -0.10
2024.08.06 15:50:52 38958858 XAUUSD.p buy 0.1 2393.03 2024.08.06 15:54:00 2393.59 -0.70 0.00 5.60
2024.08.06 15:52:00 38958958 XAUUSD.p sell 0.1 2392.89 2024.08.06 15:56:07 2392.98 -0.70 0.00 -0.90
2024.08.06 15:54:01 38959095 XAUUSD.p buy 0.1 2394.14 2024.08.06 16:00:51 2396.30 -0.70 0.00 21.60
2024.08.06 15:56:45 38959302 XAUUSD.p sell 0.1 2393.66 2024.08.06 16:00:02 2394.77 -0.70 0.00 -11.10
2024.08.06 16:00:04 38959609 XAUUSD.p sell 0.1 2396.02 2024.08.06 16:02:08 2399.14 -0.70 0.00 -31.20
2024.08.06 16:01:13 38959885 XAUUSD.p buy 0.1 2396.89 2024.08.06 16:02:16 2399.01 -0.70 0.00 21.20
2024.08.06 16:02:10 38960173 XAUUSD.p sell 0.1 2398.64 2024.08.06 16:03:10 2398.31 -0.70 0.00 3.30
2024.08.06 16:02:22 38960293 XAUUSD.p buy 0.1 2398.01 2024.08.06 16:03:23 2397.87 -0.70 0.00 -1.40
2024.08.06 16:03:11 38960477 XAUUSD.p sell 0.1 2398.07 2024.08.06 16:07:59 2390.68 -0.70 0.00 73.90
2024.08.06 16:03:25 38960522 XAUUSD.p buy 0.1 2398.38 2024.08.06 16:05:30 2392.85 -0.70 0.00 -55.30
2024.08.06 16:05:44 38960869 XAUUSD.p buy 0.1 2392.66 2024.08.06 16:07:09 2391.76 -0.70 0.00 -9.00
2024.08.06 16:07:29 38961227 XAUUSD.p buy 0.1 2390.63 2024.08.06 16:08:38 2390.49 -0.70 0.00 -1.40
2024.08.06 16:08:00 38961304 XAUUSD.p sell 0.1 2390.67 2024.08.06 16:33:49 2394.76 -0.70 0.00 -40.90
2024.08.06 16:09:07 38961502 XAUUSD.p buy 0.1 2389.53 2024.08.06 16:33:49 2394.55 -0.70 0.00 50.20
2024.08.06 17:13:00 38972019 XAUUSD.p sell 0.1 2398.65 2024.08.06 17:14:34 2397.46 -0.70 0.00 11.90
2024.08.06 17:13:01 38972032 XAUUSD.p buy 0.1 2398.65 2024.08.06 17:15:05 2397.51 -0.70 0.00 -11.40
2024.08.06 17:14:46 38972367 XAUUSD.p sell 0.1 2397.61 2024.08.06 17:17:04 2395.88 -0.70 0.00 17.30
2024.08.06 17:15:55 38972535 XAUUSD.p buy 0.1 2396.82 2024.08.06 17:18:10 2395.53 -0.70 0.00 -12.90
2024.08.06 17:17:38 38972689 XAUUSD.p sell 0.1 2395.98 2024.08.06 17:20:23 2393.19 -0.70 0.00 27.90
2024.08.06 17:18:19 38972801 XAUUSD.p buy 0.1 2393.94 2024.08.06 17:19:26 2394.53 -0.70 0.00 5.90
2024.08.06 17:20:06 38973032 XAUUSD.p buy 0.1 2393.86 2024.08.06 17:23:00 2393.51 -0.70 0.00 -3.50
2024.08.06 17:20:52 38973153 XAUUSD.p sell 0.1 2393.38 2024.08.06 17:22:02 2394.34 -0.70 0.00 -9.60
2024.08.06 17:22:15 38973369 XAUUSD.p sell 0.1 2393.80 2024.08.06 17:25:04 2392.59 -0.70 0.00 12.10
2024.08.06 17:23:06 38973465 XAUUSD.p buy 0.1 2392.95 2024.08.06 17:26:05 2391.71 -0.70 0.00 -12.40
2024.08.06 17:25:40 38973811 XAUUSD.p sell 0.1 2391.76 2024.08.06 17:27:13 2392.34 -0.70 0.00 -5.80
2024.08.06 17:26:21 38973951 XAUUSD.p buy 0.1 2391.08 2024.08.06 17:30:13 2390.36 -0.70 0.00 -7.20
2024.08.06 17:27:24 38974097 XAUUSD.p sell 0.1 2392.18 2024.08.06 17:30:02 2390.76 -0.70 0.00 14.20
2024.08.06 17:30:13 38974487 XAUUSD.p sell 0.1 2390.36 2024.08.06 17:32:04 2386.70 -0.70 0.00 36.60
2024.08.06 17:30:46 38974726 XAUUSD.p buy 0.1 2389.43 2024.08.06 17:32:24 2387.10 -0.70 0.00 -23.30
2024.08.06 17:32:11 38975198 XAUUSD.p sell 0.1 2387.28 2024.08.06 17:33:22 2388.22 -0.70 0.00 -9.40
2024.08.06 17:32:36 38975273 XAUUSD.p buy 0.1 2388.28 2024.08.06 17:35:01 2391.51 -0.70 0.00 32.30
2024.08.06 17:34:35 38975542 XAUUSD.p sell 0.1 2390.81 2024.08.06 17:36:17 2389.83 -0.70 0.00 9.80
2024.08.06 17:35:16 38975668 XAUUSD.p buy 0.1 2391.24 2024.08.06 17:41:07 2390.10 -0.70 0.00 -11.40
2024.08.06 17:37:42 38975882 XAUUSD.p sell 0.1 2390.39 2024.08.06 17:40:08 2387.86 -0.70 0.00 25.30
2024.08.06 17:40:21 38976203 XAUUSD.p sell 0.1 2387.86 2024.08.06 17:41:58 2391.47 -0.70 0.00 -36.10
2024.08.06 17:41:28 38976318 XAUUSD.p buy 0.1 2390.05 2024.08.06 17:45:42 2391.10 -0.70 0.00 10.50
2024.08.06 17:42:11 38976453 XAUUSD.p sell 0.1 2392.34 2024.08.06 17:43:27 2392.63 -0.70 0.00 -2.90
2024.08.06 17:43:33 38976607 XAUUSD.p sell 0.1 2392.53 2024.08.06 17:46:08 2391.32 -0.70 0.00 12.10
2024.08.06 17:46:08 38976896 XAUUSD.p buy 0.1 2391.20 2024.08.06 17:47:41 2391.14 -0.70 0.00 -0.60
2024.08.06 17:46:25 38976948 XAUUSD.p sell 0.1 2390.88 2024.08.06 17:47:41 2391.25 -0.70 0.00 -3.70
2024.08.06 17:47:58 38977114 XAUUSD.p buy 0.3 2391.76 2024.08.06 17:50:12 2388.86 -2.10 0.00 -87.00
2024.08.06 17:48:17 38977189 XAUUSD.p sell 0.3 2392.60 2024.08.06 17:51:23 2387.97 -2.10 0.00 138.90
2024.08.06 17:51:21 38977579 XAUUSD.p buy 0.3 2387.70 2024.08.06 17:54:09 2388.06 -2.10 0.00 10.80
2024.08.06 17:51:49 38977635 XAUUSD.p sell 0.3 2388.55 2024.08.06 17:54:31 2387.70 -2.10 0.00 25.50
2024.08.06 17:54:30 38977950 XAUUSD.p buy 0.3 2387.36 2024.08.06 17:55:42 2388.36 -2.10 0.00 30.00
2024.08.06 17:55:01 38978013 XAUUSD.p sell 0.3 2387.65 2024.08.06 17:58:02 2388.51 -2.10 0.00 -25.80
2024.08.06 17:57:03 38978311 XAUUSD.p buy 0.3 2386.95 2024.08.06 17:58:18 2388.28 -2.10 0.00 39.90
2024.08.06 17:58:18 38978452 XAUUSD.p sell 0.3 2388.28 2024.08.06 17:59:32 2388.09 -2.10 0.00 5.70
2024.08.06 17:59:32 38978530 XAUUSD.p buy 0.3 2387.76 2024.08.06 18:00:45 2387.47 -2.10 0.00 -8.70
2024.08.06 17:59:42 38978548 XAUUSD.p sell 0.3 2388.14 2024.08.06 18:03:06 2388.31 -2.10 0.00 -5.10
2024.08.06 18:00:57 38978656 XAUUSD.p buy 0.3 2387.16 2024.08.06 18:04:07 2387.91 -2.10 0.00 22.50
2024.08.06 18:03:18 38978907 XAUUSD.p sell 0.3 2388.28 2024.08.06 18:04:34 2387.45 -2.10 0.00 24.90
2024.08.06 18:04:34 38979034 XAUUSD.p buy 0.3 2386.80 2024.08.06 18:05:52 2388.56 -2.10 0.00 52.80
2024.08.06 18:04:39 38979061 XAUUSD.p sell 0.3 2388.34 2024.08.06 18:05:58 2387.39 -2.10 0.00 28.50
2024.08.06 18:05:57 38979166 XAUUSD.p buy 0.3 2387.76 2024.08.06 18:07:12 2387.40 -2.10 0.00 -10.80
2024.08.06 18:06:33 38979213 XAUUSD.p sell 0.3 2387.25 2024.08.06 18:08:29 2384.05 -2.10 0.00 96.00
2024.08.06 18:07:32 38979465 XAUUSD.p buy 0.3 2386.45 2024.08.06 18:08:55 2383.53 -2.10 0.00 -87.60
2024.08.06 18:08:36 38979651 XAUUSD.p sell 0.3 2383.91 2024.08.06 18:10:08 2383.55 -2.10 0.00 10.80
2024.08.06 18:09:00 38979724 XAUUSD.p buy 0.3 2383.26 2024.08.06 18:11:58 2385.16 -2.10 0.00 57.00
2024.08.06 18:10:54 38979916 XAUUSD.p sell 0.3 2385.23 2024.08.06 18:12:17 2386.20 -2.10 0.00 -29.10
2024.08.06 18:12:17 38980045 XAUUSD.p buy 0.3 2385.90 2024.08.06 18:15:21 2384.56 -2.10 0.00 -40.20
2024.08.06 18:12:19 38980065 XAUUSD.p sell 0.3 2386.23 2024.08.06 18:15:02 2386.37 -2.10 0.00 -4.20
2024.08.06 18:15:21 38980242 XAUUSD.p sell 0.3 2384.76 2024.08.06 18:16:54 2382.53 -2.10 0.00 66.90
2024.08.06 18:15:40 38980291 XAUUSD.p buy 0.3 2383.21 2024.08.06 18:19:09 2384.62 -2.10 0.00 42.30
2024.08.06 18:17:03 38980515 XAUUSD.p sell 0.3 2382.83 2024.08.06 18:18:54 2383.56 -2.10 0.00 -21.90
2024.08.06 18:19:09 38980700 XAUUSD.p sell 0.3 2384.62 2024.08.06 18:20:10 2384.86 -2.10 0.00 -7.20
2024.08.06 18:20:00 38980754 XAUUSD.p buy 0.3 2384.64 2024.08.06 18:23:20 2383.50 -2.10 0.00 -34.20
2024.08.06 18:20:21 38980786 XAUUSD.p sell 0.3 2383.91 2024.08.06 18:21:26 2383.21 -2.10 0.00 21.00
2024.08.06 18:23:20 38981035 XAUUSD.p sell 0.3 2383.50 2024.08.06 18:24:26 2382.31 -2.10 0.00 35.70
2024.08.06 18:23:21 38981050 XAUUSD.p buy 0.3 2383.29 2024.08.06 18:24:54 2382.63 -2.10 0.00 -19.80
2024.08.06 18:24:50 38981172 XAUUSD.p sell 0.3 2383.17 2024.08.06 18:29:17 2386.56 -2.10 0.00 -101.70
2024.08.06 18:25:15 38981200 XAUUSD.p buy 0.3 2382.45 2024.08.06 18:32:20 2387.51 -2.10 0.00 151.80
2024.08.06 18:29:51 38981580 XAUUSD.p sell 0.3 2386.06 2024.08.06 18:31:24 2386.85 -2.10 0.00 -23.70
2024.08.06 18:32:00 38981804 XAUUSD.p sell 0.3 2387.80 2024.08.06 18:33:59 2385.43 -2.10 0.00 71.10
2024.08.06 18:33:02 38981965 XAUUSD.p buy 0.3 2386.26 2024.08.06 18:36:36 2384.72 -2.10 0.00 -46.20
2024.08.06 18:34:02 38982047 XAUUSD.p sell 0.3 2385.51 2024.08.06 18:40:59 2382.74 -2.10 0.00 83.10
2024.08.06 18:37:10 38982310 XAUUSD.p buy 0.3 2384.79 2024.08.06 18:41:02 2382.78 -2.10 0.00 -60.30
2024.08.06 18:41:02 38982574 XAUUSD.p sell 0.3 2382.78 2024.08.06 18:42:22 2383.76 -2.10 0.00 -29.40
2024.08.06 18:41:05 38982591 XAUUSD.p buy 0.3 2382.95 2024.08.06 18:43:00 2385.14 -2.10 0.00 65.70
2024.08.06 18:42:23 38982708 XAUUSD.p sell 0.3 2383.73 2024.08.06 18:44:16 2385.20 -2.10 0.00 -44.10
2024.08.06 18:43:07 38982757 XAUUSD.p buy 0.3 2384.61 2024.08.06 18:45:41 2383.07 -2.10 0.00 -46.20
2024.08.06 18:45:40 38982948 XAUUSD.p sell 0.3 2383.40 2024.08.06 18:48:06 2383.99 -2.10 0.00 -17.70
2024.08.06 18:46:08 38982992 XAUUSD.p buy 0.3 2382.91 2024.08.06 18:53:00 2385.51 -2.10 0.00 78.00
2024.08.06 18:48:06 38983117 XAUUSD.p sell 0.3 2383.82 2024.08.06 18:50:31 2384.00 -2.10 0.00 -5.40
2024.08.06 18:51:43 38983353 XAUUSD.p sell 0.3 2385.29 2024.08.06 18:53:05 2385.32 -2.10 0.00 -0.90
2024.08.06 18:53:01 38983420 XAUUSD.p buy 0.3 2384.87 2024.08.06 18:55:18 2385.98 -2.10 0.00 33.30
2024.08.06 18:53:33 38983448 XAUUSD.p sell 0.3 2386.80 2024.08.06 18:55:46 2385.78 -2.10 0.00 30.60
2024.08.06 18:55:44 38983609 XAUUSD.p buy 0.3 2385.38 2024.08.06 19:09:27 2387.25 -2.10 0.00 56.10
2024.08.06 18:56:40 38983665 XAUUSD.p sell 0.3 2386.61 2024.08.06 19:00:02 2388.51 -2.10 0.00 -57.00
2024.08.06 19:01:32 38984010 XAUUSD.p sell 0.3 2388.01 2024.08.06 19:04:26 2387.95 -2.10 0.00 1.80
2024.08.06 19:06:24 38984453 XAUUSD.p sell 0.3 2386.72 2024.08.06 19:10:12 2387.58 -2.10 0.00 -25.80
2024.08.06 19:09:28 38984614 XAUUSD.p buy 0.3 2386.89 2024.08.06 19:13:11 2388.01 -2.10 0.00 33.60
2024.08.06 19:12:35 38984737 XAUUSD.p sell 0.3 2388.20 2024.08.06 19:15:52 2387.80 -2.10 0.00 12.00
2024.08.06 19:15:52 38984843 XAUUSD.p buy 0.3 2387.40 2024.08.06 19:17:42 2389.59 -2.10 0.00 65.70
2024.08.06 19:15:53 38984865 XAUUSD.p sell 0.3 2388.28 2024.08.06 19:48:24 2388.88 -2.10 0.00 -18.00
2024.08.06 19:18:57 38985053 XAUUSD.p buy 0.3 2389.15 2024.08.06 19:22:13 2388.52 -2.10 0.00 -18.90
2024.08.06 19:22:15 38985235 XAUUSD.p buy 0.3 2388.52 2024.08.06 19:40:24 2387.92 -2.10 0.00 -18.00
2024.08.06 19:42:06 38985973 XAUUSD.p buy 0.3 2387.48 2024.08.06 19:59:41 2390.09 -2.10 0.00 78.30
2024.08.06 19:50:21 38986314 XAUUSD.p sell 0.3 2389.95 2024.08.06 19:54:06 2389.99 -2.10 0.00 -1.20
2024.08.06 19:54:17 38986490 XAUUSD.p sell 0.3 2391.08 2024.08.06 20:01:53 2391.16 -2.10 0.00 -2.40
2024.08.06 20:01:53 38986912 XAUUSD.p buy 0.3 2390.94 2024.08.06 20:14:32 2388.61 -2.10 0.00 -69.90
2024.08.06 20:04:29 38987054 XAUUSD.p sell 0.3 2390.24 2024.08.06 20:07:54 2390.16 -2.10 0.00 2.40
2024.08.06 20:10:34 38987320 XAUUSD.p sell 0.3 2388.45 2024.08.06 20:27:15 2390.47 -2.10 0.00 -60.60
2024.08.06 20:15:01 38987473 XAUUSD.p buy 0.3 2389.00 2024.08.06 20:24:43 2389.05 -2.10 0.00 1.50
2024.08.06 20:24:49 38987799 XAUUSD.p buy 0.3 2388.96 2024.08.06 20:28:03 2391.07 -2.10 0.00 63.30
2024.08.06 20:27:32 38987882 XAUUSD.p sell 0.3 2390.67 2024.08.06 20:47:41 2391.74 -2.10 0.00 -32.10
2024.08.06 20:29:03 38987956 XAUUSD.p buy 0.3 2390.24 2024.08.06 20:34:49 2390.91 -2.10 0.00 20.10
2024.08.07 08:30:00 39004642 XAUUSD.p sell 0.5 2394.68 2024.08.07 08:33:35 2394.22 -3.50 0.00 23.00
2024.08.07 08:30:07 39004652 XAUUSD.p buy 0.5 2393.80 2024.08.07 08:31:39 2395.16 -3.50 0.00 68.00
2024.08.07 08:32:39 39004788 XAUUSD.p buy 0.5 2394.22 2024.08.07 08:38:10 2393.54 -3.50 0.00 -34.00
2024.08.07 08:35:11 39004908 XAUUSD.p sell 0.5 2394.37 2024.08.07 08:40:08 2392.79 -3.50 0.00 79.00
2024.08.07 08:40:08 39005098 XAUUSD.p buy 0.5 2392.79 2024.08.07 08:55:01 2390.35 -3.50 0.00 -122.00
2024.08.07 08:40:32 39005116 XAUUSD.p sell 0.5 2393.48 2024.08.07 08:55:01 2390.45 -3.50 0.00 151.50
2024.08.07 09:54:44 39008576 XAUUSD.p buy 0.5 2394.25 2024.08.07 10:08:10 2392.42 -3.50 0.00 -91.50
2024.08.07 10:00:54 39008791 XAUUSD.p sell 0.5 2394.50 2024.08.07 10:17:03 2393.08 -3.50 0.00 71.00
2024.08.07 10:13:09 39009434 XAUUSD.p buy 0.5 2392.61 2024.08.07 11:00:25 2388.73 -3.50 0.00 -194.00
2024.08.07 10:28:07 39010067 XAUUSD.p sell 0.5 2393.34 2024.08.07 10:30:02 2392.41 -3.50 0.00 46.50
2024.08.07 10:32:54 39010386 XAUUSD.p sell 0.5 2390.73 2024.08.07 10:35:11 2390.88 -3.50 0.00 -7.50
2024.08.07 10:35:55 39010574 XAUUSD.p sell 0.5 2391.03 2024.08.07 10:43:00 2389.71 -3.50 0.00 66.00
2024.08.07 10:48:22 39011200 XAUUSD.p sell 0.5 2389.29 2024.08.07 10:49:27 2389.59 -3.50 0.00 -15.00
2024.08.07 10:49:53 39011322 XAUUSD.p sell 0.5 2389.44 2024.08.07 10:56:36 2389.41 -3.50 0.00 1.50
2024.08.07 10:56:46 39011696 XAUUSD.p sell 0.5 2389.65 2024.08.07 11:00:02 2389.79 -3.50 0.00 -7.00
2024.08.07 11:00:25 39011850 XAUUSD.p sell 0.5 2389.10 2024.08.07 11:02:20 2389.36 -3.50 0.00 -13.00
2024.08.07 11:00:32 39011870 XAUUSD.p buy 0.5 2388.88 2024.08.07 11:02:24 2390.46 -3.50 0.00 79.00
2024.08.07 11:02:21 39011964 XAUUSD.p sell 0.5 2389.79 2024.08.07 11:03:49 2389.82 -3.50 0.00 -1.50
2024.08.07 11:03:40 39012082 XAUUSD.p buy 0.5 2390.08 2024.08.07 11:21:40 2390.88 -3.50 0.00 40.00
2024.08.07 11:11:23 39012421 XAUUSD.p sell 0.5 2390.28 2024.08.07 11:13:01 2390.38 -3.50 0.00 -5.00
2024.08.07 11:14:45 39012595 XAUUSD.p sell 0.5 2391.35 2024.08.07 11:34:36 2392.58 -3.50 0.00 -61.50
2024.08.07 11:22:54 39013033 XAUUSD.p buy 0.5 2391.70 2024.08.07 11:45:43 2392.56 -3.50 0.00 43.00
2024.08.07 11:36:56 39013570 XAUUSD.p sell 0.5 2393.31 2024.08.07 11:44:03 2392.36 -3.50 0.00 47.50
2024.08.07 11:44:41 39013789 XAUUSD.p sell 0.5 2393.12 2024.08.07 12:04:03 2394.92 -3.50 0.00 -90.00
2024.08.07 11:46:00 39013832 XAUUSD.p buy 0.5 2393.11 2024.08.07 12:33:53 2393.59 -3.50 0.00 24.00
2024.08.07 12:04:03 39014553 XAUUSD.p sell 0.5 2394.78 2024.08.07 12:11:59 2395.33 -3.50 0.00 -27.50
2024.08.07 12:13:14 39015038 XAUUSD.p sell 0.5 2394.73 2024.08.07 12:41:33 2394.49 -3.50 0.00 12.00
2024.08.07 12:36:10 39016026 XAUUSD.p buy 0.5 2393.53 2024.08.07 12:58:01 2394.90 -3.50 0.00 68.50
2024.08.07 12:46:50 39016614 XAUUSD.p sell 0.5 2395.49 2024.08.07 13:28:15 2394.38 -3.50 0.00 55.50
2024.08.07 12:59:03 39017159 XAUUSD.p buy 0.5 2394.73 2024.08.07 13:07:52 2395.64 -3.50 0.00 45.50
2024.08.07 13:10:02 39017642 XAUUSD.p buy 0.5 2395.36 2024.08.07 13:24:56 2394.66 -3.50 0.00 -35.00
2024.08.07 13:27:17 39018312 XAUUSD.p buy 0.5 2393.87 2024.08.07 13:33:54 2394.95 -3.50 0.00 54.00
2024.08.07 13:28:31 39018357 XAUUSD.p sell 0.5 2393.93 2024.08.07 13:49:05 2396.76 -3.50 0.00 -141.50
2024.08.07 13:33:55 39018557 XAUUSD.p buy 0.5 2394.64 2024.08.07 13:35:09 2395.55 -3.50 0.00 45.50
2024.08.07 13:39:10 39018776 XAUUSD.p buy 0.5 2396.51 2024.08.07 13:52:38 2397.60 -3.50 0.00 54.50
2024.08.07 13:52:38 39019451 XAUUSD.p sell 0.5 2397.95 2024.08.07 13:55:35 2397.09 -3.50 0.00 43.00
2024.08.07 13:53:04 39019479 XAUUSD.p buy 0.5 2397.93 2024.08.07 14:14:12 2397.25 -3.50 0.00 -34.00
2024.08.07 14:00:10 39019787 XAUUSD.p sell 0.5 2397.92 2024.08.07 14:40:37 2397.17 -3.50 0.00 37.50
2024.08.07 14:21:02 39020602 XAUUSD.p buy 0.5 2397.64 2024.08.07 14:42:00 2394.70 -3.50 0.00 -147.00
2024.08.07 14:41:17 39021539 XAUUSD.p sell 0.5 2396.47 2024.08.07 14:46:39 2396.00 -3.50 0.00 23.50
2024.08.07 14:42:05 39021689 XAUUSD.p buy 0.5 2394.55 2024.08.07 14:43:45 2395.55 -3.50 0.00 50.00
2024.08.07 14:44:13 39021843 XAUUSD.p buy 0.5 2395.48 2024.08.07 14:46:17 2396.34 -3.50 0.00 43.00
2024.08.07 14:46:38 39021977 XAUUSD.p buy 0.5 2395.84 2024.08.07 14:52:39 2397.82 -3.50 0.00 99.00
2024.08.07 14:47:39 39022063 XAUUSD.p sell 0.5 2397.78 2024.08.07 14:48:52 2398.33 -3.50 0.00 -27.50
2024.08.07 14:48:54 39022154 XAUUSD.p sell 0.5 2398.28 2024.08.07 14:52:41 2398.05 -3.50 0.00 11.50
2024.08.07 14:52:41 39022403 XAUUSD.p buy 0.5 2398.05 2024.08.07 14:57:02 2401.87 -3.50 0.00 191.00
2024.08.07 14:54:22 39022556 XAUUSD.p sell 0.5 2399.55 2024.08.07 14:56:23 2399.26 -3.50 0.00 14.50
2024.08.07 14:56:50 39022909 XAUUSD.p sell 0.5 2401.66 2024.08.07 15:04:57 2402.86 -3.50 0.00 -60.00
2024.08.07 14:58:41 39023226 XAUUSD.p buy 0.5 2400.93 2024.08.07 15:00:01 2401.56 -3.50 0.00 31.50
2024.08.07 15:00:56 39023495 XAUUSD.p buy 0.5 2403.53 2024.08.07 15:02:18 2402.80 -3.50 0.00 -36.50
2024.08.07 15:03:39 39023808 XAUUSD.p buy 0.5 2402.42 2024.08.07 15:05:23 2402.84 -3.50 0.00 21.00
2024.08.07 15:05:04 39023896 XAUUSD.p sell 0.5 2403.07 2024.08.07 15:16:30 2402.43 -3.50 0.00 32.00
2024.08.07 15:05:25 39023945 XAUUSD.p buy 0.5 2402.88 2024.08.07 15:09:09 2402.57 -3.50 0.00 -15.50
2024.08.07 15:11:17 39024430 XAUUSD.p buy 0.5 2401.89 2024.08.07 15:20:00 2403.23 -3.50 0.00 67.00
2024.08.07 15:19:00 39024825 XAUUSD.p sell 0.5 2403.27 2024.08.07 15:20:02 2402.91 -3.50 0.00 18.00
2024.08.07 15:20:02 39024891 XAUUSD.p buy 0.5 2402.78 2024.08.07 15:28:27 2400.71 -3.50 0.00 -103.50
2024.08.07 15:20:06 39024900 XAUUSD.p sell 0.5 2403.23 2024.08.07 15:22:08 2402.47 -3.50 0.00 38.00
2024.08.07 15:23:20 39025098 XAUUSD.p sell 0.5 2401.80 2024.08.07 15:35:36 2400.89 -3.50 0.00 45.50
