FXPRO Financial Services Ltd
Account: 470**** |
Name: Je**** Ku*****n |
Currency: USD |
Leverage: 1:200 |
2022 November 29, 11:06 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
35721074 | 2022.11.02 18:42:06 | balance | OTXX-DP(1168043)-D | 1 499.58 |
35721703 | 2022.11.02 20:00:55 | sell | 0.01 | #us30 | 32867.50 | 0.00 | 0.00 | 2022.11.02 20:01:02 | 32929.80 | 0.00 | 0.00 | 0.00 | -0.62 |
35721717 | 2022.11.02 20:01:13 | buy | 0.01 | #us30 | 32951.40 | 0.00 | 0.00 | 2022.11.02 20:01:18 | 32979.10 | 0.00 | 0.00 | 0.00 | 0.28 |
35721724 | 2022.11.02 20:01:23 | buy | 0.01 | #us30 | 32948.40 | 0.00 | 0.00 | 2022.11.02 20:01:46 | 32982.60 | 0.00 | 0.00 | 0.00 | 0.34 |
35736032 | 2022.11.03 09:40:02 | buy | 0.01 | #usndaq100 | 10905.10 | 0.00 | 0.00 | 2022.11.03 09:40:06 | 10905.50 | 0.00 | 0.00 | 0.00 | 0.01 |
35736125 | 2022.11.03 09:43:32 | sell | 0.29 | #usndaq100 | 10900.25 | 0.00 | 0.00 | 2022.11.03 09:43:44 | 10899.35 | 0.00 | 0.00 | 0.00 | 0.26 |
35736201 | 2022.11.03 09:47:51 | sell | 0.89 | #usndaq100 | 10898.25 | 0.00 | 0.00 | 2022.11.03 09:48:26 | 10897.35 | 0.00 | 0.00 | 0.00 | 0.80 |
35736207 | 2022.11.03 09:48:33 | buy | 0.01 | #us30 | 32157.15 | 0.00 | 0.00 | 2022.11.03 09:48:39 | 32161.75 | 0.00 | 0.00 | 0.00 | 0.05 |
35736303 | 2022.11.03 09:55:44 | buy | 0.90 | #usndaq100 | 10902.10 | 0.00 | 0.00 | 2022.11.03 09:55:47 | 10904.25 | 0.00 | 0.00 | 0.00 | 1.94 |
35736304 | 2022.11.03 09:55:44 | buy | 1.05 | #us30 | 32177.15 | 0.00 | 0.00 | 2022.11.03 09:55:45 | 32182.75 | 0.00 | 0.00 | 0.00 | 5.88 |
35736427 | 2022.11.03 10:03:30 | sell | 0.01 | #germany40 | 13124.05 | 0.00 | 0.00 | 2022.11.03 10:03:47 | 13136.65 | 0.00 | 0.00 | 0.00 | -0.12 |
35736474 | 2022.11.03 10:06:56 | buy | 1.05 | #us30 | 32188.15 | 0.00 | 0.00 | 2022.11.03 10:07:09 | 32186.75 | 0.00 | 0.00 | 0.00 | -1.47 |
35736682 | 2022.11.03 10:21:16 | sell | 1.05 | #us30 | 32189.75 | 0.00 | 0.00 | 2022.11.03 10:21:18 | 32183.15 | 0.00 | 0.00 | 0.00 | 6.93 |
35736763 | 2022.11.03 10:25:31 | sell | 1.05 | #us30 | 32160.75 | 0.00 | 0.00 | 2022.11.03 10:25:41 | 32166.15 | 0.00 | 0.00 | 0.00 | -5.67 |
35736767 | 2022.11.03 10:25:47 | buy | 1.05 | #us30 | 32158.15 | 0.00 | 0.00 | 2022.11.03 10:25:49 | 32155.75 | 0.00 | 0.00 | 0.00 | -2.52 |
35736824 | 2022.11.03 10:28:31 | buy | 1.05 | #us30 | 32131.15 | 0.00 | 0.00 | 2022.11.03 10:28:34 | 32136.75 | 0.00 | 0.00 | 0.00 | 5.88 |
35737384 | 2022.11.03 10:38:22 | sell | 0.90 | #usndaq100 | 10877.00 | 0.00 | 0.00 | 2022.11.03 10:38:37 | 10875.60 | 0.00 | 0.00 | 0.00 | 1.26 |
35737439 | 2022.11.03 10:41:38 | buy | 0.90 | #usndaq100 | 10880.35 | 0.00 | 0.00 | 2022.11.03 10:41:41 | 10884.50 | 0.00 | 0.00 | 0.00 | 3.74 |
35737466 | 2022.11.03 10:43:19 | sell | 1.06 | #us30 | 32153.75 | 0.00 | 0.00 | 2022.11.03 10:43:30 | 32155.15 | 0.00 | 0.00 | 0.00 | -1.48 |
35737625 | 2022.11.03 10:53:37 | sell | 0.90 | #usndaq100 | 10869.75 | 0.00 | 0.00 | 2022.11.03 10:53:45 | 10869.35 | 0.00 | 0.00 | 0.00 | 0.36 |
35737666 | 2022.11.03 10:55:56 | buy | 1.06 | #us30 | 32132.15 | 0.00 | 0.00 | 2022.11.03 10:56:07 | 32127.75 | 0.00 | 0.00 | 0.00 | -4.66 |
35737790 | 2022.11.03 11:02:32 | buy | 0.75 | #germany40 | 13186.15 | 0.00 | 0.00 | 2022.11.03 11:02:40 | 13183.55 | 0.00 | 0.00 | 0.00 | -1.90 |
35737856 | 2022.11.03 11:09:53 | buy | 0.75 | #germany40 | 13177.15 | 0.00 | 0.00 | 2022.11.03 11:10:20 | 13175.55 | 0.00 | 0.00 | 0.00 | -1.17 |
35737910 | 2022.11.03 11:12:02 | sell | 0.90 | #usndaq100 | 10892.25 | 0.00 | 0.00 | 2022.11.03 11:12:27 | 10888.10 | 0.00 | 0.00 | 0.00 | 3.74 |
35739221 | 2022.11.03 12:18:27 | sell | 0.90 | #usndaq100 | 10860.75 | 0.00 | 0.00 | 2022.11.03 12:18:30 | 10855.65 | 0.00 | 0.00 | 0.00 | 4.59 |
35739796 | 2022.11.03 12:44:47 | buy | 0.90 | #usndaq100 | 10830.70 | 0.00 | 0.00 | 2022.11.03 12:45:37 | 10826.25 | 0.00 | 0.00 | 0.00 | -4.01 |
35740141 | 2022.11.03 13:07:12 | sell | 0.75 | #germany40 | 13112.05 | 0.00 | 0.00 | 2022.11.03 13:07:15 | 13108.65 | 0.00 | 0.00 | 0.00 | 2.48 |
35740471 | 2022.11.03 13:33:49 | sell | 0.75 | #germany40 | 13113.05 | 0.00 | 0.00 | 2022.11.03 13:34:16 | 13111.65 | 0.00 | 0.00 | 0.00 | 1.02 |
35740562 | 2022.11.03 13:42:21 | sell | 1.06 | #us30 | 31990.75 | 0.00 | 0.00 | 2022.11.03 13:42:22 | 31984.15 | 0.00 | 0.00 | 0.00 | 7.00 |
35740937 | 2022.11.03 14:00:44 | buy | 1.06 | #us30 | 32026.40 | 0.00 | 0.00 | 2022.11.03 14:00:48 | 32032.50 | 0.00 | 0.00 | 0.00 | 6.47 |
35741105 | 2022.11.03 14:08:25 | buy | 1.07 | #us30 | 32048.15 | 0.00 | 0.00 | 2022.11.03 14:08:36 | 32053.75 | 0.00 | 0.00 | 0.00 | 5.99 |
35741507 | 2022.11.03 14:30:03 | buy | 0.76 | #germany40 | 13048.65 | 0.00 | 0.00 | 2022.11.03 14:30:03 | 13051.05 | 0.00 | 0.00 | 0.00 | 1.78 |
35741508 | 2022.11.03 14:30:05 | buy | 0.76 | #germany40 | 13054.65 | 0.00 | 0.00 | 2022.11.03 14:30:06 | 13058.05 | 0.00 | 0.00 | 0.00 | 2.52 |
35741652 | 2022.11.03 14:36:15 | sell | 1.07 | #us30 | 31987.75 | 0.00 | 0.00 | 2022.11.03 14:36:22 | 31982.15 | 0.00 | 0.00 | 0.00 | 5.99 |
35741681 | 2022.11.03 14:36:50 | sell | 1.08 | #us30 | 31958.75 | 0.00 | 0.00 | 2022.11.03 14:37:24 | 31953.65 | 0.00 | 0.00 | 0.00 | 5.51 |
35742052 | 2022.11.03 14:53:08 | sell | 1.08 | #us30 | 31969.25 | 0.00 | 0.00 | 2022.11.03 14:53:49 | 31966.15 | 0.00 | 0.00 | 0.00 | 3.35 |
35742132 | 2022.11.03 14:58:21 | sell | 1.08 | #us30 | 31942.75 | 0.00 | 0.00 | 2022.11.03 14:58:24 | 31934.65 | 0.00 | 0.00 | 0.00 | 8.75 |
35742724 | 2022.11.03 15:31:48 | sell | 0.93 | #usndaq100 | 10783.25 | 0.00 | 0.00 | 2022.11.03 15:31:52 | 10787.35 | 0.00 | 0.00 | 0.00 | -3.81 |
35742727 | 2022.11.03 15:31:59 | buy | 1.09 | #us30 | 31911.15 | 0.00 | 0.00 | 2022.11.03 15:32:05 | 31904.75 | 0.00 | 0.00 | 0.00 | -6.98 |
35742747 | 2022.11.03 15:32:49 | buy | 1.08 | #us30 | 31896.15 | 0.00 | 0.00 | 2022.11.03 15:32:51 | 31901.75 | 0.00 | 0.00 | 0.00 | 6.05 |
35742778 | 2022.11.03 15:34:16 | buy | 1.09 | #us30 | 31993.15 | 0.00 | 0.00 | 2022.11.03 15:34:17 | 31999.75 | 0.00 | 0.00 | 0.00 | 7.19 |
35742803 | 2022.11.03 15:35:07 | sell | 1.09 | #us30 | 31981.30 | 0.00 | 0.00 | 2022.11.03 15:35:11 | 31973.70 | 0.00 | 0.00 | 0.00 | 8.28 |
35742886 | 2022.11.03 15:38:34 | sell | 1.10 | #us30 | 31963.75 | 0.00 | 0.00 | 2022.11.03 15:38:36 | 31970.15 | 0.00 | 0.00 | 0.00 | -7.04 |
35742996 | 2022.11.03 15:45:09 | buy | 0.93 | #usndaq100 | 10753.35 | 0.00 | 0.00 | 2022.11.03 15:45:11 | 10749.20 | 0.00 | 0.00 | 0.00 | -3.86 |
35743005 | 2022.11.03 15:45:27 | sell | 0.93 | #usndaq100 | 10757.25 | 0.00 | 0.00 | 2022.11.03 15:45:28 | 10752.40 | 0.00 | 0.00 | 0.00 | 4.51 |
35743075 | 2022.11.03 15:49:16 | sell | 0.94 | #usndaq100 | 10768.25 | 0.00 | 0.00 | 2022.11.03 15:49:23 | 10763.80 | 0.00 | 0.00 | 0.00 | 4.18 |
35743087 | 2022.11.03 15:50:30 | buy | 0.94 | #usndaq100 | 10744.47 | 0.00 | 0.00 | 2022.11.03 15:50:35 | 10740.45 | 0.00 | 0.00 | 0.00 | -3.78 |
35743343 | 2022.11.03 16:01:33 | sell | 0.94 | #germany40 | 13048.05 | 0.00 | 0.00 | 2022.11.03 16:01:34 | 13044.20 | 0.00 | 0.00 | 0.00 | 3.53 |
35744238 | 2022.11.03 16:12:01 | buy | 0.94 | #usndaq100 | 10728.05 | 0.00 | 0.00 | 2022.11.03 16:12:12 | 10729.95 | 0.00 | 0.00 | 0.00 | 1.79 |
35744263 | 2022.11.03 16:12:49 | buy | 0.94 | #usndaq100 | 10742.22 | 0.00 | 0.00 | 2022.11.03 16:12:56 | 10738.20 | 0.00 | 0.00 | 0.00 | -3.78 |
35747020 | 2022.11.03 17:20:58 | sell | 0.94 | #usndaq100 | 10783.00 | 0.00 | 0.00 | 2022.11.03 17:21:09 | 10778.85 | 0.00 | 0.00 | 0.00 | 3.90 |
35758229 | 2022.11.04 09:37:30 | buy | 1.10 | #us30 | 32097.15 | 0.00 | 0.00 | 2022.11.04 09:37:50 | 32095.75 | 0.00 | 0.00 | 0.00 | -1.54 |
35758252 | 2022.11.04 09:38:47 | buy | 1.10 | #us30 | 32074.15 | 0.00 | 0.00 | 2022.11.04 09:38:47 | 32072.75 | 0.00 | 0.00 | 0.00 | -1.54 |
35758268 | 2022.11.04 09:42:13 | sell | 1.09 | #us30 | 32061.75 | 0.00 | 0.00 | 2022.11.04 09:42:22 | 32068.15 | 0.00 | 0.00 | 0.00 | -6.98 |
35758395 | 2022.11.04 10:00:00 | sell | 1.09 | #us30 | 32068.75 | 0.00 | 0.00 | 2022.11.04 10:00:00 | 32061.15 | 0.00 | 0.00 | 0.00 | 8.28 |
35758400 | 2022.11.04 10:00:02 | sell | 1.09 | #us30 | 32064.75 | 0.00 | 0.00 | 2022.11.04 10:00:09 | 32055.15 | 0.00 | 0.00 | 0.00 | 10.46 |
35758600 | 2022.11.04 10:05:42 | buy | 1.10 | #us30 | 32098.15 | 0.00 | 0.00 | 2022.11.04 10:05:45 | 32097.75 | 0.00 | 0.00 | 0.00 | -0.44 |
35758705 | 2022.11.04 10:08:48 | buy | 1.10 | #us30 | 32091.15 | 0.00 | 0.00 | 2022.11.04 10:09:02 | 32096.75 | 0.00 | 0.00 | 0.00 | 6.16 |
35758755 | 2022.11.04 10:12:31 | buy | 0.95 | #usndaq100 | 10748.00 | 0.00 | 0.00 | 2022.11.04 10:13:01 | 10747.90 | 0.00 | 0.00 | 0.00 | -0.10 |
35758850 | 2022.11.04 10:29:14 | sell | 0.95 | #usndaq100 | 10740.90 | 0.00 | 0.00 | 2022.11.04 10:29:53 | 10736.75 | 0.00 | 0.00 | 0.00 | 3.94 |
35759013 | 2022.11.04 10:51:03 | buy | 0.95 | #germany40 | 13216.65 | 0.00 | 0.00 | 2022.11.04 10:51:11 | 13214.85 | 0.00 | 0.00 | 0.00 | -1.67 |
35759059 | 2022.11.04 10:58:48 | buy | 0.95 | #usndaq100 | 10756.00 | 0.00 | 0.00 | 2022.11.04 10:59:24 | 10751.90 | 0.00 | 0.00 | 0.00 | -3.90 |
35759066 | 2022.11.04 10:59:48 | buy | 1.11 | #us30 | 32135.15 | 0.00 | 0.00 | 2022.11.04 11:00:01 | 32140.75 | 0.00 | 0.00 | 0.00 | 6.22 |
35759096 | 2022.11.04 11:01:40 | buy | 1.11 | #us30 | 32155.15 | 0.00 | 0.00 | 2022.11.04 11:01:50 | 32151.75 | 0.00 | 0.00 | 0.00 | -3.77 |
35759186 | 2022.11.04 11:17:01 | buy | 1.11 | #us30 | 32195.15 | 0.00 | 0.00 | 2022.11.04 11:17:04 | 32203.75 | 0.00 | 0.00 | 0.00 | 9.55 |
35759187 | 2022.11.04 11:17:04 | buy | 1.11 | #us30 | 32206.15 | 0.00 | 0.00 | 2022.11.04 11:17:04 | 32215.75 | 0.00 | 0.00 | 0.00 | 10.66 |
35759188 | 2022.11.04 11:17:11 | buy | 0.96 | #germany40 | 13291.45 | 0.00 | 0.00 | 2022.11.04 11:17:11 | 13294.85 | 0.00 | 0.00 | 0.00 | 3.19 |
35759214 | 2022.11.04 11:18:25 | buy | 1.12 | #us30 | 32184.15 | 0.00 | 0.00 | 2022.11.04 11:18:30 | 32193.75 | 0.00 | 0.00 | 0.00 | 10.75 |
35759224 | 2022.11.04 11:19:02 | sell | 0.97 | #usndaq100 | 10790.40 | 0.00 | 0.00 | 2022.11.04 11:19:48 | 10786.25 | 0.00 | 0.00 | 0.00 | 4.03 |
35759227 | 2022.11.04 11:19:15 | buy | 1.13 | #us30 | 32199.15 | 0.00 | 0.00 | 2022.11.04 11:19:31 | 32197.75 | 0.00 | 0.00 | 0.00 | -1.58 |
35759247 | 2022.11.04 11:20:17 | buy | 1.13 | #us30 | 32194.15 | 0.00 | 0.00 | 2022.11.04 11:20:22 | 32187.75 | 0.00 | 0.00 | 0.00 | -7.23 |
35759310 | 2022.11.04 11:25:34 | buy | 1.13 | #us30 | 32183.15 | 0.00 | 0.00 | 2022.11.04 11:25:49 | 32191.75 | 0.00 | 0.00 | 0.00 | 9.72 |
35759336 | 2022.11.04 11:28:42 | buy | 1.13 | #us30 | 32186.15 | 0.00 | 0.00 | 2022.11.04 11:29:08 | 32181.75 | 0.00 | 0.00 | 0.00 | -4.97 |
35759358 | 2022.11.04 11:29:29 | sell | 0.97 | #usndaq100 | 10778.15 | 0.00 | 0.00 | 2022.11.04 11:30:59 | 10782.25 | 0.00 | 0.00 | 0.00 | -3.98 |
35759387 | 2022.11.04 11:30:59 | buy | 0.97 | #germany40 | 13282.45 | 0.00 | 0.00 | 2022.11.04 11:30:59 | 13285.85 | 0.00 | 0.00 | 0.00 | 3.23 |
35760020 | 2022.11.04 11:51:02 | sell | 1.13 | #us30 | 32183.75 | 0.00 | 0.00 | 2022.11.04 11:51:17 | 32180.15 | 0.00 | 0.00 | 0.00 | 4.07 |
35760032 | 2022.11.04 11:53:47 | sell | 0.97 | #usndaq100 | 10773.90 | 0.00 | 0.00 | 2022.11.04 11:54:09 | 10769.75 | 0.00 | 0.00 | 0.00 | 4.03 |
35760058 | 2022.11.04 11:57:40 | buy | 1.14 | #us30 | 32183.15 | 0.00 | 0.00 | 2022.11.04 11:57:43 | 32181.75 | 0.00 | 0.00 | 0.00 | -1.60 |
35760159 | 2022.11.04 12:08:06 | buy | 0.97 | #usndaq100 | 10769.50 | 0.00 | 0.00 | 2022.11.04 12:09:23 | 10765.15 | 0.00 | 0.00 | 0.00 | -4.22 |
35760276 | 2022.11.04 12:18:37 | buy | 0.97 | #usndaq100 | 10769.00 | 0.00 | 0.00 | 2022.11.04 12:20:26 | 10773.15 | 0.00 | 0.00 | 0.00 | 4.03 |
35760304 | 2022.11.04 12:22:33 | buy | 1.13 | #us30 | 32186.15 | 0.00 | 0.00 | 2022.11.04 12:22:49 | 32186.75 | 0.00 | 0.00 | 0.00 | 0.68 |
35760605 | 2022.11.04 12:55:08 | buy | 1.13 | #us30 | 32242.15 | 0.00 | 0.00 | 2022.11.04 12:55:11 | 32240.75 | 0.00 | 0.00 | 0.00 | -1.58 |
35760676 | 2022.11.04 12:59:38 | buy | 1.13 | #us30 | 32230.15 | 0.00 | 0.00 | 2022.11.04 12:59:53 | 32230.75 | 0.00 | 0.00 | 0.00 | 0.68 |
35760701 | 2022.11.04 13:01:03 | buy | 1.13 | #us30 | 32210.15 | 0.00 | 0.00 | 2022.11.04 13:01:47 | 32213.75 | 0.00 | 0.00 | 0.00 | 4.07 |
35760744 | 2022.11.04 13:09:21 | buy | 0.97 | #germany40 | 13356.45 | 0.00 | 0.00 | 2022.11.04 13:09:22 | 13367.85 | 0.00 | 0.00 | 0.00 | 10.84 |
35760753 | 2022.11.04 13:09:31 | sell | 0.98 | #germany40 | 13383.85 | 0.00 | 0.00 | 2022.11.04 13:09:32 | 13377.45 | 0.00 | 0.00 | 0.00 | 6.15 |
35760758 | 2022.11.04 13:09:55 | buy | 0.98 | #germany40 | 13357.45 | 0.00 | 0.00 | 2022.11.04 13:09:55 | 13360.85 | 0.00 | 0.00 | 0.00 | 3.26 |
35760964 | 2022.11.04 13:17:50 | buy | 1.15 | #us30 | 32227.15 | 0.00 | 0.00 | 2022.11.04 13:18:06 | 32228.75 | 0.00 | 0.00 | 0.00 | 1.84 |
35761024 | 2022.11.04 13:20:27 | buy | 0.99 | #usndaq100 | 10781.75 | 0.00 | 0.00 | 2022.11.04 13:20:54 | 10783.90 | 0.00 | 0.00 | 0.00 | 2.13 |
35761175 | 2022.11.04 13:28:32 | buy | 0.99 | #germany40 | 13342.45 | 0.00 | 0.00 | 2022.11.04 13:28:38 | 13341.85 | 0.00 | 0.00 | 0.00 | -0.58 |
35761896 | 2022.11.04 13:34:09 | buy | 1.15 | #us30 | 32212.15 | 0.00 | 0.00 | 2022.11.04 13:34:09 | 32208.75 | 0.00 | 0.00 | 0.00 | -3.91 |
35762091 | 2022.11.04 13:40:08 | sell | 1.15 | #us30 | 32202.75 | 0.00 | 0.00 | 2022.11.04 13:40:30 | 32198.15 | 0.00 | 0.00 | 0.00 | 5.29 |
35769491 | 2022.11.04 16:59:37 | sell | 0.99 | #usndaq100 | 10855.27 | 0.00 | 0.00 | 2022.11.04 16:59:47 | 10858.37 | 0.00 | 0.00 | 0.00 | -3.07 |
35769612 | 2022.11.04 17:06:01 | buy | 1.15 | #us30 | 32521.15 | 0.00 | 0.00 | 2022.11.04 17:06:07 | 32514.75 | 0.00 | 0.00 | 0.00 | -7.36 |
35769655 | 2022.11.04 17:07:50 | buy | 1.15 | #us30 | 32495.15 | 0.00 | 0.00 | 2022.11.04 17:07:53 | 32487.75 | 0.00 | 0.00 | 0.00 | -8.51 |
35769824 | 2022.11.04 17:21:07 | buy | 1.14 | #us30 | 32449.15 | 0.00 | 0.00 | 2022.11.04 17:21:13 | 32451.75 | 0.00 | 0.00 | 0.00 | 2.96 |
35769898 | 2022.11.04 17:28:02 | buy | 1.14 | #us30 | 32357.15 | 0.00 | 0.00 | 2022.11.04 17:28:06 | 32357.75 | 0.00 | 0.00 | 0.00 | 0.68 |
35769941 | 2022.11.04 17:29:56 | buy | 1.14 | #us30 | 32295.15 | 0.00 | 0.00 | 2022.11.04 17:29:59 | 32294.75 | 0.00 | 0.00 | 0.00 | -0.46 |
35769987 | 2022.11.04 17:30:44 | buy | 0.98 | #usndaq100 | 10790.25 | 0.00 | 0.00 | 2022.11.04 17:30:44 | 10786.65 | 0.00 | 0.00 | 0.00 | -3.53 |
35770297 | 2022.11.04 17:35:12 | buy | 1.14 | #us30 | 32310.15 | 0.00 | 0.00 | 2022.11.04 17:35:14 | 32318.75 | 0.00 | 0.00 | 0.00 | 9.80 |
35770328 | 2022.11.04 17:36:23 | buy | 1.15 | #us30 | 32307.15 | 0.00 | 0.00 | 2022.11.04 17:36:33 | 32317.75 | 0.00 | 0.00 | 0.00 | 12.19 |
35770609 | 2022.11.04 17:43:15 | sell | 1.16 | #us30 | 32199.75 | 0.00 | 0.00 | 2022.11.04 17:43:19 | 32206.15 | 0.00 | 0.00 | 0.00 | -7.42 |
35770623 | 2022.11.04 17:44:04 | buy | 1.15 | #us30 | 32203.15 | 0.00 | 0.00 | 2022.11.04 17:44:05 | 32199.75 | 0.00 | 0.00 | 0.00 | -3.91 |
35770964 | 2022.11.04 17:50:16 | sell | 0.98 | #usndaq100 | 10716.65 | 0.00 | 0.00 | 2022.11.04 17:50:26 | 10712.50 | 0.00 | 0.00 | 0.00 | 4.07 |
35771358 | 2022.11.04 17:56:25 | buy | 1.15 | #us30 | 32087.15 | 0.00 | 0.00 | 2022.11.04 17:56:26 | 32080.75 | 0.00 | 0.00 | 0.00 | -7.36 |
35771857 | 2022.11.04 18:06:02 | buy | 1.15 | #us30 | 32006.15 | 0.00 | 0.00 | 2022.11.04 18:06:06 | 32011.75 | 0.00 | 0.00 | 0.00 | 6.44 |
35772075 | 2022.11.04 18:10:15 | buy | 1.15 | #us30 | 32072.15 | 0.00 | 0.00 | 2022.11.04 18:10:16 | 32070.75 | 0.00 | 0.00 | 0.00 | -1.61 |
35772344 | 2022.11.04 18:17:33 | buy | 1.15 | #us30 | 32097.15 | 0.00 | 0.00 | 2022.11.04 18:17:34 | 32097.75 | 0.00 | 0.00 | 0.00 | 0.69 |
35772362 | 2022.11.04 18:19:06 | sell | 0.99 | #usndaq100 | 10758.70 | 0.00 | 0.00 | 2022.11.04 18:19:11 | 10756.30 | 0.00 | 0.00 | 0.00 | 2.38 |
35772967 | 2022.11.04 19:00:10 | buy | 1.15 | #us30 | 32040.15 | 0.00 | 0.00 | 2022.11.04 19:00:12 | 32039.75 | 0.00 | 0.00 | 0.00 | -0.46 |
35773031 | 2022.11.04 19:05:33 | buy | 1.15 | #us30 | 32094.15 | 0.00 | 0.00 | 2022.11.04 19:05:33 | 32094.75 | 0.00 | 0.00 | 0.00 | 0.69 |
35773071 | 2022.11.04 19:09:01 | sell | 0.99 | #usndaq100 | 10662.10 | 0.00 | 0.00 | 2022.11.04 19:09:06 | 10657.95 | 0.00 | 0.00 | 0.00 | 4.11 |
35773121 | 2022.11.04 19:12:33 | buy | 1.15 | #us30 | 32099.15 | 0.00 | 0.00 | 2022.11.04 19:12:34 | 32098.75 | 0.00 | 0.00 | 0.00 | -0.46 |
35773132 | 2022.11.04 19:14:12 | buy | 1.15 | #us30 | 32074.15 | 0.00 | 0.00 | 2022.11.04 19:14:28 | 32075.75 | 0.00 | 0.00 | 0.00 | 1.84 |
35773168 | 2022.11.04 19:16:54 | sell | 1.16 | #us30 | 32063.75 | 0.00 | 0.00 | 2022.11.04 19:17:05 | 32053.15 | 0.00 | 0.00 | 0.00 | 12.30 |
35773224 | 2022.11.04 19:22:50 | buy | 1.16 | #us30 | 32082.15 | 0.00 | 0.00 | 2022.11.04 19:22:52 | 32076.75 | 0.00 | 0.00 | 0.00 | -6.26 |
35774292 | 2022.11.04 19:36:04 | buy | 1.16 | #us30 | 32031.15 | 0.00 | 0.00 | 2022.11.04 19:36:06 | 32028.75 | 0.00 | 0.00 | 0.00 | -2.78 |
35774554 | 2022.11.04 19:41:50 | sell | 1.16 | #us30 | 32018.75 | 0.00 | 0.00 | 2022.11.04 19:41:58 | 32025.15 | 0.00 | 0.00 | 0.00 | -7.42 |
35793854 | 2022.11.07 15:03:34 | buy | 0.99 | #germany40 | 13582.25 | 0.00 | 0.00 | 2022.11.07 15:03:34 | 13580.65 | 0.00 | 0.00 | 0.00 | -1.58 |
35793858 | 2022.11.07 15:03:40 | sell | 1.15 | #us30 | 32616.35 | 0.00 | 0.00 | 2022.11.07 15:03:41 | 32606.75 | 0.00 | 0.00 | 0.00 | 11.04 |
35795678 | 2022.11.07 15:57:40 | buy | 0.99 | #usndaq100 | 10901.60 | 0.00 | 0.00 | 2022.11.07 15:58:05 | 10898.50 | 0.00 | 0.00 | 0.00 | -3.07 |
35795888 | 2022.11.07 16:08:54 | sell | 0.99 | #usndaq100 | 10898.25 | 0.00 | 0.00 | 2022.11.07 16:09:36 | 10901.35 | 0.00 | 0.00 | 0.00 | -3.07 |
35796294 | 2022.11.07 16:30:55 | sell | 0.99 | #usndaq100 | 10932.50 | 0.00 | 0.00 | 2022.11.07 16:30:58 | 10935.85 | 0.00 | 0.00 | 0.00 | -3.32 |
35796374 | 2022.11.07 16:31:28 | buy | 1.15 | #us30 | 32592.15 | 0.00 | 0.00 | 2022.11.07 16:31:29 | 32601.75 | 0.00 | 0.00 | 0.00 | 11.04 |
35796379 | 2022.11.07 16:31:34 | sell | 1.16 | #us30 | 32599.75 | 0.00 | 0.00 | 2022.11.07 16:31:40 | 32590.15 | 0.00 | 0.00 | 0.00 | 11.14 |
35796381 | 2022.11.07 16:31:34 | sell | 0.99 | #germany40 | 13551.65 | 0.00 | 0.00 | 2022.11.07 16:31:38 | 13548.25 | 0.00 | 0.00 | 0.00 | 3.37 |
35797430 | 2022.11.07 16:36:44 | sell | 1.17 | #us30 | 32506.75 | 0.00 | 0.00 | 2022.11.07 16:36:47 | 32496.15 | 0.00 | 0.00 | 0.00 | 12.40 |
35797759 | 2022.11.07 16:42:57 | sell | 1.18 | #us30 | 32553.75 | 0.00 | 0.00 | 2022.11.07 16:43:03 | 32560.15 | 0.00 | 0.00 | 0.00 | -7.55 |
35797957 | 2022.11.07 16:48:35 | sell | 1.17 | #us30 | 32563.75 | 0.00 | 0.00 | 2022.11.07 16:48:39 | 32554.15 | 0.00 | 0.00 | 0.00 | 11.23 |
35798168 | 2022.11.07 16:55:25 | buy | 1.01 | #usndaq100 | 10855.60 | 0.00 | 0.00 | 2022.11.07 16:55:26 | 10855.25 | 0.00 | 0.00 | 0.00 | -0.35 |
35798367 | 2022.11.07 17:01:01 | sell | 1.18 | #us30 | 32499.75 | 0.00 | 0.00 | 2022.11.07 17:01:20 | 32492.75 | 0.00 | 0.00 | 0.00 | 8.26 |
35799965 | 2022.11.07 17:17:53 | sell | 1.02 | #usndaq100 | 10910.00 | 0.00 | 0.00 | 2022.11.07 17:17:54 | 10913.10 | 0.00 | 0.00 | 0.00 | -3.16 |
35800062 | 2022.11.07 17:23:15 | buy | 1.19 | #us30 | 32602.70 | 0.00 | 0.00 | 2022.11.07 17:23:18 | 32599.30 | 0.00 | 0.00 | 0.00 | -4.05 |
35800115 | 2022.11.07 17:25:54 | sell | 1.01 | #usndaq100 | 10861.75 | 0.00 | 0.00 | 2022.11.07 17:25:56 | 10864.85 | 0.00 | 0.00 | 0.00 | -3.13 |
35800165 | 2022.11.07 17:28:29 | sell | 1.18 | #us30 | 32592.75 | 0.00 | 0.00 | 2022.11.07 17:28:39 | 32591.15 | 0.00 | 0.00 | 0.00 | 1.89 |
35800210 | 2022.11.07 17:31:24 | sell | 1.18 | #us30 | 32589.75 | 0.00 | 0.00 | 2022.11.07 17:31:36 | 32596.15 | 0.00 | 0.00 | 0.00 | -7.55 |
35800325 | 2022.11.07 17:38:31 | buy | 1.18 | #us30 | 32602.15 | 0.00 | 0.00 | 2022.11.07 17:38:33 | 32599.75 | 0.00 | 0.00 | 0.00 | -2.83 |
