• Home
  • Products
    • Westernpips Web Clicker
    • Westernpips Private 7
    • Westernpips Analyser
    • Westernpips Crypto Trader
    • Westernpips Fix Trader
    • Westernpips Trade Monitor
    • All Arbitrage Forex Trading Software
    • Fast Feed Providers
      • Lmax Exchange Fix 4.4 / API
      • Rithmic API
      • CQG API
      • Saxo Bank Data Feed
      • Gain Futures OEC
      • CTS T4 API Data Feed
      • Interactive Brokers TWS API
      • IQ Feed API
    • Expert Advisory
      • Terminal 4 Data Feed
      • Terminal 5 Data Feed
      • cTrader Data Feed
  • Buy Now
  • Statements
  • News
  • VPS
  • Technology
    • E-Trading Protocols
      • API .Net
      • FIX/API Protocol
      • ITCH Market Data Protocol
    • Learn Arbitrage & HFT
      • Latency Arbitrage
      • HFT Trading Strategies
      • Arbitrage Trading Getting Started
      • FAQ
  • Our Story
westernpips.asia@gmail.com
Westernpips Arbitrage Forex Software Latency HFT Trading
Westernpips Arbitrage Forex Software Latency HFT Trading
  • Home
  • Products
    • Westernpips Web Clicker
    • Westernpips Private 7
    • Westernpips Analyser
    • Westernpips Crypto Trader
    • Westernpips Fix Trader
    • Westernpips Trade Monitor
    • All Arbitrage Forex Trading Software
    • Fast Feed Providers
      • Lmax Exchange Fix 4.4 / API
      • Rithmic API
      • CQG API
      • Saxo Bank Data Feed
      • Gain Futures OEC
      • CTS T4 API Data Feed
      • Interactive Brokers TWS API
      • IQ Feed API
    • Expert Advisory
      • Terminal 4 Data Feed
      • Terminal 5 Data Feed
      • cTrader Data Feed
  • Buy Now
  • Statements
  • News
  • VPS
  • Technology
    • E-Trading Protocols
      • API .Net
      • FIX/API Protocol
      • ITCH Market Data Protocol
    • Learn Arbitrage & HFT
      • Latency Arbitrage
      • HFT Trading Strategies
      • Arbitrage Trading Getting Started
      • FAQ
  • Our Story
BDS Markets

 

Account: 1584573 Name: sve***** ber******* Currency: USD Leverage: 1:500 2020 April 28, 20:08
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
128897830 2020.04.27 05:28:51 balance SKR-C-DP-2595726-USD 5 000.00
128898046 2020.04.27 06:06:39 buy 0.10 audusd..r 0.64299 0.00000 0.00000 2020.04.27 06:06:40 0.64308 -0.50 0.00 0.00 0.90
128898145 2020.04.27 06:23:25 sell 5.00 usdjpy..r 107.359 0.000 0.000 2020.04.27 06:24:01 107.335 -25.00 0.00 0.00 111.80
128898155 2020.04.27 06:24:32 sell 5.00 usdjpy..r 107.342 0.000 0.000 2020.04.27 06:24:53 107.317 -25.00 0.00 0.00 116.48
128898163 2020.04.27 06:25:47 sell 5.00 usdjpy..r 107.299 0.000 0.000 2020.04.27 06:27:20 107.333 -25.00 0.00 0.00 -158.39
128898214 2020.04.27 06:35:31 buy 5.00 audusd..r 0.64363 0.00000 0.00000 2020.04.27 06:36:44 0.64351 -25.00 0.00 0.00 -60.00
128898277 2020.04.27 06:47:48 buy 5.00 audusd..r 0.64339 0.00000 0.00000 2020.04.27 06:47:49 0.64350 -25.00 0.00 0.00 55.00
128898423 2020.04.27 07:15:44 buy 5.00 gbpusd..r 1.24015 0.00000 0.00000 2020.04.27 07:15:45 1.24032 -25.00 0.00 0.00 85.00
128898529 2020.04.27 07:33:28 buy 5.00 gbpusd..r 1.24066 0.00000 0.00000 2020.04.27 07:33:28 1.24086 -25.00 0.00 0.00 100.00
128898554 2020.04.27 07:34:16 buy 5.00 gbpusd..r 1.24095 0.00000 0.00000 2020.04.27 07:34:16 1.24151 -25.00 0.00 0.00 280.00
128898604 2020.04.27 07:34:19 buy 5.00 gbpusd..r 1.24136 0.00000 0.00000 2020.04.27 07:34:19 1.24153 -25.00 0.00 0.00 85.00
128898610 2020.04.27 07:34:33 buy 5.00 gbpusd..r 1.24199 0.00000 0.00000 2020.04.27 07:34:34 1.24222 -25.00 0.00 0.00 115.00
128898615 2020.04.27 07:34:37 buy 5.00 gbpusd..r 1.24247 0.00000 0.00000 2020.04.27 07:34:38 1.24326 -25.00 0.00 0.00 395.00
128898623 2020.04.27 07:34:40 buy 5.00 gbpusd..r 1.24361 0.00000 0.00000 2020.04.27 07:34:40 1.24388 -25.00 0.00 0.00 135.00
128898637 2020.04.27 07:34:45 sell 5.00 gbpusd..r 1.24371 0.00000 0.00000 2020.04.27 07:34:46 1.24392 -25.00 0.00 0.00 -105.00
128898646 2020.04.27 07:34:48 sell 5.00 gbpusd..r 1.24375 0.00000 0.00000 2020.04.27 07:34:50 1.24362 -25.00 0.00 0.00 65.00
128898649 2020.04.27 07:34:53 buy 5.00 gbpusd..r 1.24348 0.00000 0.00000 2020.04.27 07:34:54 1.24375 -25.00 0.00 0.00 135.00
128898661 2020.04.27 07:35:00 buy 5.00 gbpusd..r 1.24402 0.00000 0.00000 2020.04.27 07:35:01 1.24449 -25.00 0.00 0.00 235.00
128898670 2020.04.27 07:35:08 buy 5.00 gbpusd..r 1.24429 0.00000 0.00000 2020.04.27 07:35:08 1.24455 -25.00 0.00 0.00 130.00
128898674 2020.04.27 07:35:16 sell 5.00 gbpusd..r 1.24372 0.00000 0.00000 2020.04.27 07:35:17 1.24350 -25.00 0.00 0.00 110.00
128898677 2020.04.27 07:35:24 buy 5.00 gbpusd..r 1.24319 0.00000 0.00000 2020.04.27 07:35:24 1.24331 -25.00 0.00 0.00 60.00
128898719 2020.04.27 07:38:06 buy 5.00 audusd..r 0.64495 0.00000 0.00000 2020.04.27 07:38:07 0.64505 -25.00 0.00 0.00 50.00
128898832 2020.04.27 07:48:34 buy 5.00 audusd..r 0.64502 0.00000 0.00000 2020.04.27 07:50:54 0.64486 -25.00 0.00 0.00 -80.00
128898877 2020.04.27 07:55:53 buy 5.00 audusd..r 0.64476 0.00000 0.00000 2020.04.27 07:55:54 0.64515 -25.00 0.00 0.00 195.00
128898890 2020.04.27 07:57:27 sell 5.00 gbpusd..r 1.24304 0.00000 0.00000 2020.04.27 07:57:27 1.24288 -25.00 0.00 0.00 80.00
128899055 2020.04.27 08:15:36 buy 5.00 eurusd..r 1.08439 0.00000 0.00000 2020.04.27 08:15:37 1.08445 -25.00 0.00 0.00 30.00
128899162 2020.04.27 08:27:29 buy 5.00 audusd..r 0.64560 0.00000 0.00000 2020.04.27 08:27:31 0.64566 -25.00 0.00 0.00 30.00
128899172 2020.04.27 08:28:08 buy 5.00 eurusd..r 1.08464 0.00000 0.00000 2020.04.27 08:28:10 1.08479 -25.00 0.00 0.00 75.00
128899174 2020.04.27 08:28:09 buy 5.00 audusd..r 0.64630 0.00000 0.00000 2020.04.27 08:28:09 0.64638 -25.00 0.00 0.00 40.00
128899178 2020.04.27 08:28:18 buy 5.00 audusd..r 0.64672 0.00000 0.00000 2020.04.27 08:28:19 0.64688 -25.00 0.00 0.00 80.00
128899181 2020.04.27 08:28:21 sell 5.00 gbpusd..r 1.24431 0.00000 0.00000 2020.04.27 08:28:27 1.24414 -25.00 0.00 0.00 85.00
128899221 2020.04.27 08:30:09 buy 5.00 gbpusd..r 1.24366 0.00000 0.00000 2020.04.27 08:30:37 1.24391 -25.00 0.00 0.00 125.00
128899230 2020.04.27 08:30:35 buy 5.00 audusd..r 0.64603 0.00000 0.00000 2020.04.27 08:30:36 0.64626 -25.00 0.00 0.00 115.00
128899262 2020.04.27 08:33:15 buy 5.00 gbpusd..r 1.24353 0.00000 0.00000 2020.04.27 08:33:15 1.24372 -25.00 0.00 0.00 95.00
128899445 2020.04.27 08:51:52 buy 5.00 gbpusd..r 1.24357 0.00000 0.00000 2020.04.27 08:51:53 1.24382 -25.00 0.00 0.00 125.00
128899505 2020.04.27 08:56:17 buy 5.00 eurusd..r 1.08497 0.00000 0.00000 2020.04.27 08:56:18 1.08502 -25.00 0.00 0.00 25.00
128899518 2020.04.27 08:57:42 buy 5.00 eurusd..r 1.08513 0.00000 0.00000 2020.04.27 08:57:42 1.08527 -25.00 0.00 0.00 70.00
128899521 2020.04.27 08:57:48 buy 5.00 eurusd..r 1.08526 0.00000 0.00000 2020.04.27 08:57:49 1.08531 -25.00 0.00 0.00 25.00
128899544 2020.04.27 08:59:33 sell 5.00 gbpusd..r 1.24455 0.00000 0.00000 2020.04.27 08:59:34 1.24448 -25.00 0.00 0.00 35.00
128899595 2020.04.27 09:00:46 buy 5.00 gbpusd..r 1.24465 0.00000 0.00000 2020.04.27 09:00:47 1.24474 -25.00 0.00 0.00 45.00
128899859 2020.04.27 09:12:40 buy 5.00 gbpusd..r 1.24488 0.00000 0.00000 2020.04.27 09:13:04 1.24502 -25.00 0.00 0.00 70.00
128900079 2020.04.27 09:25:15 buy 5.00 eurusd..r 1.08582 0.00000 0.00000 2020.04.27 09:25:15 1.08589 -25.00 0.00 0.00 35.00
128900236 2020.04.27 09:32:49 buy 5.00 gbpusd..r 1.24433 0.00000 0.00000 2020.04.27 09:32:49 1.24447 -25.00 0.00 0.00 70.00
128900271 2020.04.27 09:34:00 buy 5.00 gbpusd..r 1.24442 0.00000 0.00000 2020.04.27 09:34:00 1.24461 -25.00 0.00 0.00 95.00
128900289 2020.04.27 09:34:52 sell 5.00 gbpusd..r 1.24455 0.00000 0.00000 2020.04.27 09:34:53 1.24424 -25.00 0.00 0.00 155.00
128900395 2020.04.27 09:39:37 buy 5.00 gbpusd..r 1.24356 0.00000 0.00000 2020.04.27 09:39:43 1.24375 -25.00 0.00 0.00 95.00
128900429 2020.04.27 09:41:17 buy 5.00 gbpusd..r 1.24397 0.00000 0.00000 2020.04.27 09:41:18 1.24412 -25.00 0.00 0.00 75.00
128900703 2020.04.27 09:51:01 sell 5.00 audusd..r 0.64654 0.00000 0.00000 2020.04.27 09:51:02 0.64649 -25.00 0.00 0.00 25.00
128900803 2020.04.27 09:54:31 sell 5.00 gbpusd..r 1.24467 0.00000 0.00000 2020.04.27 09:54:31 1.24453 -25.00 0.00 0.00 70.00
128900950 2020.04.27 09:59:40 sell 5.00 eurusd..r 1.08493 0.00000 0.00000 2020.04.27 09:59:41 1.08477 -25.00 0.00 0.00 80.00
128900996 2020.04.27 10:00:19 sell 5.00 eurusd..r 1.08456 0.00000 0.00000 2020.04.27 10:00:20 1.08440 -25.00 0.00 0.00 80.00
128901043 2020.04.27 10:01:31 buy 5.00 gbpusd..r 1.24378 0.00000 0.00000 2020.04.27 10:01:37 1.24365 -25.00 0.00 0.00 -65.00
128901279 2020.04.27 10:07:17 buy 5.00 gbpusd..r 1.24377 0.00000 0.00000 2020.04.27 10:07:18 1.24405 -25.00 0.00 0.00 140.00
128901866 2020.04.27 10:20:11 sell 5.00 eurusd..r 1.08368 0.00000 0.00000 2020.04.27 10:20:12 1.08361 -25.00 0.00 0.00 35.00
128901937 2020.04.27 10:21:41 buy 5.00 gbpusd..r 1.24364 0.00000 0.00000 2020.04.27 10:21:41 1.24373 -25.00 0.00 0.00 45.00
128902183 2020.04.27 10:30:13 sell 5.00 gbpusd..r 1.24402 0.00000 0.00000 2020.04.27 10:30:14 1.24375 -25.00 0.00 0.00 135.00
128902923 2020.04.27 10:55:02 buy 5.00 gbpusd..r 1.24217 0.00000 0.00000 2020.04.27 10:55:03 1.24218 -25.00 0.00 0.00 5.00
128902997 2020.04.27 10:57:21 sell 5.00 eurusd..r 1.08394 0.00000 0.00000 2020.04.27 10:57:22 1.08382 -25.00 0.00 0.00 60.00
128903187 2020.04.27 11:00:46 sell 5.00 gbpusd..r 1.24310 0.00000 0.00000 2020.04.27 11:00:46 1.24298 -25.00 0.00 0.00 60.00
128903194 2020.04.27 11:00:52 sell 5.00 audusd..r 0.64538 0.00000 0.00000 2020.04.27 11:00:53 0.64524 -25.00 0.00 0.00 70.00
128903217 2020.04.27 11:01:23 sell 5.00 gbpusd..r 1.24285 0.00000 0.00000 2020.04.27 11:01:59 1.24302 -25.00 0.00 0.00 -85.00
128903391 2020.04.27 11:05:55 sell 5.00 gbpusd..r 1.24355 0.00000 0.00000 2020.04.27 11:05:56 1.24346 -25.00 0.00 0.00 45.00
128904228 2020.04.27 11:27:27 sell 5.00 gbpusd..r 1.24272 0.00000 0.00000 2020.04.27 11:27:28 1.24270 -25.00 0.00 0.00 10.00
128904262 2020.04.27 11:28:25 sell 5.00 eurusd..r 1.08455 0.00000 0.00000 2020.04.27 11:28:26 1.08444 -25.00 0.00 0.00 55.00
128904852 2020.04.27 11:45:19 sell 5.00 gbpusd..r 1.24204 0.00000 0.00000 2020.04.27 11:45:20 1.24200 -25.00 0.00 0.00 20.00
128904891 2020.04.27 11:45:55 sell 5.00 gbpusd..r 1.24189 0.00000 0.00000 2020.04.27 11:46:20 1.24183 -25.00 0.00 0.00 30.00
128905580 2020.04.27 12:00:59 sell 5.00 eurusd..r 1.08492 0.00000 0.00000 2020.04.27 12:01:01 1.08471 -25.00 0.00 0.00 105.00
128905582 2020.04.27 12:01:00 sell 5.00 gbpusd..r 1.24317 0.00000 0.00000 2020.04.27 12:01:01 1.24312 -25.00 0.00 0.00 25.00
128905596 2020.04.27 12:01:07 buy 5.00 eurusd..r 1.08470 0.00000 0.00000 2020.04.27 12:01:08 1.08478 -25.00 0.00 0.00 40.00
128905680 2020.04.27 12:03:16 buy 5.00 gbpusd..r 1.24301 0.00000 0.00000 2020.04.27 12:03:17 1.24312 -25.00 0.00 0.00 55.00
128905815 2020.04.27 12:06:36 sell 5.00 gbpusd..r 1.24265 0.00000 0.00000 2020.04.27 12:06:38 1.24256 -25.00 0.00 0.00 45.00
128905949 2020.04.27 12:08:53 sell 5.00 eurusd..r 1.08422 0.00000 0.00000 2020.04.27 12:08:54 1.08416 -25.00 0.00 0.00 30.00
128907610 2020.04.27 12:38:47 sell 5.00 gbpusd..r 1.24368 0.00000 0.00000 2020.04.27 12:39:03 1.24362 -25.00 0.00 0.00 30.00
128907703 2020.04.27 12:39:55 buy 5.00 gbpusd..r 1.24367 0.00000 0.00000 2020.04.27 12:39:56 1.24378 -25.00 0.00 0.00 55.00
128908297 2020.04.27 12:49:42 buy 5.00 audusd..r 0.64607 0.00000 0.00000 2020.04.27 12:49:43 0.64610 -25.00 0.00 0.00 15.00
128908381 2020.04.27 12:51:12 sell 5.00 gbpusd..r 1.24320 0.00000 0.00000 2020.04.27 12:51:13 1.24300 -25.00 0.00 0.00 100.00
128908733 2020.04.27 13:01:25 buy 5.00 eurusd..r 1.08478 0.00000 0.00000 2020.04.27 13:01:25 1.08486 -25.00 0.00 0.00 40.00
128908767 2020.04.27 13:02:36 sell 5.00 gbpusd..r 1.24336 0.00000 0.00000 2020.04.27 13:02:37 1.24315 -25.00 0.00 0.00 105.00
128909028 2020.04.27 13:08:12 sell 5.00 gbpusd..r 1.24263 0.00000 0.00000 2020.04.27 13:08:12 1.24246 -25.00 0.00 0.00 85.00
128909168 2020.04.27 13:13:24 sell 5.00 gbpusd..r 1.24305 0.00000 0.00000 2020.04.27 13:13:25 1.24286 -25.00 0.00 0.00 95.00
128909423 2020.04.27 13:23:44 buy 5.00 gbpusd..r 1.24348 0.00000 0.00000 2020.04.27 13:23:48 1.24354 -25.00 0.00 0.00 30.00
128909499 2020.04.27 13:27:05 sell 5.00 gbpusd..r 1.24356 0.00000 0.00000 2020.04.27 13:27:06 1.24338 -25.00 0.00 0.00 90.00
128909794 2020.04.27 13:34:49 buy 5.00 gbpusd..r 1.24331 0.00000 0.00000 2020.04.27 13:34:50 1.24354 -25.00 0.00 0.00 115.00
128909836 2020.04.27 13:35:31 buy 5.00 gbpusd..r 1.24354 0.00000 0.00000 2020.04.27 13:35:32 1.24369 -25.00 0.00 0.00 75.00
128909888 2020.04.27 13:36:32 buy 9.00 gbpusd..r 1.24358 0.00000 0.00000 2020.04.27 13:36:32 1.24370 -45.00 0.00 0.00 108.00
128909990 2020.04.27 13:38:25 buy 9.00 gbpusd..r 1.24386 0.00000 0.00000 2020.04.27 13:38:26 1.24392 -45.00 0.00 0.00 54.00
128909999 2020.04.27 13:38:38 buy 9.00 gbpusd..r 1.24400 0.00000 0.00000 2020.04.27 13:38:39 1.24407 -45.00 0.00 0.00 63.00
128910016 2020.04.27 13:39:08 buy 9.00 gbpusd..r 1.24427 0.00000 0.00000 2020.04.27 13:39:09 1.24433 -45.00 0.00 0.00 54.00
128910191 2020.04.27 13:42:37 sell 9.00 eurusd..r 1.08587 0.00000 0.00000 2020.04.27 13:42:38 1.08582 -45.00 0.00 0.00 45.00
128910355 2020.04.27 13:46:03 buy 9.00 gbpusd..r 1.24443 0.00000 0.00000 2020.04.27 13:46:03 1.24466 -45.00 0.00 0.00 207.00
128910480 2020.04.27 13:49:12 buy 9.00 gbpusd..r 1.24473 0.00000 0.00000 2020.04.27 13:49:13 1.24481 -45.00 0.00 0.00 72.00
128910686 2020.04.27 13:54:46 sell 9.00 gbpusd..r 1.24434 0.00000 0.00000 2020.04.27 13:54:50 1.24428 -45.00 0.00 0.00 54.00
128910761 2020.04.27 13:57:42 buy 9.00 gbpusd..r 1.24463 0.00000 0.00000 2020.04.27 13:57:43 1.24479 -45.00 0.00 0.00 144.00
128910900 2020.04.27 14:00:45 buy 9.00 gbpusd..r 1.24458 0.00000 0.00000 2020.04.27 14:00:46 1.24477 -45.00 0.00 0.00 171.00
128911000 2020.04.27 14:03:15 sell 9.00 eurusd..r 1.08478 0.00000 0.00000 2020.04.27 14:03:16 1.08475 -45.00 0.00 0.00 27.00
128911159 2020.04.27 14:07:18 sell 9.00 eurusd..r 1.08452 0.00000 0.00000 2020.04.27 14:07:19 1.08435 -45.00 0.00 0.00 153.00
128911233 2020.04.27 14:09:12 sell 9.00 gbpusd..r 1.24362 0.00000 0.00000 2020.04.27 14:09:13 1.24347 -45.00 0.00 0.00 135.00
128911437 2020.04.27 14:15:46 buy 9.00 eurusd..r 1.08372 0.00000 0.00000 2020.04.27 14:15:47 1.08383 -45.00 0.00 0.00 99.00
128912257 2020.04.27 14:44:41 sell 9.00 gbpusd..r 1.24314 0.00000 0.00000 2020.04.27 14:44:41 1.24299 -45.00 0.00 0.00 135.00
128912473 2020.04.27 14:50:20 buy 9.00 eurusd..r 1.08449 0.00000 0.00000 2020.04.27 14:50:21 1.08464 -45.00 0.00 0.00 135.00
128913267 2020.04.27 15:05:10 buy 9.00 audusd..r 0.64633 0.00000 0.00000 2020.04.27 15:05:11 0.64649 -45.00 0.00 0.00 144.00
128914004 2020.04.27 15:17:06 buy 9.00 gbpusd..r 1.24364 0.00000 0.00000 2020.04.27 15:17:07 1.24371 -45.00 0.00 0.00 63.00
128914618 2020.04.27 15:33:23 sell 9.00 gbpusd..r 1.24270 0.00000 0.00000 2020.04.27 15:33:24 1.24262 -45.00 0.00 0.00 72.00
128914768 2020.04.27 15:37:14 buy 9.00 eurusd..r 1.08460 0.00000 0.00000 2020.04.27 15:37:19 1.08448 -45.00 0.00 0.00 -108.00
128914814 2020.04.27 15:38:13 sell 9.00 gbpusd..r 1.24221 0.00000 0.00000 2020.04.27 15:38:13 1.24207 -45.00 0.00 0.00 126.00
128915652 2020.04.27 16:03:14 buy 9.00 audusd..r 0.64603 0.00000 0.00000 2020.04.27 16:03:31 0.64617 -45.00 0.00 0.00 126.00
128915772 2020.04.27 16:06:30 buy 9.00 audusd..r 0.64704 0.00000 0.00000 2020.04.27 16:06:30 0.64715 -45.00 0.00 0.00 99.00
128915794 2020.04.27 16:06:55 buy 9.00 audusd..r 0.64701 0.00000 0.00000 2020.04.27 16:06:56 0.64705 -45.00 0.00 0.00 36.00
128916074 2020.04.27 16:13:41 sell 5.00 usdjpy..r 107.064 0.000 0.000 2020.04.27 16:13:42 107.056 -25.00 0.00 0.00 37.36
128916445 2020.04.27 16:24:10 buy 9.00 eurusd..r 1.08495 0.00000 0.00000 2020.04.27 16:24:10 1.08510 -45.00 0.00 0.00 135.00
128916794 2020.04.27 16:30:27 sell 5.00 usdjpy..r 107.013 0.000 0.000 2020.04.27 16:30:28 107.003 -25.00 0.00 0.00 46.73
128916837 2020.04.27 16:31:09 buy 9.00 eurusd..r 1.08556 0.00000 0.00000 2020.04.27 16:31:11 1.08562 -45.00 0.00 0.00 54.00
128916965 2020.04.27 16:33:19 buy 9.00 eurusd..r 1.08525 0.00000 0.00000 2020.04.27 16:33:19 1.08536 -45.00 0.00 0.00 99.00
128917190 2020.04.27 16:38:25 buy 9.00 gbpusd..r 1.24310 0.00000 0.00000 2020.04.27 16:38:26 1.24325 -45.00 0.00 0.00 135.00
128917325 2020.04.27 16:41:23 sell 9.00 eurusd..r 1.08490 0.00000 0.00000 2020.04.27 16:41:24 1.08476 -45.00 0.00 0.00 126.00
128917651 2020.04.27 16:48:29 sell 9.00 eurusd..r 1.08480 0.00000 0.00000 2020.04.27 16:48:30 1.08470 -45.00 0.00 0.00 90.00
128917678 2020.04.27 16:49:14 buy 9.00 audusd..r 0.64620 0.00000 0.00000 2020.04.27 16:49:15 0.64631 -45.00 0.00 0.00 99.00
128917898 2020.04.27 16:54:14 buy 9.00 gbpusd..r 1.24289 0.00000 0.00000 2020.04.27 16:54:14 1.24293 -45.00 0.00 0.00 36.00
128917988 2020.04.27 16:56:31 buy 9.00 gbpusd..r 1.24300 0.00000 0.00000 2020.04.27 16:56:32 1.24313 -45.00 0.00 0.00 117.00
128918163 2020.04.27 17:00:12 sell 9.00 gbpusd..r 1.24244 0.00000 0.00000 2020.04.27 17:00:18 1.24239 -45.00 0.00 0.00 45.00
128918219 2020.04.27 17:01:59 sell 9.00 eurusd..r 1.08472 0.00000 0.00000 2020.04.27 17:01:59 1.08463 -45.00 0.00 0.00 81.00
128918272 2020.04.27 17:03:48 sell 9.00 gbpusd..r 1.24253 0.00000 0.00000 2020.04.27 17:03:48 1.24247 -45.00 0.00 0.00 54.00
128918579 2020.04.27 17:09:03 sell 9.00 gbpusd..r 1.24166 0.00000 0.00000 2020.04.27 17:09:04 1.24160 -45.00 0.00 0.00 54.00
128918899 2020.04.27 17:13:06 buy 5.00 usdjpy..r 107.301 0.000 0.000 2020.04.27 17:13:07 107.314 -25.00 0.00 0.00 60.57
128918920 2020.04.27 17:13:31 sell 5.00 usdjpy..r 107.305 0.000 0.000 2020.04.27 17:13:35 107.300 -25.00 0.00 0.00 23.30
128919154 2020.04.27 17:16:58 buy 9.00 gbpusd..r 1.24104 0.00000 0.00000 2020.04.27 17:17:04 1.24118 -45.00 0.00 0.00 126.00
128919166 2020.04.27 17:17:06 sell 9.00 gbpusd..r 1.24103 0.00000 0.00000 2020.04.27 17:17:12 1.24098 -45.00 0.00 0.00 45.00
128919190 2020.04.27 17:17:28 buy 9.00 gbpusd..r 1.24113 0.00000 0.00000 2020.04.27 17:17:29 1.24127 -45.00 0.00 0.00 126.00
128919414 2020.04.27 17:20:31 buy 9.00 gbpusd..r 1.24151 0.00000 0.00000 2020.04.27 17:21:02 1.24134 -45.00 0.00 0.00 -153.00
128919805 2020.04.27 17:27:02 buy 5.00 audusd..r 0.64519 0.00000 0.00000 2020.04.27 17:27:03 0.64524 -25.00 0.00 0.00 25.00
128920570 2020.04.27 17:42:09 sell 5.00 gbpusd..r 1.24060 0.00000 0.00000 2020.04.27 17:42:10 1.24054 -25.00 0.00 0.00 30.00
128920882 2020.04.27 17:49:56 buy 5.00 gbpusd..r 1.24062 0.00000 0.00000 2020.04.27 17:49:56 1.24083 -25.00 0.00 0.00 105.00
128920915 2020.04.27 17:50:33 buy 5.00 audusd..r 0.64573 0.00000 0.00000 2020.04.27 17:50:50 0.64558 -25.00 0.00 0.00 -75.00
128921925 2020.04.27 18:06:57 buy 5.00 gbpusd..r 1.24135 0.00000 0.00000 2020.04.27 18:06:58 1.24155 -25.00 0.00 0.00 100.00
128921940 2020.04.27 18:07:06 buy 5.00 gbpusd..r 1.24154 0.00000 0.00000 2020.04.27 18:07:07 1.24159 -25.00 0.00 0.00 25.00
128922933 2020.04.27 19:31:04 balance CC-SU-WD-895146-USD -100.00
128924672 2020.04.27 21:18:46 balance SKR-KS-WD-895148-USD -5 000.00
128928249 2020.04.28 03:01:01 sell 1.00 audusd..r 0.64481 0.00000 0.00000 2020.04.28 03:01:02 0.64470 -5.00 0.00 0.00 11.00
128928383 2020.04.28 03:14:23 buy 5.00 audusd..r 0.64518 0.00000 0.00000 2020.04.28 03:14:24 0.64528 -25.00 0.00 0.00 50.00
128928681 2020.04.28 03:55:01 buy 9.00 audusd..r 0.64604 0.00000 0.00000 2020.04.28 03:55:01 0.64610 -45.00 0.00 0.00 54.00
128929241 2020.04.28 04:54:57 buy 9.00 audusd..r 0.64407 0.00000 0.00000 2020.04.28 04:54:58 0.64413 -45.00 0.00 0.00 54.00
128929317 2020.04.28 05:00:00 buy 5.00 usdjpy..r 107.302 0.000 0.000 2020.04.28 05:00:01 107.310 -25.00 0.00 0.00 37.28
128929959 2020.04.28 06:29:50 buy 9.00 audusd..r 0.64409 0.00000 0.00000 2020.04.28 06:29:50 0.64421 -45.00 0.00 0.00 108.00
128930081 2020.04.28 06:43:13 buy 10.00 audusd..r 0.64445 0.00000 0.00000 2020.04.28 06:43:13 0.64456 -50.00 0.00 0.00 110.00
128930557 2020.04.28 07:55:12 buy 10.00 audusd..r 0.64407 0.00000 0.00000 2020.04.28 07:55:13 0.64418 -50.00 0.00 0.00 110.00
128930787 2020.04.28 08:20:02 buy 15.00 audusd..r 0.64507 0.00000 0.00000 2020.04.28 08:20:02 0.64521 -75.00 0.00 0.00 210.00
128930952 2020.04.28 08:39:49 buy 15.00 audusd..r 0.64566 0.00000 0.00000 2020.04.28 08:39:50 0.64587 -75.00 0.00 0.00 315.00
128931126 2020.04.28 08:57:40 buy 15.00 audusd..r 0.64555 0.00000 0.00000 2020.04.28 08:57:43 0.64560 -75.00 0.00 0.00 75.00
128931292 2020.04.28 09:06:29 sell 1.00 gbpusd..r 1.24172 0.00000 0.00000 2020.04.28 09:06:55 1.24186 -5.00 0.00 0.00 -14.00
128931757 2020.04.28 09:30:39 sell 15.00 audusd..r 0.64513 0.00000 0.00000 2020.04.28 09:30:40 0.64502 -75.00 0.00 0.00 165.00
128932004 2020.04.28 09:41:20 sell 15.00 eurusd..r 1.08170 0.00000 0.00000 2020.04.28 09:41:31 1.08165 -75.00 0.00 0.00 75.00
128932213 2020.04.28 09:52:11 buy 15.00 gbpusd..r 1.24071 0.00000 0.00000 2020.04.28 09:52:11 1.24101 -75.00 0.00 0.00 450.00
128932469 2020.04.28 10:00:07 sell 20.00 gbpusd..r 1.24057 0.00000 0.00000 2020.04.28 10:00:08 1.24056 -100.00 0.00 0.00 20.00
128933765 2020.04.28 10:34:03 sell 15.00 eurusd..r 1.08285 0.00000 0.00000 2020.04.28 10:34:03 1.08264 -75.00 0.00 0.00 315.00
128933902 2020.04.28 10:38:03 buy 15.00 gbpusd..r 1.24321 0.00000 0.00000 2020.04.28 10:38:04 1.24338 -75.00 0.00 0.00 255.00
128933929 2020.04.28 10:38:53 buy 15.00 gbpusd..r 1.24348 0.00000 0.00000 2020.04.28 10:38:54 1.24369 -75.00 0.00 0.00 315.00
128933951 2020.04.28 10:39:29 buy 15.00 gbpusd..r 1.24387 0.00000 0.00000 2020.04.28 10:39:30 1.24411 -75.00 0.00 0.00 360.00
128934061 2020.04.28 10:41:04 buy 15.00 gbpusd..r 1.24464 0.00000 0.00000 2020.04.28 10:41:04 1.24474 -75.00 0.00 0.00 150.00
128934067 2020.04.28 10:41:10 buy 15.00 audusd..r 0.64799 0.00000 0.00000 2020.04.28 10:41:10 0.64819 -75.00 0.00 0.00 300.00
128934073 2020.04.28 10:41:14 buy 15.00 audusd..r 0.64831 0.00000 0.00000 2020.04.28 10:41:15 0.64842 -75.00 0.00 0.00 165.00
