Account: 7504**** | Name: Ser*** Ber**** | Currency: USD | 2018 December 6, 23:48 | ||||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
237013431 | 2018.12.06 07:45:58 | balance | Deposit: ingenico | 100.00 | |||||||||
237013499 | 2018.12.06 07:49:21 | balance | Deposit: ingenico | 900.00 | |||||||||
237013668 | 2018.12.06 08:00:00 | buy | 0.01 | dax30 | 11071.0 | 0.0 | 0.0 | 2018.12.06 08:00:01 | 11069.5 | 0.00 | 0.00 | 0.00 | -0.17 |
237013704 | 2018.12.06 08:00:01 | sell | 0.01 | dax30 | 11069.5 | 0.0 | 0.0 | 2018.12.06 08:00:03 | 11066.0 | 0.00 | 0.00 | 0.00 | 0.40 |
237013709 | 2018.12.06 08:00:02 | sell | 0.10 | gbpusd | 1.27001 | 0.00000 | 0.00000 | 2018.12.06 08:00:07 | 1.27011 | 0.00 | 0.00 | 0.00 | -1.00 |
237013740 | 2018.12.06 08:00:04 | buy | 0.01 | dax30 | 11062.5 | 0.0 | 0.0 | 2018.12.06 08:00:06 | 11061.5 | 0.00 | 0.00 | 0.00 | -0.11 |
237013761 | 2018.12.06 08:00:08 | buy | 0.10 | gbpusd | 1.27033 | 0.00000 | 0.00000 | 2018.12.06 08:00:13 | 1.27028 | 0.00 | 0.00 | 0.00 | -0.50 |
237013775 | 2018.12.06 08:00:23 | sell | 0.10 | gbpusd | 1.27018 | 0.00000 | 0.00000 | 2018.12.06 08:00:28 | 1.27019 | 0.00 | 0.00 | 0.00 | -0.10 |
237013805 | 2018.12.06 08:01:01 | buy | 0.01 | dax30 | 11063.5 | 0.0 | 0.0 | 2018.12.06 08:01:03 | 11063.0 | 0.00 | 0.00 | 0.00 | -0.06 |
237013814 | 2018.12.06 08:01:10 | buy | 0.01 | dax30 | 11065.5 | 0.0 | 0.0 | 2018.12.06 08:01:17 | 11066.0 | 0.00 | 0.00 | 0.00 | 0.06 |
237013820 | 2018.12.06 08:01:19 | sell | 0.01 | dax30 | 11065.5 | 0.0 | 0.0 | 2018.12.06 08:01:23 | 11064.5 | 0.00 | 0.00 | 0.00 | 0.11 |
237013850 | 2018.12.06 08:02:52 | sell | 0.01 | dax30 | 11056.0 | 0.0 | 0.0 | 2018.12.06 08:02:54 | 11055.0 | 0.00 | 0.00 | 0.00 | 0.11 |
237013859 | 2018.12.06 08:03:26 | buy | 0.40 | dax30 | 11056.5 | 0.0 | 0.0 | 2018.12.06 08:03:33 | 11054.5 | 0.00 | 0.00 | 0.00 | -9.06 |
237013866 | 2018.12.06 08:03:45 | buy | 0.40 | dax30 | 11057.5 | 0.0 | 0.0 | 2018.12.06 08:03:48 | 11054.0 | 0.00 | 0.00 | 0.00 | -15.86 |
237013900 | 2018.12.06 08:05:04 | buy | 0.01 | dax30 | 11057.5 | 0.0 | 0.0 | 2018.12.06 08:05:05 | 11056.5 | 0.00 | 0.00 | 0.00 | -0.11 |
237013943 | 2018.12.06 08:06:42 | buy | 0.01 | dax30 | 11056.0 | 0.0 | 0.0 | 2018.12.06 08:06:44 | 11053.5 | 0.00 | 0.00 | 0.00 | -0.28 |
237014048 | 2018.12.06 08:11:54 | sell | 0.01 | dax30 | 11013.5 | 0.0 | 0.0 | 2018.12.06 08:11:55 | 11017.5 | 0.00 | 0.00 | 0.00 | -0.45 |
237014069 | 2018.12.06 08:12:15 | sell | 0.01 | dax30 | 11005.0 | 0.0 | 0.0 | 2018.12.06 08:12:15 | 11008.5 | 0.00 | 0.00 | 0.00 | -0.40 |
237014246 | 2018.12.06 08:17:04 | sell | 0.01 | dax30 | 11018.0 | 0.0 | 0.0 | 2018.12.06 08:17:06 | 11017.5 | 0.00 | 0.00 | 0.00 | 0.06 |
237014261 | 2018.12.06 08:17:58 | buy | 0.01 | dax30 | 11032.0 | 0.0 | 0.0 | 2018.12.06 08:18:06 | 11029.0 | 0.00 | 0.00 | 0.00 | -0.34 |
237024784 | 2018.12.06 14:38:56 | sell | 0.01 | nasdaq100 | 6711.00 | 0.00 | 0.00 | 2018.12.06 14:39:02 | 6712.75 | 0.00 | 0.00 | 0.00 | -1.75 |
237024815 | 2018.12.06 14:39:24 | buy | 0.01 | nasdaq100 | 6715.75 | 0.00 | 0.00 | 2018.12.06 14:39:26 | 6716.25 | 0.00 | 0.00 | 0.00 | 0.50 |
237024824 | 2018.12.06 14:39:33 | sell | 0.01 | nasdaq100 | 6720.50 | 0.00 | 0.00 | 2018.12.06 14:39:35 | 6715.75 | 0.00 | 0.00 | 0.00 | 4.75 |
237024827 | 2018.12.06 14:39:35 | sell | 0.01 | nasdaq100 | 6714.25 | 0.00 | 0.00 | 2018.12.06 14:39:36 | 6717.25 | 0.00 | 0.00 | 0.00 | -3.00 |
237024831 | 2018.12.06 14:39:43 | buy | 0.01 | nasdaq100 | 6723.75 | 0.00 | 0.00 | 2018.12.06 14:39:43 | 6723.00 | 0.00 | 0.00 | 0.00 | -0.75 |
237024834 | 2018.12.06 14:39:44 | sell | 0.01 | nasdaq100 | 6722.00 | 0.00 | 0.00 | 2018.12.06 14:39:44 | 6722.25 | 0.00 | 0.00 | 0.00 | -0.25 |
237024862 | 2018.12.06 14:40:06 | sell | 0.01 | nasdaq100 | 6711.50 | 0.00 | 0.00 | 2018.12.06 14:40:07 | 6709.75 | 0.00 | 0.00 | 0.00 | 1.75 |
237024898 | 2018.12.06 14:40:37 | sell | 0.15 | nasdaq100 | 6701.00 | 0.00 | 0.00 | 2018.12.06 14:40:38 | 6701.75 | 0.00 | 0.00 | 0.00 | -11.25 |
237024905 | 2018.12.06 14:40:44 | buy | 0.15 | nasdaq100 | 6705.25 | 0.00 | 0.00 | 2018.12.06 14:40:45 | 6704.00 | 0.00 | 0.00 | 0.00 | -18.75 |
237025009 | 2018.12.06 14:41:16 | sell | 0.14 | nasdaq100 | 6705.75 | 0.00 | 0.00 | 2018.12.06 14:41:17 | 6703.75 | 0.00 | 0.00 | 0.00 | 28.00 |
237025160 | 2018.12.06 14:45:01 | sell | 0.15 | nasdaq100 | 6714.50 | 0.00 | 0.00 | 2018.12.06 14:45:04 | 6712.25 | 0.00 | 0.00 | 0.00 | 33.75 |
237025217 | 2018.12.06 14:45:40 | buy | 0.27 | nasdaq100 | 6724.25 | 0.00 | 0.00 | 2018.12.06 14:45:40 | 6729.50 | 0.00 | 0.00 | 0.00 | 141.75 |
237025226 | 2018.12.06 14:45:52 | sell | 0.31 | nasdaq100 | 6722.75 | 0.00 | 0.00 | 2018.12.06 14:45:56 | 6723.00 | 0.00 | 0.00 | 0.00 | -7.75 |
237025236 | 2018.12.06 14:46:00 | sell | 0.31 | nasdaq100 | 6714.25 | 0.00 | 0.00 | 2018.12.06 14:46:01 | 6716.00 | 0.00 | 0.00 | 0.00 | -54.25 |
237025260 | 2018.12.06 14:46:38 | sell | 0.29 | nasdaq100 | 6714.25 | 0.00 | 0.00 | 2018.12.06 14:46:41 | 6714.50 | 0.00 | 0.00 | 0.00 | -7.25 |
237025274 | 2018.12.06 14:47:06 | buy | 0.29 | nasdaq100 | 6711.75 | 0.00 | 0.00 | 2018.12.06 14:47:12 | 6712.00 | 0.00 | 0.00 | 0.00 | 7.25 |
237025306 | 2018.12.06 14:48:09 | buy | 0.29 | nasdaq100 | 6703.75 | 0.00 | 0.00 | 2018.12.06 14:48:10 | 6706.00 | 0.00 | 0.00 | 0.00 | 65.25 |
237025338 | 2018.12.06 14:49:01 | balance | Deposit: ingenico | 500.00 | |||||||||
237025379 | 2018.12.06 14:50:13 | buy | 0.44 | nasdaq100 | 6698.50 | 0.00 | 0.00 | 2018.12.06 14:50:17 | 6698.25 | 0.00 | 0.00 | 0.00 | -11.00 |
237025389 | 2018.12.06 14:50:34 | sell | 0.44 | nasdaq100 | 6691.25 | 0.00 | 0.00 | 2018.12.06 14:50:35 | 6690.50 | 0.00 | 0.00 | 0.00 | 33.00 |
237025436 | 2018.12.06 14:51:31 | balance | Deposit: ingenico | 1 000.00 | |||||||||
237025462 | 2018.12.06 14:52:08 | sell | 0.68 | nasdaq100 | 6687.00 | 0.00 | 0.00 | 2018.12.06 14:52:08 | 6689.25 | 0.00 | 0.00 | 0.00 | -153.00 |
237025510 | 2018.12.06 14:53:24 | balance | Deposit: ingenico | 900.00 | |||||||||
237025523 | 2018.12.06 14:54:05 | sell | 0.88 | nasdaq100 | 6665.00 | 0.00 | 0.00 | 2018.12.06 14:54:06 | 6663.25 | 0.00 | 0.00 | 0.00 | 154.00 |
237025670 | 2018.12.06 14:57:20 | sell | 0.85 | nasdaq100 | 6670.50 | 0.00 | 0.00 | 2018.12.06 14:57:21 | 6669.50 | 0.00 | 0.00 | 0.00 | 85.00 |
237025684 | 2018.12.06 14:57:41 | sell | 0.85 | nasdaq100 | 6669.50 | 0.00 | 0.00 | 2018.12.06 14:57:43 | 6667.00 | 0.00 | 0.00 | 0.00 | 212.50 |
237025929 | 2018.12.06 15:00:10 | sell | 0.85 | nasdaq100 | 6666.75 | 0.00 | 0.00 | 2018.12.06 15:00:10 | 6663.25 | 0.00 | 0.00 | 0.00 | 297.50 |
237025964 | 2018.12.06 15:00:21 | buy | 0.85 | nasdaq100 | 6678.75 | 0.00 | 0.00 | 2018.12.06 15:00:21 | 6679.00 | 0.00 | 0.00 | 0.00 | 21.25 |
237026010 | 2018.12.06 15:00:52 | sell | 0.85 | nasdaq100 | 6681.00 | 0.00 | 0.00 | 2018.12.06 15:00:53 | 6678.50 | 0.00 | 0.00 | 0.00 | 212.50 |
237026122 | 2018.12.06 15:03:10 | sell | 0.95 | nasdaq100 | 6683.50 | 0.00 | 0.00 | 2018.12.06 15:03:11 | 6686.50 | 0.00 | 0.00 | 0.00 | -285.00 |
237026171 | 2018.12.06 15:04:19 | sell | 0.95 | nasdaq100 | 6680.25 | 0.00 | 0.00 | 2018.12.06 15:04:20 | 6681.50 | 0.00 | 0.00 | 0.00 | -118.75 |
237026195 | 2018.12.06 15:05:04 | sell | 0.95 | nasdaq100 | 6681.50 | 0.00 | 0.00 | 2018.12.06 15:05:05 | 6678.75 | 0.00 | 0.00 | 0.00 | 261.25 |
237026204 | 2018.12.06 15:05:22 | sell | 0.95 | nasdaq100 | 6673.25 | 0.00 | 0.00 | 2018.12.06 15:05:22 | 6671.00 | 0.00 | 0.00 | 0.00 | 213.75 |
237026592 | 2018.12.06 15:15:49 | buy | 0.95 | nasdaq100 | 6706.00 | 0.00 | 0.00 | 2018.12.06 15:15:50 | 6708.00 | 0.00 | 0.00 | 0.00 | 190.00 |
237026780 | 2018.12.06 15:21:57 | sell | 0.01 | dj30 | 24578 | 0 | 0 | 2018.12.06 15:21:58 | 24586 | 0.00 | 0.00 | 0.00 | -0.80 |
237026970 | 2018.12.06 15:25:13 | sell | 0.95 | nasdaq100 | 6695.50 | 0.00 | 0.00 | 2018.12.06 15:25:13 | 6696.75 | 0.00 | 0.00 | 0.00 | -118.75 |
237026997 | 2018.12.06 15:25:43 | buy | 0.95 | nasdaq100 | 6703.00 | 0.00 | 0.00 | 2018.12.06 15:25:46 | 6701.50 | 0.00 | 0.00 | 0.00 | -142.50 |
237026999 | 2018.12.06 15:25:43 | buy | 0.01 | dj30 | 24546 | 0 | 0 | 2018.12.06 15:25:44 | 24549 | 0.00 | 0.00 | 0.00 | 0.30 |
237027042 | 2018.12.06 15:26:35 | buy | 0.01 | dj30 | 24585 | 0 | 0 | 2018.12.06 15:26:40 | 24588 | 0.00 | 0.00 | 0.00 | 0.30 |
237027114 | 2018.12.06 15:27:29 | buy | 0.01 | dj30 | 24594 | 0 | 0 | 2018.12.06 15:27:31 | 24599 | 0.00 | 0.00 | 0.00 | 0.50 |
237027123 | 2018.12.06 15:27:39 | sell | 0.95 | nasdaq100 | 6717.00 | 0.00 | 0.00 | 2018.12.06 15:27:40 | 6717.00 | 0.00 | 0.00 | 0.00 | 0.00 |
237027134 | 2018.12.06 15:27:57 | buy | 0.01 | dj30 | 24602 | 0 | 0 | 2018.12.06 15:28:03 | 24598 | 0.00 | 0.00 | 0.00 | -0.40 |
237027137 | 2018.12.06 15:27:57 | buy | 0.95 | nasdaq100 | 6722.75 | 0.00 | 0.00 | 2018.12.06 15:27:58 | 6722.00 | 0.00 | 0.00 | 0.00 | -71.25 |
237027155 | 2018.12.06 15:28:19 | sell | 0.95 | nasdaq100 | 6715.00 | 0.00 | 0.00 | 2018.12.06 15:28:22 | 6714.75 | 0.00 | 0.00 | 0.00 | 23.75 |
237027175 | 2018.12.06 15:28:52 | sell | 3.19 | dj30 | 24570 | 0 | 0 | 2018.12.06 15:28:52 | 24575 | 0.00 | 0.00 | 0.00 | -159.50 |
237027176 | 2018.12.06 15:28:52 | sell | 0.95 | nasdaq100 | 6710.25 | 0.00 | 0.00 | 2018.12.06 15:28:52 | 6712.00 | 0.00 | 0.00 | 0.00 | -166.25 |
237027350 | 2018.12.06 15:31:24 | buy | 0.95 | nasdaq100 | 6708.50 | 0.00 | 0.00 | 2018.12.06 15:31:26 | 6708.75 | 0.00 | 0.00 | 0.00 | 23.75 |
237027351 | 2018.12.06 15:31:24 | buy | 1.64 | dj30 | 24580 | 0 | 0 | 2018.12.06 15:31:28 | 24580 | 0.00 | 0.00 | 0.00 | 0.00 |
237027356 | 2018.12.06 15:31:39 | sell | 1.65 | dj30 | 24575 | 0 | 0 | 2018.12.06 15:31:40 | 24568 | 0.00 | 0.00 | 0.00 | 115.50 |
237027358 | 2018.12.06 15:31:39 | sell | 0.95 | nasdaq100 | 6708.00 | 0.00 | 0.00 | 2018.12.06 15:31:40 | 6706.00 | 0.00 | 0.00 | 0.00 | 190.00 |
237027452 | 2018.12.06 15:33:57 | sell | 0.95 | nasdaq100 | 6713.25 | 0.00 | 0.00 | 2018.12.06 15:33:57 | 6711.00 | 0.00 | 0.00 | 0.00 | 213.75 |
237027455 | 2018.12.06 15:33:58 | sell | 1.78 | dj30 | 24571 | 0 | 0 | 2018.12.06 15:34:01 | 24568 | 0.00 | 0.00 | 0.00 | 53.40 |
237027491 | 2018.12.06 15:34:56 | sell | 0.95 | nasdaq100 | 6698.25 | 0.00 | 0.00 | 2018.12.06 15:34:57 | 6698.00 | 0.00 | 0.00 | 0.00 | 23.75 |
237027657 | 2018.12.06 15:40:08 | buy | 3.21 | dj30 | 24579 | 0 | 0 | 2018.12.06 15:40:15 | 24584 | 0.00 | 0.00 | 0.00 | 160.50 |
237027713 | 2018.12.06 15:41:59 | sell | 0.95 | nasdaq100 | 6704.50 | 0.00 | 0.00 | 2018.12.06 15:41:59 | 6702.50 | 0.00 | 0.00 | 0.00 | 190.00 |
237028293 | 2018.12.06 15:50:33 | sell | 3.47 | dj30 | 24490 | 0 | 0 | 2018.12.06 15:50:38 | 24488 | 0.00 | 0.00 | 0.00 | 69.40 |
237028367 | 2018.12.06 15:52:50 | buy | 3.52 | dj30 | 24485 | 0 | 0 | 2018.12.06 15:52:51 | 24491 | 0.00 | 0.00 | 0.00 | 211.20 |
237028368 | 2018.12.06 15:52:50 | buy | 0.95 | nasdaq100 | 6685.75 | 0.00 | 0.00 | 2018.12.06 15:52:50 | 6687.75 | 0.00 | 0.00 | 0.00 | 190.00 |
237028383 | 2018.12.06 15:53:06 | sell | 0.95 | nasdaq100 | 6685.75 | 0.00 | 0.00 | 2018.12.06 15:53:07 | 6686.25 | 0.00 | 0.00 | 0.00 | -47.50 |
237028574 | 2018.12.06 15:58:36 | sell | 3.77 | dj30 | 24441 | 0 | 0 | 2018.12.06 15:58:37 | 24430 | 0.00 | 0.00 | 0.00 | 414.70 |
237028575 | 2018.12.06 15:58:37 | sell | 1.38 | nasdaq100 | 6671.75 | 0.00 | 0.00 | 2018.12.06 15:58:38 | 6674.25 | 0.00 | 0.00 | 0.00 | -345.00 |
237028678 | 2018.12.06 16:00:05 | buy | 3.82 | dj30 | 24453 | 0 | 0 | 2018.12.06 16:00:07 | 24454 | 0.00 | 0.00 | 0.00 | 38.20 |
237028687 | 2018.12.06 16:00:09 | sell | 3.84 | dj30 | 24447 | 0 | 0 | 2018.12.06 16:00:11 | 24438 | 0.00 | 0.00 | 0.00 | 345.60 |
237028688 | 2018.12.06 16:00:10 | sell | 1.41 | nasdaq100 | 6673.00 | 0.00 | 0.00 | 2018.12.06 16:00:14 | 6675.75 | 0.00 | 0.00 | 0.00 | -387.75 |
237028694 | 2018.12.06 16:00:15 | buy | 3.82 | dj30 | 24444 | 0 | 0 | 2018.12.06 16:00:16 | 24439 | 0.00 | 0.00 | 0.00 | -191.00 |
237028814 | 2018.12.06 16:02:27 | buy | 3.69 | dj30 | 24440 | 0 | 0 | 2018.12.06 16:02:32 | 24431 | 0.00 | 0.00 | 0.00 | -332.10 |
237028816 | 2018.12.06 16:02:27 | buy | 1.30 | nasdaq100 | 6678.75 | 0.00 | 0.00 | 2018.12.06 16:02:29 | 6676.25 | 0.00 | 0.00 | 0.00 | -325.00 |
237029088 | 2018.12.06 16:10:33 | sell | 1.14 | dj30 | 24384 | 0 | 0 | 2018.12.06 16:10:35 | 24375 | 0.00 | 0.00 | 0.00 | 102.60 |
237029089 | 2018.12.06 16:10:34 | sell | 0.42 | nasdaq100 | 6674.25 | 0.00 | 0.00 | 2018.12.06 16:10:35 | 6672.25 | 0.00 | 0.00 | 0.00 | 84.00 |
237029102 | 2018.12.06 16:10:47 | sell | 1.19 | dj30 | 24365 | 0 | 0 | 2018.12.06 16:10:47 | 24358 | 0.00 | 0.00 | 0.00 | 83.30 |
237029103 | 2018.12.06 16:10:47 | sell | 0.44 | nasdaq100 | 6665.50 | 0.00 | 0.00 | 2018.12.06 16:10:48 | 6666.50 | 0.00 | 0.00 | 0.00 | -44.00 |
237029225 | 2018.12.06 16:15:18 | sell | 1.24 | nasdaq100 | 6657.25 | 0.00 | 0.00 | 2018.12.06 16:15:19 | 6658.50 | 0.00 | 0.00 | 0.00 | -155.00 |
237029415 | 2018.12.06 16:20:58 | sell | 3.29 | dj30 | 24352 | 0 | 0 | 2018.12.06 16:20:59 | 24347 | 0.00 | 0.00 | 0.00 | 164.50 |
237029577 | 2018.12.06 16:25:00 | sell | 0.95 | nasdaq100 | 6647.50 | 0.00 | 0.00 | 2018.12.06 16:25:01 | 6650.50 | 0.00 | 0.00 | 0.00 | -285.00 |
237029603 | 2018.12.06 16:25:48 | sell | 0.01 | nasdaq100 | 6648.75 | 0.00 | 0.00 | 2018.12.06 16:25:58 | 6650.50 | 0.00 | 0.00 | 0.00 | -1.75 |
237029605 | 2018.12.06 16:25:51 | sell | 0.01 | nasdaq100 | 6648.25 | 0.00 | 0.00 | 2018.12.06 16:25:57 | 6650.50 | 0.00 | 0.00 | 0.00 | -2.25 |
237029615 | 2018.12.06 16:26:12 | sell | 3.20 | dj30 | 24303 | 0 | 0 | 2018.12.06 16:26:13 | 24293 | 0.00 | 0.00 | 0.00 | 320.00 |
237029718 | 2018.12.06 16:28:09 | buy | 3.43 | dj30 | 24262 | 0 | 0 | 2018.12.06 16:28:10 | 24268 | 0.00 | 0.00 | 0.00 | 205.80 |
237029719 | 2018.12.06 16:28:10 | buy | 0.95 | nasdaq100 | 6640.50 | 0.00 | 0.00 | 2018.12.06 16:28:12 | 6639.25 | 0.00 | 0.00 | 0.00 | -118.75 |
237029729 | 2018.12.06 16:28:25 | buy | 3.50 | dj30 | 24265 | 0 | 0 | 2018.12.06 16:28:27 | 24269 | 0.00 | 0.00 | 0.00 | 140.00 |
237029730 | 2018.12.06 16:28:25 | buy | 0.95 | nasdaq100 | 6640.50 | 0.00 | 0.00 | 2018.12.06 16:28:26 | 6644.75 | 0.00 | 0.00 | 0.00 | 403.75 |
237029743 | 2018.12.06 16:28:33 | buy | 3.88 | dj30 | 24273 | 0 | 0 | 2018.12.06 16:28:34 | 24282 | 0.00 | 0.00 | 0.00 | 349.20 |
237029755 | 2018.12.06 16:28:46 | buy | 3.95 | dj30 | 24280 | 0 | 0 | 2018.12.06 16:28:47 | 24282 | 0.00 | 0.00 | 0.00 | 79.00 |
237029758 | 2018.12.06 16:28:47 | buy | 0.95 | nasdaq100 | 6643.25 | 0.00 | 0.00 | 2018.12.06 16:28:52 | 6641.75 | 0.00 | 0.00 | 0.00 | -142.50 |
237029773 | 2018.12.06 16:29:10 | buy | 3.95 | dj30 | 24271 | 0 | 0 | 2018.12.06 16:29:13 | 24278 | 0.00 | 0.00 | 0.00 | 276.50 |
237029921 | 2018.12.06 16:32:09 | buy | 3.95 | dj30 | 24317 | 0 | 0 | 2018.12.06 16:32:12 | 24322 | 0.00 | 0.00 | 0.00 | 197.50 |
237030325 | 2018.12.06 16:45:41 | buy | 3.95 | dj30 | 24375 | 0 | 0 | 2018.12.06 16:45:42 | 24387 | 0.00 | 0.00 | 0.00 | 474.00 |
237030326 | 2018.12.06 16:45:42 | buy | 0.95 | nasdaq100 | 6683.25 | 0.00 | 0.00 | 2018.12.06 16:45:44 | 6681.75 | 0.00 | 0.00 | 0.00 | -142.50 |
237030431 | 2018.12.06 16:47:04 | buy | 3.95 | dj30 | 24401 | 0 | 0 | 2018.12.06 16:47:05 | 24409 | 0.00 | 0.00 | 0.00 | 316.00 |
237030432 | 2018.12.06 16:47:05 | buy | 0.95 | nasdaq100 | 6693.50 | 0.00 | 0.00 | 2018.12.06 16:47:06 | 6690.50 | 0.00 | 0.00 | 0.00 | -285.00 |
237030622 | 2018.12.06 16:52:10 | buy | 3.95 | dj30 | 24425 | 0 | 0 | 2018.12.06 16:52:11 | 24436 | 0.00 | 0.00 | 0.00 | 434.50 |
237030623 | 2018.12.06 16:52:10 | buy | 0.95 | nasdaq100 | 6699.75 | 0.00 | 0.00 | 2018.12.06 16:52:12 | 6700.00 | 0.00 | 0.00 | 0.00 | 23.75 |
237030749 | 2018.12.06 16:56:14 | buy | 3.95 | dj30 | 24453 | 0 | 0 | 2018.12.06 16:56:25 | 24444 | 0.00 | 0.00 | 0.00 | -355.50 |
237030786 | 2018.12.06 16:57:32 | buy | 3.95 | dj30 | 24429 | 0 | 0 | 2018.12.06 16:57:33 | 24436 | 0.00 | 0.00 | 0.00 | 276.50 |
237030890 | 2018.12.06 16:58:52 | buy | 0.95 | nasdaq100 | 6708.75 | 0.00 | 0.00 | 2018.12.06 16:58:52 | 6716.75 | 0.00 | 0.00 | 0.00 | 760.00 |
237030891 | 2018.12.06 16:58:52 | buy | 3.95 | dj30 | 24421 | 0 | 0 | 2018.12.06 16:58:53 | 24433 | 0.00 | 0.00 | 0.00 | 474.00 |
237031241 | 2018.12.06 17:15:12 | buy | 3.95 | dj30 | 24465 | 0 | 0 | 2018.12.06 17:15:14 | 24478 | 0.00 | 0.00 | 0.00 | 513.50 |
237031242 | 2018.12.06 17:15:12 | buy | 0.95 | nasdaq100 | 6729.75 | 0.00 | 0.00 | 2018.12.06 17:15:13 | 6736.50 | 0.00 | 0.00 | 0.00 | 641.25 |
237031357 | 2018.12.06 17:16:24 | sell | 3.95 | dj30 | 24506 | 0 | 0 | 2018.12.06 17:16:25 | 24482 | 0.00 | 0.00 | 0.00 | 948.00 |
237031358 | 2018.12.06 17:16:24 | sell | 0.95 | nasdaq100 | 6742.00 | 0.00 | 0.00 | 2018.12.06 17:16:25 | 6736.00 | 0.00 | 0.00 | 0.00 | 570.00 |
237031363 | 2018.12.06 17:16:26 | sell | 3.95 | dj30 | 24463 | 0 | 0 | 2018.12.06 17:16:27 | 24474 | 0.00 | 0.00 | 0.00 | -434.50 |
237031414 | 2018.12.06 17:17:31 | balance | Withdrawal: Manual | -2 000.00 | |||||||||
237031433 | 2018.12.06 17:17:56 | balance | Withdrawal: Manual | -1 500.00 | |||||||||
237031452 | 2018.12.06 17:18:17 | balance | Withdrawal: Manual | -1 700.00 | |||||||||
237031569 | 2018.12.06 17:22:31 | balance | Withdrawal: Manual | -2 000.00 | |||||||||
0.00 | 0.00 | 0.00 | 7 111.00 | ||||||||||
Closed P/L: | 7 111.00 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | -3 800.00 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 7 111.00 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 3 311.00 | Equity: | 3 311.00 | Free Margin: | 3 311.00 | ||||||||
Details: |
Gross Profit: | 12 066.74 | Gross Loss: | 4 955.74 | Total Net Profit: | 7 111.00 | ||||||||
Profit Factor: | 2.43 | Expected Payoff: | 61.30 | ||||||||||
Absolute Drawdown: | 56.45 | Maximal Drawdown: | 1 289.45 (37.10%) | Relative Drawdown: | 37.10% (1 289.45) | ||||||||
Total Trades: | 116 | Short Positions (won %): | 61 (55.74%) | Long Positions (won %): | 55 (58.18%) | ||||||||
Profit Trades (% of total): | 66 (56.90%) | Loss trades (% of total): | 50 (43.10%) | ||||||||||
Largest | profit trade: | 948.00 | loss trade: | -434.50 | |||||||||
Average | profit trade: | 182.83 | loss trade: | -99.11 | |||||||||
Maximum | consecutive wins ($): | 12 (1 441.25) | consecutive losses ($): | 6 (-26.16) | |||||||||
Maximal | consecutive profit (count): | 4 183.25 (7) | consecutive loss (count): | -1 235.85 (4) | |||||||||
Average | consecutive wins: | 3 | consecutive losses: | 2 |