Triumph Int. Limited
Account: 3173197 | Name: Suprat Leo | Currency: USD | Leverage: 1:500 | 2022 February 8, 16:19 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
28384881 | 2021.09.23 11:29:35 | balance | Deposit #1159891 | 1 000.00 | |||||||||
28386207 | 2021.09.23 13:06:24 | buy | 5.00 | xauusd | 1757.80 | 0.00 | 0.00 | 2021.09.23 13:06:30 | 1757.35 | 0.00 | 0.00 | 0.00 | -225.00 |
28636907 | 2021.09.27 13:02:20 | sell | 3.00 | xauusd | 1752.28 | 0.00 | 0.00 | 2021.09.27 13:02:20 | 1752.30 | 0.00 | 0.00 | 0.00 | -6.00 |
28640600 | 2021.09.27 13:55:41 | sell | 3.00 | xauusd | 1755.88 | 0.00 | 0.00 | 2021.09.27 13:55:41 | 1755.89 | 0.00 | 0.00 | 0.00 | -3.00 |
28647943 | 2021.09.27 20:59:14 | sell | 3.00 | xauusd | 1749.82 | 0.00 | 0.00 | 2021.09.27 20:59:23 | 1750.35 | 0.00 | 0.00 | 0.00 | -159.00 |
28657493 | 2021.09.28 09:21:31 | buy | 1.00 | xauusd | 1742.29 | 0.00 | 0.00 | 2021.09.28 09:21:32 | 1742.61 | 0.00 | 0.00 | 0.00 | 32.00 |
28662035 | 2021.09.28 13:02:16 | buy | 1.00 | xauusd | 1733.37 | 0.00 | 0.00 | 2021.09.28 13:02:16 | 1732.96 | 0.00 | 0.00 | 0.00 | -41.00 |
28662034 | 2021.09.28 13:02:16 | buy | 1.00 | xauusd | 1733.37 | 0.00 | 0.00 | 2021.09.28 13:02:16 | 1732.96 | 0.00 | 0.00 | 0.00 | -41.00 |
28689459 | 2021.09.30 14:00:41 | buy | 1.00 | xauusd | 1743.88 | 0.00 | 0.00 | 2021.09.30 14:00:42 | 1744.15 | 0.00 | 0.00 | 0.00 | 27.00 |
28689463 | 2021.09.30 14:00:41 | buy | 1.00 | xauusd | 1743.88 | 0.00 | 0.00 | 2021.09.30 14:00:42 | 1744.15 | 0.00 | 0.00 | 0.00 | 27.00 |
28689742 | 2021.09.30 14:08:46 | buy | 1.00 | xauusd | 1745.49 | 0.00 | 0.00 | 2021.09.30 14:08:46 | 1746.34 | 0.00 | 0.00 | 0.00 | 85.00 |
28689740 | 2021.09.30 14:08:46 | buy | 1.00 | xauusd | 1745.49 | 0.00 | 0.00 | 2021.09.30 14:08:46 | 1746.34 | 0.00 | 0.00 | 0.00 | 85.00 |
28690753 | 2021.09.30 14:30:14 | sell | 1.00 | xauusd | 1753.58 | 0.00 | 0.00 | 2021.09.30 14:30:14 | 1753.20 | 0.00 | 0.00 | 0.00 | 38.00 |
28690749 | 2021.09.30 14:30:14 | sell | 1.00 | xauusd | 1753.58 | 0.00 | 0.00 | 2021.09.30 14:30:14 | 1753.18 | 0.00 | 0.00 | 0.00 | 40.00 |
28691739 | 2021.09.30 15:07:30 | buy | 1.00 | xauusd | 1759.66 | 0.00 | 0.00 | 2021.09.30 15:07:30 | 1759.64 | 0.00 | 0.00 | 0.00 | -2.00 |
28691700 | 2021.09.30 15:07:30 | buy | 1.00 | xauusd | 1759.56 | 0.00 | 0.00 | 2021.09.30 15:07:30 | 1759.68 | 0.00 | 0.00 | 0.00 | 12.00 |
28692169 | 2021.09.30 15:12:11 | sell | 1.00 | xauusd | 1760.82 | 0.00 | 0.00 | 2021.09.30 15:12:11 | 1761.06 | 0.00 | 0.00 | 0.00 | -24.00 |
28692172 | 2021.09.30 15:12:11 | sell | 1.00 | xauusd | 1760.82 | 0.00 | 0.00 | 2021.09.30 15:12:11 | 1761.06 | 0.00 | 0.00 | 0.00 | -24.00 |
28692357 | 2021.09.30 15:21:27 | sell | 1.00 | xauusd | 1762.31 | 0.00 | 0.00 | 2021.09.30 15:21:29 | 1762.43 | 0.00 | 0.00 | 0.00 | -12.00 |
28692362 | 2021.09.30 15:21:27 | sell | 1.00 | xauusd | 1762.31 | 0.00 | 0.00 | 2021.09.30 15:21:27 | 1762.24 | 0.00 | 0.00 | 0.00 | 7.00 |
28698483 | 2021.10.01 09:30:32 | buy | 1.00 | xauusd | 1754.78 | 0.00 | 0.00 | 2021.10.01 09:30:33 | 1755.18 | 0.00 | 0.00 | 0.00 | 40.00 |
28698481 | 2021.10.01 09:30:32 | buy | 1.00 | xauusd | 1754.78 | 0.00 | 0.00 | 2021.10.01 09:30:32 | 1755.18 | 0.00 | 0.00 | 0.00 | 40.00 |
28700147 | 2021.10.01 12:47:39 | buy | 1.00 | xauusd | 1759.82 | 0.00 | 0.00 | 2021.10.01 12:47:40 | 1759.56 | 0.00 | 0.00 | 0.00 | -26.00 |
28700110 | 2021.10.01 12:47:39 | buy | 1.00 | xauusd | 1759.10 | 0.00 | 0.00 | 2021.10.01 12:47:39 | 1759.53 | 0.00 | 0.00 | 0.00 | 43.00 |
28701370 | 2021.10.01 13:51:47 | sell | 1.00 | xauusd | 1756.64 | 0.00 | 0.00 | 2021.10.01 13:51:47 | 1756.96 | 0.00 | 0.00 | 0.00 | -32.00 |
28701298 | 2021.10.01 13:51:47 | sell | 1.00 | xauusd | 1757.32 | 0.00 | 0.00 | 2021.10.01 13:51:47 | 1756.96 | 0.00 | 0.00 | 0.00 | 36.00 |
28701610 | 2021.10.01 14:00:00 | sell | 1.00 | xauusd | 1757.48 | 0.00 | 0.00 | 2021.10.01 14:00:00 | 1755.30 | 0.00 | 0.00 | 0.00 | 218.00 |
28701629 | 2021.10.01 14:00:00 | sell | 1.00 | xauusd | 1757.48 | 0.00 | 0.00 | 2021.10.01 14:00:00 | 1755.36 | 0.00 | 0.00 | 0.00 | 212.00 |
28701856 | 2021.10.01 14:00:02 | buy | 1.00 | xauusd | 1755.70 | 0.00 | 0.00 | 2021.10.01 14:00:03 | 1756.17 | 0.00 | 0.00 | 0.00 | 47.00 |
28701861 | 2021.10.01 14:00:02 | buy | 1.00 | xauusd | 1755.70 | 0.00 | 0.00 | 2021.10.01 14:00:02 | 1756.06 | 0.00 | 0.00 | 0.00 | 36.00 |
28702301 | 2021.10.01 14:02:18 | buy | 1.00 | xauusd | 1754.27 | 0.00 | 0.00 | 2021.10.01 14:02:18 | 1754.06 | 0.00 | 0.00 | 0.00 | -21.00 |
28702290 | 2021.10.01 14:02:18 | buy | 1.00 | xauusd | 1753.59 | 0.00 | 0.00 | 2021.10.01 14:02:18 | 1754.07 | 0.00 | 0.00 | 0.00 | 48.00 |
28943480 | 2021.10.04 08:34:24 | sell | 1.00 | xauusd | 1751.30 | 0.00 | 0.00 | 2021.10.04 08:34:24 | 1750.42 | 0.00 | 0.00 | 0.00 | 88.00 |
28943472 | 2021.10.04 08:34:24 | sell | 1.00 | xauusd | 1751.30 | 0.00 | 0.00 | 2021.10.04 08:34:24 | 1750.30 | 0.00 | 0.00 | 0.00 | 100.00 |
28961511 | 2021.10.04 12:40:28 | buy | 1.00 | xauusd | 1757.21 | 0.00 | 0.00 | 2021.10.04 12:40:28 | 1757.37 | 0.00 | 0.00 | 0.00 | 16.00 |
28961536 | 2021.10.04 12:40:28 | buy | 1.00 | xauusd | 1757.21 | 0.00 | 0.00 | 2021.10.04 12:40:28 | 1757.37 | 0.00 | 0.00 | 0.00 | 16.00 |
28970912 | 2021.10.04 14:39:31 | buy | 1.00 | xauusd | 1766.10 | 0.00 | 0.00 | 2021.10.04 14:39:31 | 1766.85 | 0.00 | 0.00 | 0.00 | 75.00 |
28971100 | 2021.10.04 14:39:32 | buy | 1.00 | xauusd | 1767.57 | 0.00 | 0.00 | 2021.10.04 14:39:32 | 1767.22 | 0.00 | 0.00 | 0.00 | -35.00 |
28971855 | 2021.10.04 14:46:56 | sell | 1.00 | xauusd | 1769.04 | 0.00 | 0.00 | 2021.10.04 14:46:57 | 1769.40 | 0.00 | 0.00 | 0.00 | -36.00 |
28971870 | 2021.10.04 14:46:57 | sell | 1.00 | xauusd | 1768.97 | 0.00 | 0.00 | 2021.10.04 14:46:57 | 1769.28 | 0.00 | 0.00 | 0.00 | -31.00 |
29030994 | 2021.10.05 13:15:00 | buy | 5.00 | xauusd | 1753.64 | 0.00 | 0.00 | 2021.10.05 13:15:00 | 1754.06 | 0.00 | 0.00 | 0.00 | 210.00 |
29031086 | 2021.10.05 13:15:41 | sell | 5.00 | xauusd | 1754.39 | 0.00 | 0.00 | 2021.10.05 13:15:41 | 1753.44 | 0.00 | 0.00 | 0.00 | 475.00 |
29034025 | 2021.10.05 14:00:00 | sell | 5.00 | xauusd | 1751.39 | 0.00 | 0.00 | 2021.10.05 14:00:00 | 1751.89 | 0.00 | 0.00 | 0.00 | -250.00 |
29033978 | 2021.10.05 14:00:00 | sell | 5.00 | xauusd | 1751.41 | 0.00 | 0.00 | 2021.10.05 14:00:00 | 1751.72 | 0.00 | 0.00 | 0.00 | -155.00 |
29037478 | 2021.10.05 15:35:36 | buy | 5.00 | xauusd | 1760.71 | 0.00 | 0.00 | 2021.10.05 15:35:36 | 1760.23 | 0.00 | 0.00 | 0.00 | -240.00 |
29044569 | 2021.10.06 07:09:35 | sell | 5.00 | xauusd | 1748.16 | 0.00 | 0.00 | 2021.10.06 07:09:35 | 1748.46 | 0.00 | 0.00 | 0.00 | -150.00 |
29049658 | 2021.10.06 12:15:00 | sell | 5.00 | xauusd | 1756.93 | 0.00 | 0.00 | 2021.10.06 12:15:01 | 1756.51 | 0.00 | 0.00 | 0.00 | 210.00 |
29050424 | 2021.10.06 12:44:21 | buy | 5.00 | xauusd | 1760.84 | 0.00 | 0.00 | 2021.10.06 12:44:21 | 1761.02 | 0.00 | 0.00 | 0.00 | 90.00 |
29050621 | 2021.10.06 12:55:24 | sell | 5.00 | xauusd | 1758.08 | 0.00 | 0.00 | 2021.10.06 12:55:25 | 1757.22 | 0.00 | 0.00 | 0.00 | 430.00 |
29052535 | 2021.10.06 13:44:19 | sell | 5.00 | xauusd | 1758.55 | 0.00 | 0.00 | 2021.10.06 13:44:19 | 1758.33 | 0.00 | 0.00 | 0.00 | 110.00 |
29056737 | 2021.10.06 17:22:54 | sell | 5.00 | xauusd | 1761.55 | 0.00 | 0.00 | 2021.10.06 17:22:54 | 1761.80 | 0.00 | 0.00 | 0.00 | -125.00 |
29075512 | 2021.10.08 12:30:01 | buy | 5.00 | xauusd | 1762.26 | 0.00 | 0.00 | 2021.10.08 12:30:01 | 1765.29 | 0.00 | 0.00 | 0.00 | 1 515.00 |
29075728 | 2021.10.08 12:30:03 | buy | 5.00 | xauusd | 1766.68 | 0.00 | 0.00 | 2021.10.08 12:30:03 | 1767.57 | 0.00 | 0.00 | 0.00 | 445.00 |
29075857 | 2021.10.08 12:30:09 | buy | 5.00 | xauusd | 1769.40 | 0.00 | 0.00 | 2021.10.08 12:30:10 | 1769.79 | 0.00 | 0.00 | 0.00 | 195.00 |
29076074 | 2021.10.08 12:30:11 | sell | 5.00 | xauusd | 1769.74 | 0.00 | 0.00 | 2021.10.08 12:30:11 | 1768.61 | 0.00 | 0.00 | 0.00 | 565.00 |
29076358 | 2021.10.08 12:30:14 | buy | 5.00 | xauusd | 1767.42 | 0.00 | 0.00 | 2021.10.08 12:30:16 | 1767.83 | 0.00 | 0.00 | 0.00 | 205.00 |
29076388 | 2021.10.08 12:30:16 | buy | 20.00 | xauusd | 1768.62 | 0.00 | 0.00 | 2021.10.08 12:30:16 | 1767.95 | 0.00 | 0.00 | 0.00 | -1 340.00 |
29080705 | 2021.10.08 14:34:59 | sell | 5.00 | xauusd | 1758.57 | 0.00 | 0.00 | 2021.10.08 14:34:59 | 1758.37 | 0.00 | 0.00 | 0.00 | 100.00 |
29399600 | 2021.10.12 10:48:42 | balance | Pull #14982269 | -3 940.00 | |||||||||
29431743 | 2021.10.14 03:58:21 | balance | Push #15000204 | 712.24 | |||||||||
29431819 | 2021.10.14 04:14:19 | sell | 0.01 | xauusd.var | 1788.77 | 0.00 | 0.00 | 2021.10.14 04:14:31 | 1789.07 | -0.06 | 0.00 | 0.00 | -0.30 |
29431853 | 2021.10.14 04:22:13 | sell | 0.01 | xauusd | 1788.53 | 0.00 | 0.00 | 2021.10.15 12:33:54 | 1771.95 | 0.00 | 0.00 | -0.01 | 16.58 |
29431855 | 2021.10.14 04:22:13 | buy | 0.01 | xauusd | 1788.94 | 0.00 | 0.00 | 2021.10.15 12:33:56 | 1771.37 | 0.00 | 0.00 | -0.03 | -17.57 |
29438005 | 2021.10.14 13:07:32 | sell | 0.01 | xauusd | 1796.47 | 0.00 | 0.00 | 2021.10.14 13:08:40 | 1796.88 | 0.00 | 0.00 | 0.00 | -0.41 |
29438034 | 2021.10.14 13:09:52 | sell | 1.00 | xauusd | 1796.90 | 0.00 | 0.00 | 2021.10.14 13:09:54 | 1797.36 | 0.00 | 0.00 | 0.00 | -46.00 |
29438168 | 2021.10.14 13:22:09 | sell | 1.00 | xauusd | 1798.42 | 0.00 | 0.00 | 2021.10.14 13:22:09 | 1798.80 | 0.00 | 0.00 | 0.00 | -38.00 |
29438232 | 2021.10.14 13:27:38 | sell | 1.00 | xauusd | 1798.74 | 0.00 | 0.00 | 2021.10.14 13:27:38 | 1798.55 | 0.00 | 0.00 | 0.00 | 19.00 |
29445338 | 2021.10.15 09:15:24 | sell | 1.00 | xauusd | 1783.11 | 0.00 | 0.00 | 2021.10.15 09:15:24 | 1782.61 | 0.00 | 0.00 | 0.00 | 50.00 |
29446728 | 2021.10.15 11:44:55 | sell | 1.00 | xauusd | 1779.61 | 0.00 | 0.00 | 2021.10.15 11:44:55 | 1778.82 | 0.00 | 0.00 | 0.00 | 79.00 |
29447320 | 2021.10.15 12:17:06 | sell | 3.00 | xauusd | 1773.21 | 0.00 | 0.00 | 2021.10.15 12:17:07 | 1773.94 | 0.00 | 0.00 | 0.00 | -219.00 |
29447709 | 2021.10.15 12:34:54 | sell | 0.01 | xauusd | 1772.22 | 0.00 | 0.00 | 2021.10.15 13:22:37 | 1769.92 | 0.00 | 0.00 | 0.00 | 2.30 |
29447710 | 2021.10.15 12:34:54 | buy | 0.01 | xauusd | 1772.56 | 0.00 | 0.00 | 2021.10.15 13:22:39 | 1769.68 | 0.00 | 0.00 | 0.00 | -2.88 |
29448292 | 2021.10.15 13:06:21 | buy | 1.00 | xauusd | 1769.72 | 0.00 | 0.00 | 2021.10.15 13:06:22 | 1769.53 | 0.00 | 0.00 | 0.00 | -19.00 |
29448866 | 2021.10.15 13:46:17 | buy | 1.00 | xauusd | 1772.97 | 0.00 | 0.00 | 2021.10.15 13:46:17 | 1773.27 | 0.00 | 0.00 | 0.00 | 30.00 |
29449095 | 2021.10.15 13:59:59 | buy | 2.00 | xauusd | 1771.57 | 0.00 | 0.00 | 2021.10.15 13:59:59 | 1771.43 | 0.00 | 0.00 | 0.00 | -28.00 |
29724427 | 2021.10.18 08:29:47 | sell | 2.00 | xauusd | 1761.17 | 0.00 | 0.00 | 2021.10.18 08:29:47 | 1761.63 | 0.00 | 0.00 | 0.00 | -92.00 |
29769195 | 2021.10.19 15:12:10 | buy | 2.00 | xauusd | 1771.85 | 0.00 | 0.00 | 2021.10.19 15:12:10 | 1772.28 | 0.00 | 0.00 | 0.00 | 86.00 |
29779268 | 2021.10.20 12:35:09 | buy | 0.26 | xauusd | 1785.74 | 0.00 | 0.00 | 2021.10.20 12:35:09 | 1785.59 | 0.00 | 0.00 | 0.00 | -3.90 |
29791350 | 2021.10.21 14:20:19 | buy | 2.00 | xauusd | 1779.74 | 0.00 | 0.00 | 2021.10.21 14:20:20 | 1780.22 | 0.00 | 0.00 | 0.00 | 96.00 |
29795133 | 2021.10.22 06:30:44 | buy | 2.00 | xauusd | 1790.07 | 0.00 | 0.00 | 2021.10.22 06:30:44 | 1789.69 | 0.00 | 0.00 | 0.00 | -76.00 |
29799079 | 2021.10.22 12:41:42 | buy | 2.00 | xauusd | 1801.49 | 0.00 | 0.00 | 2021.10.22 12:41:42 | 1800.96 | 0.00 | 0.00 | 0.00 | -106.00 |
29800132 | 2021.10.22 14:00:33 | buy | 2.00 | xauusd | 1807.95 | 0.00 | 0.00 | 2021.10.22 14:00:33 | 1808.36 | 0.00 | 0.00 | 0.00 | 82.00 |
29801430 | 2021.10.22 15:30:59 | sell | 2.00 | xauusd | 1798.88 | 0.00 | 0.00 | 2021.10.22 15:30:59 | 1798.37 | 0.00 | 0.00 | 0.00 | 102.00 |
29801709 | 2021.10.22 15:39:30 | sell | 2.00 | xauusd | 1788.71 | 0.00 | 0.00 | 2021.10.22 15:39:30 | 1788.67 | 0.00 | 0.00 | 0.00 | 8.00 |
29801739 | 2021.10.22 15:40:13 | sell | 2.00 | xauusd | 1785.60 | 0.00 | 0.00 | 2021.10.22 15:40:13 | 1784.75 | 0.00 | 0.00 | 0.00 | 170.00 |
29801796 | 2021.10.22 15:40:59 | sell | 2.00 | xauusd | 1785.64 | 0.00 | 0.00 | 2021.10.22 15:40:59 | 1785.19 | 0.00 | 0.00 | 0.00 | 90.00 |
30059387 | 2021.10.25 09:33:30 | sell | 2.00 | xauusd | 1799.42 | 0.00 | 0.00 | 2021.10.25 09:33:30 | 1799.11 | 0.00 | 0.00 | 0.00 | 62.00 |
30086440 | 2021.10.26 12:25:42 | sell | 2.00 | xauusd | 1798.77 | 0.00 | 0.00 | 2021.10.26 12:25:43 | 1798.03 | 0.00 | 0.00 | 0.00 | 148.00 |
30088914 | 2021.10.26 14:00:19 | buy | 2.00 | xauusd | 1787.12 | 0.00 | 0.00 | 2021.10.26 14:00:19 | 1788.01 | 0.00 | 0.00 | 0.00 | 178.00 |
30089805 | 2021.10.26 14:33:33 | buy | 2.00 | xauusd | 1786.12 | 0.00 | 0.00 | 2021.10.26 14:33:33 | 1786.52 | 0.00 | 0.00 | 0.00 | 80.00 |
30093292 | 2021.10.27 01:39:39 | sell | 3.40 | xauusd.var | 1791.10 | 0.00 | 0.00 | 2021.10.27 01:39:39 | 1790.74 | -20.40 | 0.00 | 0.00 | 122.40 |
30099619 | 2021.10.27 12:16:08 | buy | 3.65 | xauusd.var | 1794.73 | 0.00 | 0.00 | 2021.10.27 12:16:08 | 1795.03 | -21.90 | 0.00 | 0.00 | 109.50 |
30100606 | 2021.10.27 13:38:16 | buy | 3.87 | xauusd.var | 1797.14 | 0.00 | 0.00 | 2021.10.27 13:38:16 | 1796.92 | -23.22 | 0.00 | 0.00 | -85.14 |
30100898 | 2021.10.27 14:00:19 | sell | 3.60 | xauusd.var | 1793.86 | 0.00 | 0.00 | 2021.10.27 14:00:19 | 1794.18 | -21.60 | 0.00 | 0.00 | -115.20 |
30101079 | 2021.10.27 14:07:31 | sell | 3.26 | xauusd.var | 1789.24 | 0.00 | 0.00 | 2021.10.27 14:07:31 | 1789.64 | -19.56 | 0.00 | 0.00 | -130.40 |
30103135 | 2021.10.27 17:02:17 | buy | 2.89 | xauusd | 1795.54 | 0.00 | 0.00 | 2021.10.27 17:02:17 | 1796.03 | 0.00 | 0.00 | 0.00 | 141.61 |
30109895 | 2021.10.28 12:30:01 | sell | 3.24 | xauusd | 1804.07 | 0.00 | 0.00 | 2021.10.28 12:30:01 | 1803.94 | 0.00 | 0.00 | 0.00 | 42.12 |
30109964 | 2021.10.28 12:30:27 | sell | 3.35 | xauusd | 1800.90 | 0.00 | 0.00 | 2021.10.28 12:30:27 | 1800.93 | 0.00 | 0.00 | 0.00 | -10.05 |
30110002 | 2021.10.28 12:30:30 | buy | 3.32 | xauusd | 1801.41 | 0.00 | 0.00 | 2021.10.28 12:30:31 | 1801.01 | 0.00 | 0.00 | 0.00 | -132.80 |
30112934 | 2021.10.28 14:34:56 | sell | 2.99 | xauusd | 1796.70 | 0.00 | 0.00 | 2021.10.28 14:34:56 | 1796.43 | 0.00 | 0.00 | 0.00 | 80.73 |
30113053 | 2021.10.28 14:35:30 | sell | 3.19 | xauusd | 1794.47 | 0.00 | 0.00 | 2021.10.28 14:35:31 | 1793.20 | 0.00 | 0.00 | 0.00 | 405.13 |
30113737 | 2021.10.28 15:13:38 | buy | 4.20 | xauusd | 1801.54 | 0.00 | 0.00 | 2021.10.28 15:13:38 | 1801.10 | 0.00 | 0.00 | 0.00 | -184.80 |
30114473 | 2021.10.28 17:01:46 | sell | 3.74 | xauusd | 1800.26 | 0.00 | 0.00 | 2021.10.28 17:01:46 | 1800.36 | 0.00 | 0.00 | 0.00 | -37.40 |
30118376 | 2021.10.29 08:28:45 | sell | 3.65 | xauusd | 1792.47 | 0.00 | 0.00 | 2021.10.29 08:28:46 | 1792.95 | 0.00 | 0.00 | 0.00 | -175.20 |
30120388 | 2021.10.29 12:05:17 | sell | 3.21 | xauusd | 1789.68 | 0.00 | 0.00 | 2021.10.29 12:05:17 | 1789.85 | 0.00 | 0.00 | 0.00 | -54.57 |
30120907 | 2021.10.29 12:30:01 | sell | 3.07 | xauusd | 1786.95 | 0.00 | 0.00 | 2021.10.29 12:30:01 | 1786.28 | 0.00 | 0.00 | 0.00 | 205.69 |
30120958 | 2021.10.29 12:30:03 | sell | 3.59 | xauusd | 1784.97 | 0.00 | 0.00 | 2021.10.29 12:30:04 | 1783.91 | 0.00 | 0.00 | 0.00 | 380.54 |
30121134 | 2021.10.29 12:31:54 | buy | 4.54 | xauusd | 1792.21 | 0.00 | 0.00 | 2021.10.29 12:31:56 | 1792.32 | 0.00 | 0.00 | 0.00 | 49.94 |
30121337 | 2021.10.29 12:39:50 | sell | 4.66 | xauusd | 1787.08 | 0.00 | 0.00 | 2021.10.29 12:39:50 | 1786.59 | 0.00 | 0.00 | 0.00 | 228.34 |
30121494 | 2021.10.29 12:43:46 | sell | 5.23 | xauusd | 1783.36 | 0.00 | 0.00 | 2021.10.29 12:43:46 | 1782.91 | 0.00 | 0.00 | 0.00 | 235.35 |
30121565 | 2021.10.29 12:44:03 | buy | 5.82 | xauusd | 1782.94 | 0.00 | 0.00 | 2021.10.29 12:44:04 | 1782.50 | 0.00 | 0.00 | 0.00 | -256.08 |
30123351 | 2021.10.29 14:04:37 | sell | 5.18 | xauusd | 1775.70 | 0.00 | 0.00 | 2021.10.29 14:04:37 | 1775.23 | 0.00 | 0.00 | 0.00 | 243.46 |
30124421 | 2021.10.29 15:23:22 | buy | 5.79 | xauusd | 1777.91 | 0.00 | 0.00 | 2021.10.29 15:23:22 | 1778.46 | 0.00 | 0.00 | 0.00 | 318.45 |
30414395 | 2021.11.01 14:00:00 | buy | 6.59 | xauusd | 1792.54 | 0.00 | 0.00 | 2021.11.01 14:00:00 | 1792.90 | 0.00 | 0.00 | 0.00 | 237.24 |
30428594 | 2021.11.02 10:01:17 | sell | 7.18 | xauusd | 1794.57 | 0.00 | 0.00 | 2021.11.02 10:01:17 | 1794.97 | 0.00 | 0.00 | 0.00 | -287.20 |
30435704 | 2021.11.03 03:12:02 | sell | 6.46 | xauusd | 1779.21 | 0.00 | 0.00 | 2021.11.03 03:12:02 | 1779.64 | 0.00 | 0.00 | 0.00 | -277.78 |
30441331 | 2021.11.03 12:39:12 | sell | 5.77 | xauusd | 1780.41 | 0.00 | 0.00 | 2021.11.03 12:39:12 | 1780.67 | 0.00 | 0.00 | 0.00 | -150.02 |
30443691 | 2021.11.03 14:00:00 | sell | 5.39 | xauusd | 1766.91 | 0.00 | 0.00 | 2021.11.03 14:00:00 | 1764.89 | 0.00 | 0.00 | 0.00 | 1 088.78 |
30444490 | 2021.11.03 14:45:21 | sell | 8.11 | xauusd | 1759.84 | 0.00 | 0.00 | 2021.11.03 14:45:21 | 1759.65 | 0.00 | 0.00 | 0.00 | 154.09 |
30445852 | 2021.11.03 18:00:09 | buy | 8.50 | xauusd | 1767.60 | 0.00 | 0.00 | 2021.11.03 18:00:10 | 1766.62 | 0.00 | 0.00 | 0.00 | -833.00 |
30452064 | 2021.11.04 11:43:56 | buy | 6.42 | xauusd | 1781.27 | 0.00 | 0.00 | 2021.11.04 11:43:56 | 1781.57 | 0.00 | 0.00 | 0.00 | 192.60 |
30452369 | 2021.11.04 12:03:02 | buy | 6.90 | xauusd | 1780.17 | 0.00 | 0.00 | 2021.11.04 12:03:03 | 1779.71 | 0.00 | 0.00 | 0.00 | -317.40 |
30452531 | 2021.11.04 12:10:49 | buy | 6.11 | xauusd | 1781.54 | 0.00 | 0.00 | 2021.11.04 12:10:49 | 1781.93 | 0.00 | 0.00 | 0.00 | 238.29 |
30452983 | 2021.11.04 12:31:16 | buy | 6.70 | xauusd | 1785.29 | 0.00 | 0.00 | 2021.11.04 12:31:16 | 1785.73 | 0.00 | 0.00 | 0.00 | 294.80 |
30453345 | 2021.11.04 12:44:29 | buy | 7.44 | xauusd | 1788.36 | 0.00 | 0.00 | 2021.11.04 12:44:29 | 1788.30 | 0.00 | 0.00 | 0.00 | -44.64 |
30453777 | 2021.11.04 13:06:00 | sell | 7.33 | xauusd | 1792.72 | 0.00 | 0.00 | 2021.11.04 13:06:00 | 1792.40 | 0.00 | 0.00 | 0.00 | 234.56 |
30455011 | 2021.11.04 14:25:10 | sell | 7.91 | xauusd | 1797.45 | 0.00 | 0.00 | 2021.11.04 14:25:10 | 1797.08 | 0.00 | 0.00 | 0.00 | 292.67 |
30455108 | 2021.11.04 14:25:18 | buy | 8.64 | xauusd | 1796.49 | 0.00 | 0.00 | 2021.11.04 14:25:18 | 1797.47 | 0.00 | 0.00 | 0.00 | 846.72 |
30455193 | 2021.11.04 14:25:43 | sell | 10.76 | xauusd | 1798.39 | 0.00 | 0.00 | 2021.11.04 14:25:44 | 1798.15 | 0.00 | 0.00 | 0.00 | 258.24 |
30459234 | 2021.11.05 08:19:49 | buy | 11.41 | xauusd | 1798.56 | 0.00 | 0.00 | 2021.11.05 08:19:49 | 1798.72 | 0.00 | 0.00 | 0.00 | 182.56 |
30460991 | 2021.11.05 12:29:59 | sell | 11.86 | xauusd | 1793.14 | 0.00 | 0.00 | 2021.11.05 12:30:00 | 1792.67 | 0.00 | 0.00 | 0.00 | 557.42 |
30461117 | 2021.11.05 12:31:31 | sell | 13.26 | xauusd | 1786.12 | 0.00 | 0.00 | 2021.11.05 12:31:31 | 1785.66 | 0.00 | 0.00 | 0.00 | 609.96 |
30464274 | 2021.11.05 15:39:09 | balance | Pull #16425905 | -5 914.79 | |||||||||
-106.74 | 0.00 | -0.04 | 8 249.33 | ||||||||||
Closed P/L: | 8 142.55 | ||||||||||||
Open Trades: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
No transactions | |||||||||||||
0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
Floating P/L: | 0.00 | ||||||||||||
Working Orders: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
No transactions | |||||||||||||
Summary: | |||||||||||||
Deposit/Withdrawal: | -8 142.55 | Credit Facility: | 0.00 | ||||||||||
Closed Trade P/L: | 8 142.55 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
Balance: | 0.00 | Equity: | 0.00 | Free Margin: | 0.00 | ||||||||
Details: |